Virginia · 2024–25
Public schools in Newport News city, VA
48 operating public schools, run by 5 districts and agencies. Offering elementary grades: 25 · middle: 8 · high: 6.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Achievable Dream AcademyNCES 510264002343 | PK–5 | 641 | Newport News | Newport News City Public Schools |
| Achievable Dream Middle/HighNCES 510264002344 | 6–12 | 498 | Newport News | Newport News City Public Schools |
| B.C. Charles ElementaryNCES 510264001040 | PK–5 | 388 | Newport News | Newport News City Public Schools |
| B.T. Washington MiddleNCES 510264001041 | 6–8 | 413 | Newport News | Newport News City Public Schools |
| Carver ElementaryNCES 510264001043 | PK–5 | 634 | Newport News | Newport News City Public Schools |
| Center for AutismNCES 510001702089 | Not reported | Not reported | Newport News | New Horizons Regional Education Center - Special Education |
| Crittenden MiddleNCES 510264001237 | 6–8 | 781 | Newport News | Newport News City Public Schools |
| David A. Dutrow ElementaryNCES 510264001044 | PK–5 | 341 | Newport News | Newport News City Public Schools |
| Deer Park ElementaryNCES 510264001637 | PK–5 | 433 | Newport News | Newport News City Public Schools |
| Denbigh Early Childhood CenterNCES 510264002296 | PK | 397 | Newport News | Newport News City Public Schools |
| Denbigh HighNCES 510264001047 | 9–12 | 1,269 | Newport News | Newport News City Public Schools |
| Discovery STEM AcademyNCES 510264001062 | PK–5 | 561 | Newport News | Newport News City Public Schools |
| Ella J. Fitzgerald MiddleNCES 510264001056 | 6–8 | 988 | Newport News | Newport News City Public Schools |
| Enterprise Academy/Newport News CityNCES 510007302348 | Not reported | Not reported | Newport News | Enterprise Academy/Newport News City |
| Ethel M. Gildersleeve MiddleNCES 510264002208 | 6–8 | 1,087 | Newport News | Newport News City Public Schools |
| General Stanford ElementaryNCES 510264002422 | PK–5 | 430 | Ft. Eustis | Newport News City Public Schools |
| George J. McIntosh ElementaryNCES 510264001049 | PK–5 | 446 | Newport News | Newport News City Public Schools |
| Heritage HighNCES 510264001451 | 9–12 | 1,106 | Newport News | Newport News City Public Schools |
| Heritage High School Governor's STEM AcademyNCES 510264003015 | Not reported | Not reported | Newport News | Newport News City Public Schools |
| Hidenwood ElementaryNCES 510264001051 | PK–5 | 476 | Newport News | Newport News City Public Schools |
| Hilton ElementaryNCES 510264001052 | PK–5 | 368 | Newport News | Newport News City Public Schools |
| Homer L. Hines MiddleNCES 510264001050 | 6–8 | 846 | Newport News | Newport News City Public Schools |
| Huntington MiddleNCES 510264001055 | 6–8 | 292 | Newport News | Newport News City Public Schools |
| John Marshall Early Childhood CenterNCES 510264002857 | PK–K | 213 | Newport News | Newport News City Public Schools |
| Joseph H. Saunders ElementaryNCES 510264001059 | PK–5 | 660 | Newport News | Newport News City Public Schools |
| Katherine Johnson ElementaryNCES 510264001061 | PK–5 | 553 | Newport News | Newport News City Public Schools |
| Kiln Creek ElementaryNCES 510264000358 | PK–5 | 553 | Newport News | Newport News City Public Schools |
| Knollwood Meadows ElementaryNCES 510264001068 | PK–5 | 460 | Newport News | Newport News City Public Schools |
| L.F. Palmer ElementaryNCES 510264001060 | PK–5 | 465 | Newport News | Newport News City Public Schools |
| Mary Passage MiddleNCES 510264002298 | 6–8 | 931 | Newport News | Newport News City Public Schools |
| Menchville HighNCES 510264001063 | 9–12 | 1,707 | Newport News | Newport News City Public Schools |
| New Horizons Woodside CampusNCES 510000902022 | Not reported | Not reported | Newport News | New Horizons Career and Technical Center |
| Newport AcademyNCES 510001702639 | Not reported | Not reported | Newport News | New Horizons Regional Education Center - Special Education |
| Newport News & York County Governor's Health Science AcademyNCES 510264002987 | Not reported | Not reported | Newport News | Newport News City Public Schools |
| Newport News Juvenile Detention HomeNCES 510004202391 | Not reported | Not reported | Newport News | Department of Education State-Operated Educ Prgms |
| Newsome Park ElementaryNCES 510264001065 | PK–5 | 386 | Newport News | Newport News City Public Schools |
| Oliver C. Greenwood ElementaryNCES 510264002068 | PK–5 | 549 | Newport News | Newport News City Public Schools |
| Point Option Alternative SchoolNCES 510264001238 | Not reported | Not reported | Newport News | Newport News City Public Schools |
| Richard T. Yates ElementaryNCES 510264001070 | PK–5 | 448 | Newport News | Newport News City Public Schools |
| Richneck ElementaryNCES 510264001071 | PK–5 | 502 | Newport News | Newport News City Public Schools |
| Riverside ElementaryNCES 510264001072 | PK–5 | 506 | Newport News | Newport News City Public Schools |
| Sedgefield ElementaryNCES 510264001074 | PK–5 | 425 | Newport News | Newport News City Public Schools |
| Stoney Run ElementaryNCES 510264001054 | PK–5 | 453 | Newport News | Newport News City Public Schools |
| T. Ryland Sanford ElementaryNCES 510264001075 | PK–5 | 498 | Newport News | Newport News City Public Schools |
| Warwick HighNCES 510264001076 | 9–12 | 1,622 | Newport News | Newport News City Public Schools |
| Watkins Early Childhood CenterNCES 510264002471 | PK | 326 | Newport News | Newport News City Public Schools |
| Willis A. Jenkins ElementaryNCES 510264001077 | PK–5 | 507 | Newport News | Newport News City Public Schools |
| Woodside HighNCES 510264001453 | 9–12 | 1,723 | Newport News | Newport News City Public Schools |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.