Tennessee · 2024–25
Public schools in Shelby County, TN
271 operating public schools, run by 10 districts and agencies. Offering elementary grades: 157 · middle: 91 · high: 66.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| A. B. Hill ElementaryNCES 470014801011 | PK–5 | 485 | Memphis | Memphis-Shelby County Schools |
| A. Maceo Walker MiddleNCES 470014801939 | 6–8 | 641 | Memphis | Memphis-Shelby County Schools |
| Alcy ElementaryNCES 470014802630 | PK–5 | 775 | Memphis | Memphis-Shelby County Schools |
| Altruria ElementaryNCES 470015301566 | PK–5 | 730 | Bartlett | Bartlett |
| American Way MiddleNCES 470014802040 | 6–8 | 693 | Memphis | Memphis-Shelby County Schools |
| Appling Middle SchoolNCES 470015300415 | 6–8 | 593 | Bartlett | Bartlett |
| Arlington ElementaryNCES 470015201567 | PK–5 | 926 | Arlington | Arlington |
| Arlington HighNCES 470015202075 | 9–12 | 1,674 | Arlington | Arlington |
| Arlington MiddleNCES 470015201358 | 6–8 | 960 | Arlington | Arlington |
| Arrow Academy of ExcellenceNCES 470014802317 | K–5 | 76 | Memphis | Memphis-Shelby County Schools |
| Aurora Collegiate AcademyNCES 470014802632 | PK–5 | 340 | Memphis | Memphis-Shelby County Schools |
| Avon SchoolNCES 470014801015 | K–12 | 174 | Memphis | Memphis-Shelby County Schools |
| B. T. Washington HighNCES 470014801016 | 6–12 | 436 | Memphis | Memphis-Shelby County Schools |
| Bailey Station Elementary SchoolNCES 470014902076 | PK–5 | 850 | Collierville | Collierville |
| Balmoral/Ridgeway ElementaryNCES 470014801141 | K–5 | 275 | Memphis | Memphis-Shelby County Schools |
| Barret's Chapel Elementary/MiddleNCES 470014801568 | PK–8 | 300 | Arlington | Memphis-Shelby County Schools |
| Bartlett Elementary SchoolNCES 470015301569 | PK–5 | 680 | Bartlett | Bartlett |
| Bartlett High SchoolNCES 470015301570 | 9–12 | 2,782 | Bartlett | Bartlett |
| Beacon College PreparatoryNCES 470014802635 | K–5 | 321 | Memphis | Memphis-Shelby County Schools |
| Believe Memphis Academy Charter SchoolNCES 470014802489 | K–8 | 467 | Memphis | Memphis-Shelby County Schools |
| Belle Forest Community SchoolNCES 470014802326 | PK–5 | 1,027 | Memphis | Memphis-Shelby County Schools |
| Bellevue MiddleNCES 470014801018 | 6–8 | 625 | Memphis | Memphis-Shelby County Schools |
| Berclair ElementaryNCES 470014801019 | PK–5 | 638 | Memphis | Memphis-Shelby County Schools |
| Bethel Grove ElementaryNCES 470014801020 | PK–5 | 290 | Memphis | Memphis-Shelby County Schools |
| Bluebird Learning CenterNCES 470014802333 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Bluff City High SchoolNCES 470015702688 | 9–12 | 514 | Memphis | Tennessee Public Charter School Commission |
| Bolton HighNCES 470014801571 | 9–12 | 661 | Arlington | Memphis-Shelby County Schools |
| Bon Lin Elementary SchoolNCES 470015302077 | PK–5 | 708 | Bartlett | Bartlett |
| Bon Lin Middle SchoolNCES 470015302161 | 6–8 | 677 | Bartlett | Bartlett |
| Brownsville Road ElementaryNCES 470014801022 | PK–5 | 550 | Memphis | Memphis-Shelby County Schools |
| Bruce ElementaryNCES 470014801023 | PK–5 | 448 | Memphis | Memphis-Shelby County Schools |
| Caldwell-GuthrieNCES 470014810511 | PK–8 | 280 | Memphis | Memphis-Shelby County Schools |
| Campus Kids CornerNCES 470014802184 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Campus SchoolNCES 470455101025 | K–5 | 413 | Memphis | University Schools |
| Carver College and Career AcademyNCES 470014810440 | K–12 | 402 | Memphis | Memphis-Shelby County Schools |
| Central HighNCES 470014801028 | 9–12 | 1,331 | Memphis | Memphis-Shelby County Schools |
| Cherokee ElementaryNCES 470014801030 | PK–5 | 321 | Memphis | Memphis-Shelby County Schools |
| Chickasaw MiddleNCES 470014801032 | 6–8 | 330 | Memphis | Memphis-Shelby County Schools |
| Chimneyrock Elementary SchoolNCES 470014802017 | PK–5 | 874 | Cordova | Memphis-Shelby County Schools |
| Circles Of Success Learning AcademyNCES 470014802044 | K–5 | 195 | Memphis | Memphis-Shelby County Schools |
| City University School Girls PreparatoryNCES 470014802352 | 6–8 | 94 | Memphis | Memphis-Shelby County Schools |
| City University School of IndependenceNCES 470014802400 | 9–12 | 13 | Memphis | Memphis-Shelby County Schools |
| City University School Of Liberal ArtsNCES 470014802083 | 9–12 | 179 | Memphis | Memphis-Shelby County Schools |
| Collierville Elementary SchoolNCES 470014901573 | PK–5 | 750 | Collierville | Collierville |
| Collierville High SchoolNCES 470014901574 | 9–12 | 2,946 | Collierville | Collierville |
| Collierville Middle SchoolNCES 470014901575 | 6–8 | 815 | Collierville | Collierville |
| Colonial MiddleNCES 470014801036 | 6–8 | 1,034 | Memphis | Memphis-Shelby County Schools |
| Compass Community School Berclair CampusNCES 470014802585 | K–8 | 231 | Memphis | Memphis-Shelby County Schools |
| Compass Community School Binghampton CampusNCES 470014802589 | K–8 | 201 | Memphis | Memphis-Shelby County Schools |
| Compass Community School Frayser CampusNCES 470014802605 | K–8 | 200 | Memphis | Memphis-Shelby County Schools |
| Compass Community School Hickory Hill CampusNCES 470014802594 | K–8 | 241 | Memphis | Memphis-Shelby County Schools |
| Compass Community School Midtown CampusNCES 470014802611 | 9–12 | 373 | Memphis | Memphis-Shelby County Schools |
| Compass Community School Orange Mound CampusNCES 470014802582 | K–8 | 203 | Memphis | Memphis-Shelby County Schools |
| Cordova ElementaryNCES 470014801911 | PK–5 | 814 | Cordova | Memphis-Shelby County Schools |
| Cordova High SchoolNCES 470014802080 | 9–12 | 2,251 | Cordova | Memphis-Shelby County Schools |
| Cordova MiddleNCES 470014800176 | 6–8 | 680 | Cordova | Memphis-Shelby County Schools |
| Cornerstone Prep - LesterNCES 470015702295 | PK–5 | 354 | Memphis | Tennessee Public Charter School Commission |
| Cornerstone Prep Denver CampusNCES 470015701046 | PK–5 | 657 | Memphis | Tennessee Public Charter School Commission |
| Cornerstone Prep SchoolNCES 470015710445 | K–2 | 85 | Memphis | Tennessee Public Charter School Commission |
| Craigmont HighNCES 470014801040 | 9–12 | 968 | Memphis | Memphis-Shelby County Schools |
| Craigmont MiddleNCES 470014801927 | 6–8 | 475 | Memphis | Memphis-Shelby County Schools |
| Cromwell ElementaryNCES 470014801042 | PK–5 | 517 | Memphis | Memphis-Shelby County Schools |
| Crosstown High SchoolNCES 470014802548 | 9–12 | 520 | Memphis | Memphis-Shelby County Schools |
| Crosswind Elementary SchoolNCES 470014900147 | K–5 | 680 | Collierville | Collierville |
| Crump ElementaryNCES 470014801857 | PK–5 | 569 | Memphis | Memphis-Shelby County Schools |
| Cummings Elementary/MiddleNCES 470014801043 | PK–8 | 379 | Memphis | Memphis-Shelby County Schools |
| Delano ElementaryNCES 470014801045 | PK–5 | 315 | Memphis | Memphis-Shelby County Schools |
| Dexter SchoolNCES 470014801907 | PK–8 | 1,509 | Cordova | Memphis-Shelby County Schools |
| Dogwood Elementary SchoolNCES 470015101576 | PK–5 | 663 | Germantown | Germantown |
| Donelson ElementaryNCES 470015202197 | PK–5 | 843 | Arlington | Arlington |
| Double Tree ElementaryNCES 470014801047 | PK–5 | 259 | Memphis | Memphis-Shelby County Schools |
| Douglass Elementary/MiddleNCES 470014801048 | PK–8 | 393 | Memphis | Memphis-Shelby County Schools |
| Douglass HighNCES 470014802150 | 9–12 | 604 | Memphis | Memphis-Shelby County Schools |
| Downtown ElementaryNCES 470014802041 | PK–5 | 784 | Memphis | Memphis-Shelby County Schools |
| Dunbar ElementaryNCES 470014801972 | PK–5 | 206 | Memphis | Memphis-Shelby County Schools |
| E.E. Jeter Elementary/MiddleNCES 470014801577 | PK–8 | 356 | Millington | Memphis-Shelby County Schools |
| Early Childhood EducationNCES 470014802354 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Early Childhood ProgramsNCES 470014802177 | PK | 938 | Memphis | Memphis-Shelby County Schools |
| East HighNCES 470014801053 | 9–12 | 583 | Memphis | Memphis-Shelby County Schools |
| Egypt ElementaryNCES 470014801055 | PK–5 | 454 | Memphis | Memphis-Shelby County Schools |
| Ellendale ElementaryNCES 470015301578 | K–5 | 502 | Bartlett | Bartlett |
| Elmore Park Middle SchoolNCES 470015301579 | 6–8 | 777 | Bartlett | Bartlett |
| Ernestine Rivers Child Care CenterNCES 470014802342 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Evans ElementaryNCES 470014801056 | PK–5 | 485 | Memphis | Memphis-Shelby County Schools |
| Exceptional Children Special PlacementsNCES 470014802430 | PK–12 | 551 | Memphis | Memphis-Shelby County Schools |
| Fairley High SchoolNCES 470014810512 | 9–12 | 463 | Memphis | Memphis-Shelby County Schools |
| Farmington Elementary SchoolNCES 470015101580 | PK–5 | 646 | Germantown | Germantown |
| Ford Road ElementaryNCES 470014801061 | PK–5 | 536 | Memphis | Memphis-Shelby County Schools |
| Forest Hill Elementary SchoolNCES 470015102602 | PK–5 | 698 | Germantown | Germantown |
| Fox Meadows ElementaryNCES 470014801565 | PK–5 | 476 | Memphis | Memphis-Shelby County Schools |
| Frayser-Corning ElementaryNCES 470014810435 | PK–5 | 347 | Memphis | Memphis-Shelby County Schools |
| Freedom Prep Elementary - MillbranchNCES 470014802471 | K–5 | 495 | Memphis | Memphis-Shelby County Schools |
| Freedom Prep Elementary - ParkroseNCES 470014802636 | PK–5 | 386 | Memphis | Memphis-Shelby County Schools |
| Freedom Prep Middle - BrownleeNCES 470014802565 | 6–12 | 335 | Memphis | Memphis-Shelby County Schools |
| Freedom Preparatory Academy FlagshipNCES 470014802208 | 6–12 | 692 | Memphis | Memphis-Shelby County Schools |
| Gardenview ElementaryNCES 470014801065 | PK–5 | 256 | Memphis | Memphis-Shelby County Schools |
| Geeter SchoolNCES 470014802499 | PK–8 | 709 | Memphis | Memphis-Shelby County Schools |
| Georgian Hills ElementaryNCES 470014810436 | PK–5 | 287 | Memphis | Memphis-Shelby County Schools |
| Georgian Hills MiddleNCES 470014801069 | 6–8 | 249 | Memphis | Memphis-Shelby County Schools |
| Germanshire ElementaryNCES 470014801597 | PK–5 | 725 | Germantown | Memphis-Shelby County Schools |
| Germantown ElementaryNCES 470014801581 | PK–5 | 523 | Germantown | Memphis-Shelby County Schools |
| Germantown HighNCES 470014801582 | 9–12 | 1,719 | Germantown | Memphis-Shelby County Schools |
| Germantown MiddleNCES 470014801583 | 6–8 | 606 | Germantown | Memphis-Shelby County Schools |
| Germantown Online Academy of LearningNCES 470015102675 | K–12 | 84 | Germantown | Germantown |
| Getwell ElementaryNCES 470014801605 | PK–5 | 559 | Memphis | Memphis-Shelby County Schools |
| Grahamwood ElementaryNCES 470014801074 | PK–5 | 850 | Memphis | Memphis-Shelby County Schools |
| Grandview Heights Middle SchoolNCES 470014802287 | 6–8 | 472 | Memphis | Memphis-Shelby County Schools |
| Granville T. Woods Academy of Innovation Charter SchoolNCES 470014802452 | K–8 | 406 | Memphis | Memphis-Shelby County Schools |
| Hamilton HighNCES 470014801080 | 9–12 | 628 | Memphis | Memphis-Shelby County Schools |
| Hamilton SchoolNCES 470014802609 | PK–8 | 677 | Memphis | Memphis-Shelby County Schools |
| Hanley K-8NCES 470014810491 | PK–5 | 358 | Memphis | Memphis-Shelby County Schools |
| Havenview MiddleNCES 470014801083 | 6–8 | 696 | Memphis | Memphis-Shelby County Schools |
| Hawkins Mill ElementaryNCES 470014801084 | PK–5 | 308 | Memphis | Memphis-Shelby County Schools |
| Hickory Ridge ElementaryNCES 470014801606 | PK–5 | 581 | Memphis | Memphis-Shelby County Schools |
| Hickory Ridge MiddleNCES 470014801615 | 6–8 | 805 | Memphis | Memphis-Shelby County Schools |
| Highland Oaks ElementaryNCES 470014800164 | PK–5 | 821 | Memphis | Memphis-Shelby County Schools |
| Highland Oaks MiddleNCES 470014802199 | 6–8 | 537 | Memphis | Memphis-Shelby County Schools |
| Hillcrest High SchoolNCES 470014702466 | 9–12 | 476 | Memphis | Achievement School District |
| Hollis F. Price Middle CollegeNCES 470014802081 | 9–12 | 96 | Memphis | Memphis-Shelby County Schools |
| Holmes Road ElementaryNCES 470014801616 | PK–5 | 708 | Memphis | Memphis-Shelby County Schools |
| Hooks Dimmick Child Care CenterNCES 470014802350 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Horn Lake Road Learning CenterNCES 470014802358 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Houston High SchoolNCES 470015102001 | 9–12 | 1,806 | Germantown | Germantown |
| Houston Middle SchoolNCES 470015102018 | 6–8 | 972 | Germantown | Germantown |
| Ida B. Wells Academy ES/MSNCES 470014800861 | K–8 | 99 | Memphis | Memphis-Shelby County Schools |
| Idlewild ElementaryNCES 470014801088 | K–5 | 593 | Memphis | Memphis-Shelby County Schools |
| Invictus Academy at AirwaysNCES 470014802188 | 8–12 | 173 | Memphis | Memphis-Shelby County Schools |
| J. P. Freeman Elementary/MiddleNCES 470014801983 | K–8 | 432 | Memphis | Memphis-Shelby County Schools |
| Jackson ElementaryNCES 470014801089 | PK–5 | 322 | Memphis | Memphis-Shelby County Schools |
| Jessie Mahan Day Care CenterNCES 470014802348 | PK | 0 reported | Memphi | Memphis-Shelby County Schools |
| Journey Coleman K-8NCES 470014810514 | K–8 | 629 | Memphis | Memphis-Shelby County Schools |
| Journey East AcademyNCES 470014802465 | K–8 | 376 | Memphis | Memphis-Shelby County Schools |
| Kate Bond Elementary SchoolNCES 470014802079 | PK–5 | 726 | Bartlett | Memphis-Shelby County Schools |
| Kate Bond Middle SchoolNCES 470014802272 | 6–8 | 1,002 | Memphis | Memphis-Shelby County Schools |
| Keystone ElementaryNCES 470014802025 | PK–5 | 446 | Memphis | Memphis-Shelby County Schools |
| Kids School Early Childhood Development CenterNCES 470014802340 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Kingsbury Career Technology CenterNCES 470014801095 | 9–12 | 0 reported | Memphis | Memphis-Shelby County Schools |
| Kingsbury ElementaryNCES 470014801092 | PK–5 | 506 | Memphis | Memphis-Shelby County Schools |
| Kingsbury HighNCES 470014801093 | 9–12 | 1,383 | Memphis | Memphis-Shelby County Schools |
| Kingsbury MiddleNCES 470014802126 | 6–8 | 538 | Memphis | Memphis-Shelby County Schools |
| KIPP Memphis Collegiate ElementaryNCES 470014802296 | K–5 | 381 | Memphis | Memphis-Shelby County Schools |
| KIPP Memphis Collegiate High SchoolNCES 470014802273 | 9–12 | 346 | Memphis | Memphis-Shelby County Schools |
| KIPP Memphis Collegiate MiddleNCES 470014801928 | 6–8 | 301 | Memphis | Memphis-Shelby County Schools |
| Kirby HighNCES 470014801859 | 9–12 | 699 | Memphis | Memphis-Shelby County Schools |
| Kirby Middle SchoolNCES 470014702461 | 6–8 | 402 | Memphis | Achievement School District |
| Lakeland Elementary SchoolNCES 470015401547 | PK–4 | 1,029 | Lakeland | Lakeland |
| Lakeland Preparatory SchoolNCES 470015402476 | 5–11 | 1,509 | Lakeland | Lakeland |
| Larose ElementaryNCES 470014801100 | PK–5 | 313 | Memphis | Memphis-Shelby County Schools |
| Leadership Preparatory Charter SchoolNCES 470014802633 | K–8 | 462 | Memphis | Memphis-Shelby County Schools |
| Lester PrepNCES 470015702370 | 6–8 | 204 | Memphis | Tennessee Public Charter School Commission |
| Levi ElementaryNCES 470014801105 | PK–5 | 454 | Memphis | Memphis-Shelby County Schools |
| LibertasNCES 470015702437 | PK–6 | 576 | Memphis | Tennessee Public Charter School Commission |
| Lowrance Elementary/MiddleNCES 470014802200 | PK–8 | 787 | Memphis | Memphis-Shelby County Schools |
| Lucie E. Campbell ElementaryNCES 470014802043 | PK–5 | 600 | Memphis | Memphis-Shelby County Schools |
| Lucy ElementaryNCES 470014801584 | PK–5 | 301 | Millington | Memphis-Shelby County Schools |
| Macon-Hall ElementaryNCES 470014800857 | PK–5 | 1,070 | Cordova | Memphis-Shelby County Schools |
| Manassas HighNCES 470014801113 | 9–12 | 369 | Memphis | Memphis-Shelby County Schools |
| Maxine Smith STEAM AcademyNCES 470014802379 | 6–8 | 439 | Memphis | Memphis-Shelby County Schools |
| Medical District High SchoolNCES 470014802672 | 9–12 | 146 | Memphis | Memphis-Shelby County Schools |
| Melrose HighNCES 470014801115 | 9–12 | 645 | Memphis | Memphis-Shelby County Schools |
| Memphis Academy Of Science Engineering Middle/HighNCES 470014802045 | 6–12 | 667 | Memphis | Memphis-Shelby County Schools |
| Memphis Business Academy Elementary SchoolNCES 470014802274 | PK–5 | 322 | Memphis | Memphis-Shelby County Schools |
| Memphis Business Academy Hickory Hill Elementary SchoolNCES 470014802531 | PK–5 | 183 | Memphis | Memphis-Shelby County Schools |
| Memphis Business Academy Hickory Hill Middle SchoolNCES 470014802539 | 6–8 | 75 | Memphis | Memphis-Shelby County Schools |
| Memphis Business Academy High SchoolNCES 470014802178 | 9–12 | 521 | Memphis | Memphis-Shelby County Schools |
| Memphis Business Academy MiddleNCES 470014802084 | 6–8 | 399 | Memphis | Memphis-Shelby County Schools |
| Memphis College PreparatoryNCES 470014802250 | K–5 | 227 | Memphis | Memphis-Shelby County Schools |
| Memphis Delta PreparatoryNCES 470014802467 | K–5 | 351 | Memphis | Memphis-Shelby County Schools |
| Memphis Grizzlies Preparatory Charter SchoolNCES 470014802300 | 5–8 | 306 | Memphis | Memphis-Shelby County Schools |
| Memphis Learning AcademyNCES 470014802335 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Memphis Merit AcademyNCES 470014802588 | K–8 | 424 | Memphis | Memphis-Shelby County Schools |
| Memphis Rise AcademyNCES 470014802418 | 6–12 | 753 | Memphis | Memphis-Shelby County Schools |
| Memphis School of ExcellenceNCES 470014802245 | 6–12 | 575 | Memphis | Memphis-Shelby County Schools |
| Memphis School of Excellence CordovaNCES 470014802673 | 6–12 | 448 | Cordova | Memphis-Shelby County Schools |
| Memphis School of Excellence ElementaryNCES 470014802485 | PK–5 | 420 | Memphis | Memphis-Shelby County Schools |
| Memphis School of Excellence Elementary CordovaNCES 470014802634 | K–5 | 324 | Cordova | Memphis-Shelby County Schools |
| Memphis STEM AcademyNCES 470014802459 | PK–5 | 276 | Memphis | Memphis-Shelby County Schools |
| Memphis Virtual Adult High SchoolNCES 470014810437 | 9–12 | 418 | Memphis | Memphis-Shelby County Schools |
| Memphis Virtual SchoolNCES 470014802271 | 4–12 | 309 | Memphis | Memphis-Shelby County Schools |
| Middle College HighNCES 470014801974 | 9–12 | 304 | Memphis | Memphis-Shelby County Schools |
| Millington Central Middle High SchoolNCES 470015001587 | 7–12 | 1,193 | Millington | Millington Municipal Schools |
| Millington Intermediate SchoolNCES 470015002676 | 4–6 | 537 | Millington | Millington Municipal Schools |
| Millington Primary SchoolNCES 470015002078 | PK–3 | 857 | Millington | Millington Municipal Schools |
| Mitchell HighNCES 470014801122 | 9–12 | 376 | Memphis | Memphis-Shelby County Schools |
| Mt. Pisgah Middle/HighNCES 470014801590 | 6–9 | 498 | Cordova | Memphis-Shelby County Schools |
| Nat Burning Orange Mound Day Nursery Learning Inc.NCES 470014802316 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Newberry ElementaryNCES 470014801123 | PK–5 | 410 | Memphis | Memphis-Shelby County Schools |
| Northaven ElementaryNCES 470014801860 | PK–8 | 320 | Memphis | Memphis-Shelby County Schools |
| Oak ElementaryNCES 470015301979 | PK–5 | 711 | Bartlett | Bartlett |
| Oak Forest ElementaryNCES 470014800179 | PK–5 | 432 | Memphis | Memphis-Shelby County Schools |
| Oakhaven ElementaryNCES 470014801126 | PK–5 | 496 | Memphis | Memphis-Shelby County Schools |
| Oakhaven HighNCES 470014801127 | 9–12 | 341 | Memphis | Memphis-Shelby County Schools |
| Oakhaven MiddleNCES 470014802148 | 6–8 | 303 | Memphis | Memphis-Shelby County Schools |
| Oakshire ElementaryNCES 470014801128 | PK–5 | 442 | Memphis | Memphis-Shelby County Schools |
| Overton HighNCES 470014801130 | 9–12 | 1,417 | Memphis | Memphis-Shelby County Schools |
| Parkway Village ElementaryNCES 470014802631 | PK–5 | 856 | Memphis | Memphis-Shelby County Schools |
| Peabody ElementaryNCES 470014801132 | PK–5 | 310 | Memphis | Memphis-Shelby County Schools |
| Perea Elementary SchoolNCES 470014802544 | PK–5 | 393 | Memphis | Memphis-Shelby County Schools |
| Power Center Academy Elementary - SoutheastNCES 470014802481 | K–5 | 423 | Memphis | Memphis-Shelby County Schools |
| Power Center Academy Elementary SchoolNCES 470014802429 | K–5 | 703 | Memphis | Memphis-Shelby County Schools |
| Power Center Academy High SchoolNCES 470014802270 | 9–12 | 671 | Memphis | Memphis-Shelby County Schools |
| Power Center Academy MiddleNCES 470014802171 | 6–8 | 451 | Memphis | Memphis-Shelby County Schools |
| Power Center Academy Middle - SoutheastNCES 470014802474 | 6–8 | 323 | Memphis | Memphis-Shelby County Schools |
| Primary PrepatoryNCES 470014802172 | PK | 0 reported | Memphis | Memphis-Shelby County Schools |
| Promise AcademyNCES 470014802085 | PK–5 | 282 | Memphis | Memphis-Shelby County Schools |
| Promise Academy Spring HillNCES 470015702398 | PK–5 | 422 | Memphis | Tennessee Public Charter School Commission |
| Raleigh Egypt Middle SchoolNCES 470014802601 | 6–8 | 461 | Memphis | Memphis-Shelby County Schools |
| Raleigh-Bartlett Meadows ElementaryNCES 470014801137 | PK–5 | 398 | Memphis | Memphis-Shelby County Schools |
| Raleigh-Egypt HighNCES 470014801138 | 6–12 | 725 | Memphis | Memphis-Shelby County Schools |
| Richland ElementaryNCES 470014801139 | PK–5 | 907 | Memphis | Memphis-Shelby County Schools |
| Ridgeway Early Learning CenterNCES 470014802210 | PK | 178 | Memphis | Memphis-Shelby County Schools |
| Ridgeway HighNCES 470014801142 | 9–12 | 695 | Memphis | Memphis-Shelby County Schools |
| Ridgeway MiddleNCES 470014801625 | 6–8 | 599 | Memphis | Memphis-Shelby County Schools |
| Rivercrest ElementaryNCES 470015300972 | PK–5 | 674 | Bartlett | Bartlett |
| Riverdale Elementary SchoolNCES 470015101591 | PK–8 | 1,184 | Germantown | Germantown |
| Riverview Elementary/MiddleNCES 470014801144 | PK–8 | 522 | Memphis | Memphis-Shelby County Schools |
| Riverwood Elementary SchoolNCES 470014802236 | PK–5 | 985 | Cordova | Memphis-Shelby County Schools |
| Robert R. Church ElementaryNCES 470014801626 | PK–5 | 596 | Memphis | Memphis-Shelby County Schools |
| Ross ElementaryNCES 470014801592 | PK–5 | 665 | Memphis | Memphis-Shelby County Schools |
| Rozelle ElementaryNCES 470014801145 | PK–5 | 222 | Memphis | Memphis-Shelby County Schools |
| Scenic Hills ElementaryNCES 470014801146 | PK–5 | 392 | Memphis | Memphis-Shelby County Schools |
| Schilling Farms Elementary SchoolNCES 470014902515 | PK–5 | 654 | Collierville | Collierville |
| Sea Isle ElementaryNCES 470014802026 | PK–5 | 514 | Memphis | Memphis-Shelby County Schools |
| Sharpe ElementaryNCES 470014801151 | PK–5 | 301 | Memphis | Memphis-Shelby County Schools |
| Sheffield Career Technology CenterNCES 470014801154 | 9–12 | 0 reported | Memphis | Memphis-Shelby County Schools |
| Sheffield ElementaryNCES 470014801152 | PK–5 | 386 | Memphis | Memphis-Shelby County Schools |
| Sheffield HighNCES 470014801153 | 9–12 | 516 | Memphis | Memphis-Shelby County Schools |
| Shelby Oaks ElementaryNCES 470014800499 | PK–5 | 751 | Memphis | Memphis-Shelby County Schools |
| Sherwood ElementaryNCES 470014801155 | PK–5 | 531 | Memphis | Memphis-Shelby County Schools |
| Sherwood MiddleNCES 470014801156 | 6–8 | 743 | Memphis | Memphis-Shelby County Schools |
| Shrine SchoolNCES 470014801157 | PK–12 | 126 | Memphis | Memphis-Shelby County Schools |
| Snowden Elementary/MiddleNCES 470014801158 | PK–8 | 1,384 | Memphis | Memphis-Shelby County Schools |
| Soulsville Charter SchoolNCES 470014802088 | 6–12 | 651 | Memphis | Memphis-Shelby County Schools |
| South Park ElementaryNCES 470014801159 | PK–5 | 462 | Memphis | Memphis-Shelby County Schools |
| Southern Avenue Charter School Of Academic Excellence CreatiNCES 470014802086 | K–5 | 302 | Memphis | Memphis-Shelby County Schools |
| Southwest Career Technology CenterNCES 470014801853 | 9–12 | 0 reported | Memphis | Memphis-Shelby County Schools |
| Southwind ElementaryNCES 470014802019 | PK–5 | 641 | Memphis | Memphis-Shelby County Schools |
| Southwind HighNCES 470014802137 | 9–12 | 1,675 | Memphis | Memphis-Shelby County Schools |
| Springdale ElementaryNCES 470014801162 | PK–5 | 231 | Memphis | Memphis-Shelby County Schools |
| Star AcademyNCES 470014802087 | K–8 | 400 | Memphis | Memphis-Shelby County Schools |
| Sycamore Elementary SchoolNCES 470014901359 | PK–5 | 580 | Collierville | Collierville |
| Tara Oaks Elementary SchoolNCES 470014900420 | PK–5 | 640 | Collierville | Collierville |
| The Excel CenterNCES 470014802443 | 9–12 | 457 | Memphis | Memphis-Shelby County Schools |
| Treadwell ElementaryNCES 470014801164 | PK–5 | 921 | Memphis | Memphis-Shelby County Schools |
| Treadwell Middle SchoolNCES 470014802217 | 6–8 | 764 | Memphis | Memphis-Shelby County Schools |
| Trezevant Career and Technology CenterNCES 470014801854 | 9–12 | 0 reported | Memphis | Memphis-Shelby County Schools |
| Trezevant HighNCES 470014801166 | 9–12 | 883 | Memphis | Memphis-Shelby County Schools |
| University High SchoolNCES 470455110439 | 9–12 | 280 | Memphis | University Schools |
| University Middle SchoolNCES 470455102590 | 6–8 | 264 | Memphis | University Schools |
| Veritas College PreparatoryNCES 470014802248 | 6–8 | 137 | Memphis | Memphis-Shelby County Schools |
| Vision Preparatory Charter SchoolNCES 470014802390 | PK–5 | 421 | Memphis | Memphis-Shelby County Schools |
| Vollentine ElementaryNCES 470014801169 | PK–5 | 319 | Memphis | Memphis-Shelby County Schools |
| Wells Station ElementaryNCES 470014801171 | PK–5 | 593 | Memphis | Memphis-Shelby County Schools |
| West Collierville Middle SchoolNCES 470014901134 | 6–8 | 1,348 | Collierville | Collierville |
| Westhaven ElementaryNCES 470014802470 | PK–5 | 740 | Memphis | Memphis-Shelby County Schools |
| Westside ElementaryNCES 470014801172 | PK–5 | 269 | Memphis | Memphis-Shelby County Schools |
| Westside MiddleNCES 470014810513 | 6–8 | 281 | Memphis | Memphis-Shelby County Schools |
| Westwood HighNCES 470014801176 | 9–12 | 361 | Memphis | Memphis-Shelby County Schools |
| White Station ElementaryNCES 470014801177 | PK–5 | 786 | Memphis | Memphis-Shelby County Schools |
| White Station HighNCES 470014801178 | 9–12 | 2,046 | Memphis | Memphis-Shelby County Schools |
| White Station MiddleNCES 470014801960 | 6–8 | 1,127 | Memphis | Memphis-Shelby County Schools |
| Whitehaven ElementaryNCES 470014801180 | PK–5 | 449 | Memphis | Memphis-Shelby County Schools |
| Whitehaven HighNCES 470014801181 | 9–12 | 1,509 | Memphis | Memphis-Shelby County Schools |
| Whitney ElementaryNCES 470014810438 | PK–5 | 285 | Memphis | Memphis-Shelby County Schools |
| William Herbert Brewster Elementary SchoolNCES 470014802112 | PK–5 | 548 | Memphis | Memphis-Shelby County Schools |
| Willow Oaks ElementaryNCES 470014801184 | PK–5 | 620 | Memphis | Memphis-Shelby County Schools |
| Winchester ElementaryNCES 470014801185 | PK–5 | 344 | Memphis | Memphis-Shelby County Schools |
