New York · 2024–25
Public schools in Cattaraugus County, NY
29 operating public schools, run by 14 districts and agencies. Offering elementary grades: 19 · middle: 18 · high: 14.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| ALLEGANY-LIMESTONE ELEMENTARY SCHOOLNCES 360001500052 | PK–5 | 466 | Allegany | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT |
| ALLEGANY-LIMESTONE MIDDLE-HIGH SCHOOLNCES 360001500053 | 6–12 | 562 | Allegany | ALLEGANY-LIMESTONE CENTRAL SCHOOL DISTRICT |
| CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCESNCES 368015004626 | K–12 | 452 | Olean | CATTARAUGUS-ALLEGANY-ERIE-WYOMING BOCES |
| CATTARAUGUS-LITTLE VALLEY ELEMENTARY SCHOOLNCES 360002404322 | PK–4 | 319 | Cattaraugus | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT |
| CATTARAUGUS-LITTLE VALLEY HIGH SCHOOLNCES 360002404324 | 9–12 | 256 | Cattaraugus | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT |
| CATTARAUGUS-LITTLE VALLEY MIDDLE SCHOOLNCES 360002404857 | 5–8 | 234 | Cattaraugus | CATTARAUGUS-LITTLE VALLEY CENTRAL SCHOOL DISTRICT |
| DELEVAN ELEMENTARY SCHOOLNCES 360897000684 | PK–4 | 337 | Delevan | YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT |
| EAST VIEW ELEMENTARY SCHOOLNCES 362172003077 | PK–3 | 347 | Olean | OLEAN CITY SCHOOL DISTRICT |
| ELLICOTTVILLE ELEMENTARY SCHOOLNCES 361053005577 | PK–5 | 218 | Ellicottville | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT |
| ELLICOTTVILLE MIDDLE SCHOOL HIGH SCHOOLNCES 361053004318 | 6–12 | 294 | Ellicottville | ELLICOTTVILLE CENTRAL SCHOOL DISTRICT |
| FRANKLINVILLE ELEMENTARY SCHOOLNCES 361149000904 | PK–5 | 279 | Franklinville | FRANKLINVILLE CENTRAL SCHOOL DISTRICT |
| FRANKLINVILLE JUNIOR-SENIOR HIGH SCHOOLNCES 361149000905 | 6–12 | 318 | Franklinville | FRANKLINVILLE CENTRAL SCHOOL DISTRICT |
| G N CHAPMAN ELEMENTARY SCHOOLNCES 362409003320 | PK–6 | 428 | Randolph | RANDOLPH CENTRAL SCHOOL DISTRICT |
| GOWANDA HIGH SCHOOLNCES 361239001007 | 9–12 | 298 | Gowanda | GOWANDA CENTRAL SCHOOL DISTRICT |
| GOWANDA MIDDLE SCHOOLNCES 361239004858 | 5–8 | 334 | Gowanda | GOWANDA CENTRAL SCHOOL DISTRICT |
| HINSDALE CENTRAL SCHOOLNCES 361449001203 | PK–12 | 349 | Hinsdale | HINSDALE CENTRAL SCHOOL DISTRICT |
| OLEAN INTERMEDIATE-MIDDLE SCHOOLNCES 362172003081 | 3–8 | 534 | Olean | OLEAN CITY SCHOOL DISTRICT |
| OLEAN SENIOR HIGH SCHOOLNCES 362172003082 | 8–12 | 668 | Olean | OLEAN CITY SCHOOL DISTRICT |
| PIONEER MIDDLE SCHOOLNCES 360897000685 | 5–8 | 659 | Yorkshire | YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT |
| PIONEER SENIOR HIGH SCHOOLNCES 360897000686 | 9–12 | 636 | Yorkshire | YORKSHIRE-PIONEER CENTRAL SCHOOL DISTRICT |
| PORTVILLE ELEMENTARY SCHOOLNCES 362364003297 | PK–6 | 534 | Portville | PORTVILLE CENTRAL SCHOOL DISTRICT |
| PORTVILLE JUNIOR-SENIOR HIGH SCHOOLNCES 362364003298 | 7–12 | 445 | Portville | PORTVILLE CENTRAL SCHOOL DISTRICT |
| PROSPECT ELEMENTARY SCHOOLNCES 362544003518 | PK–3 | 426 | Salamanca | SALAMANCA CITY SCHOOL DISTRICT |
| RANDOLPH ACADEMYNCES 360744004507 | 1–12 | 80 | Randolph | RANDOLPH ACADEMY UNION FREE SCHOOL DISTRICT |
| RANDOLPH SENIOR HIGH SCHOOLNCES 362409003321 | 7–12 | 388 | Randolph | RANDOLPH CENTRAL SCHOOL DISTRICT |
| SALAMANCA HIGH SCHOOLNCES 362544003519 | 7–12 | 493 | Salamanca | SALAMANCA CITY SCHOOL DISTRICT |
| SENECA INTERMEDIATE SCHOOLNCES 362544003520 | 3–7 | 404 | Salamanca | SALAMANCA CITY SCHOOL DISTRICT |
| WASHINGTON WEST ELEMENTARY SCHOOLNCES 362172003083 | PK–3 | 284 | Olean | OLEAN CITY SCHOOL DISTRICT |
| WEST VALLEY CENTRAL SCHOOLNCES 363090004153 | PK–12 | 186 | West Valley | WEST VALLEY CENTRAL SCHOOL DISTRICT |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.