Missouri · 2024–25
Public schools in St. Charles County, MO
90 operating public schools, run by 7 districts and agencies. Offering elementary grades: 52 · middle: 20 · high: 20.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Augusta ElementaryNCES 293111002156 | K–6 | 104 | Augusta | WASHINGTON |
| BARFIELD EARLY CHILDHOOD CNTRNCES 293165003006 | PK | 356 | O'Fallon | WENTZVILLE R-IV |
| BARNWELL MIDDLENCES 292895002307 | 6–8 | 792 | St Charles | FRANCIS HOWELL R-III |
| BECKY-DAVID ELEM.NCES 292895001854 | PK–5 | 812 | St Charles | FRANCIS HOWELL R-III |
| BLACKHURST ELEMENTARYNCES 292892003199 | K–4 | 227 | St Charles | ST. CHARLES R-VI |
| BOONE TRAIL ELEM.NCES 293165002652 | K–5 | 479 | Wentzville | WENTZVILLE R-IV |
| BoonslickNCES 290002203046 | K–12 | 23 | St Peters | MO SCHLS FOR THE SEV DISABLED |
| BRYAN MIDDLENCES 292895002698 | 6–8 | 827 | St Charles | FRANCIS HOWELL R-III |
| CASTLIO ELEM.NCES 292895001856 | K–5 | 847 | St Charles | FRANCIS HOWELL R-III |
| CENTRAL ELEM.NCES 292895001857 | PK–5 | 865 | St Charles | FRANCIS HOWELL R-III |
| COVERDELL ELEM.NCES 292892001844 | K–4 | 291 | St Charles | ST. CHARLES R-VI |
| CROSSROADS ELEM.NCES 293165002845 | K–5 | 757 | Dardenne Prairie | WENTZVILLE R-IV |
| DANIEL BOONE ELEM.NCES 292895001858 | K–5 | 420 | Wentzville | FRANCIS HOWELL R-III |
| DARDENNE ELEM.NCES 290837002492 | K–5 | 445 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| Discovery ElementaryNCES 292316003177 | K–4 | 394 | St Charles | ORCHARD FARM R-V |
| DISCOVERY RIDGE ELEMENTARYNCES 293165003155 | PK–5 | 590 | O'Fallon | WENTZVILLE R-IV |
| DR. BERNARD J. DUBRAY MIDDLENCES 290837001539 | 6–8 | 869 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| DUELLO ELEM.NCES 293165003080 | K–5 | 625 | Lake St Louis | WENTZVILLE R-IV |
| EARLY CHILD FAMILY EDUC. CTR.NCES 292895000643 | PK | 117 | St Charles | FRANCIS HOWELL R-III |
| EARLY CHILD. FAMILY EDUC CTR.NCES 292895002077 | PK | 189 | St Charles | FRANCIS HOWELL R-III |
| EARLY CHILD. FAMILY EDUC. CTRNCES 292895002108 | PK | 224 | St Charles | FRANCIS HOWELL R-III |
| EARLY CHILDHOOD CENTERNCES 290837003315 | PK | 307 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| Early Learning CenterNCES 292316003290 | PK | 230 | St Charles | ORCHARD FARM R-V |
| EMGE ELEM.NCES 290837002842 | K–5 | 348 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| EMIL E. HOLT SR. HIGHNCES 293165002208 | 9–12 | 1,022 | Wentzville | WENTZVILLE R-IV |
| FAIRMOUNT ELEM.NCES 292895001859 | K–5 | 971 | St Peters | FRANCIS HOWELL R-III |
| FLINT HILL ELEMENTARYNCES 290837003289 | K–5 | 343 | Wentzville | FORT ZUMWALT SCHOOL DISTRICT |
| FOREST PARK ELEM.NCES 290837000234 | 3–5 | 436 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| FRANCIS HOWELL CENTRAL HIGHNCES 292895002072 | 9–12 | 1,750 | St Charles | FRANCIS HOWELL R-III |
| FRANCIS HOWELL HIGHNCES 292895001860 | 9–12 | 1,843 | St Charles | FRANCIS HOWELL R-III |
| FRANCIS HOWELL MIDDLENCES 292895000220 | 6–8 | 799 | St Charles | FRANCIS HOWELL R-III |
| FRANCIS HOWELL NORTH HIGHNCES 292895002481 | 9–12 | 1,716 | St Charles | FRANCIS HOWELL R-III |
| FRANCIS HOWELL UNION HIGHNCES 292895002063 | 9–12 | 0 reported | O'Fallon | FRANCIS HOWELL R-III |
| FRONTIER MIDDLENCES 293165002869 | 6–8 | 1,243 | O'Fallon | WENTZVILLE R-IV |
| FT. ZUMWALT EAST HIGHNCES 290837002978 | 9–12 | 1,171 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUMWALT HOPE HIGHNCES 290837002821 | 9–12 | 0 reported | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUMWALT NORTH HIGHNCES 290837000239 | 9–12 | 1,538 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUMWALT NORTH MIDDLENCES 290837002491 | 6–8 | 1,019 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUMWALT SOUTH HIGHNCES 290837002490 | 9–12 | 1,212 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUMWALT SOUTH MIDDLENCES 290837002427 | 6–8 | 823 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUMWALT WEST HIGHNCES 290837002624 | 9–12 | 1,643 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| FT. ZUWMALT WEST MIDDLENCES 290837002782 | 6–8 | 1,114 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| GEORGE M. NULL ELEM.NCES 292892001840 | K–4 | 233 | St Charles | ST. CHARLES R-VI |
| GREEN TREE ELEM.NCES 293165002110 | K–5 | 640 | Lake St Louis | WENTZVILLE R-IV |
| HARDIN MIDDLENCES 292892001850 | 7–8 | 676 | St Charles | ST. CHARLES R-VI |
| HARRIS ELEM.NCES 292892001852 | K–4 | 408 | St Charles | ST. CHARLES R-VI |
| HARVEST RIDGE ELEM.NCES 292895002681 | PK–5 | 572 | St Charles | FRANCIS HOWELL R-III |
| HAWTHORN ELEM.NCES 290837002369 | K–5 | 458 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| HENDERSON ELEM.NCES 292895002447 | K–5 | 653 | St Charles | FRANCIS HOWELL R-III |
| HERITAGE ELEMENTARYNCES 293165002456 | PK–5 | 1,039 | Wentzville | WENTZVILLE R-IV |
| HOLLENBECK MIDDLENCES 292895001855 | 6–8 | 769 | St Charles | FRANCIS HOWELL R-III |
| INDEPENDENCE ELEM.NCES 292895002761 | K–5 | 762 | St Charles | FRANCIS HOWELL R-III |
| JEFFERSON INTERMEDIATE SCHOOLNCES 292892001841 | 5–6 | 706 | St Charles | ST. CHARLES R-VI |
| JOHN WELDON ELEM.NCES 292895002666 | PK–5 | 640 | Dardenne Prairie | FRANCIS HOWELL R-III |
| JOSEPH L. MUDD ELEM.NCES 290837000235 | K–2 | 412 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| JOURNEY ELEMENTARYNCES 293165003387 | K–5 | 595 | Wentzville | WENTZVILLE R-IV |
| LAKEVIEW ELEMENTARYNCES 293165003149 | K–5 | 599 | Wentzville | WENTZVILLE R-IV |
| LEWIS CLARK CAREER CTR.NCES 292892001842 | 9–12 | 0 reported | St Charles | ST. CHARLES R-VI |
| LEWIS CLARK ELEM.NCES 290837000236 | 3–5 | 426 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| LIBERTY HIGH SCHOOLNCES 293165003227 | 9–12 | 1,647 | Lake St Louis | WENTZVILLE R-IV |
| LINCOLN ELEM.NCES 292892001843 | K–4 | 160 | St Charles | ST. CHARLES R-VI |
| MID RIVERS ELEM.NCES 290837002038 | K–5 | 444 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| MIKE CLEMENS CENTER ADAPT LRNGNCES 290837003282 | K–12 | 0 reported | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| MONROE ELEM.NCES 292892001846 | K–4 | 366 | St Charles | ST. CHARLES R-VI |
| MOUNT HOPE ELEM.NCES 290837000237 | K–5 | 444 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| NORTH POINT HIGH SCHOOLNCES 293165003398 | 9–12 | 1,433 | Wentzville | WENTZVILLE R-IV |
| NORTH POINT MIDDLE SCHOOLNCES 293165003415 | 6–8 | 1,031 | Wentzville | WENTZVILLE R-IV |
| Orchard Farm ElementaryNCES 292316001329 | K–4 | 557 | St Charles | ORCHARD FARM R-V |
| Orchard Farm High SchoolNCES 292316001331 | 9–12 | 698 | St Charles | ORCHARD FARM R-V |
| Orchard Farm Middle SchoolNCES 292316001330 | 5–6 | 362 | St Charles | ORCHARD FARM R-V |
| OSTMANN ELEM.NCES 290837002843 | K–5 | 362 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| PEINE RIDGE ELEM.NCES 293165002903 | PK–5 | 548 | Wentzville | WENTZVILLE R-IV |
| PHEASANT POINT ELEM.NCES 290837002697 | K–5 | 428 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| PRAIRIE VIEW ELEM.NCES 293165002870 | K–5 | 696 | O'Fallon | WENTZVILLE R-IV |
| PROGRESS SOUTH ELEM.NCES 290837000238 | K–5 | 642 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| ROCK CREEK ELEM.NCES 290837001883 | K–5 | 408 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| SAEGER MIDDLENCES 292895001884 | 6–8 | 750 | St Charles | FRANCIS HOWELL R-III |
| ST. CHARLES HIGHNCES 292892001848 | 9–12 | 782 | St Charles | ST. CHARLES R-VI |
| ST. CHARLES WEST HIGHNCES 292892001851 | 9–12 | 645 | St Charles | ST. CHARLES R-VI |
| ST. PETERS ELEM.NCES 290837000241 | K–2 | 384 | St Peters | FORT ZUMWALT SCHOOL DISTRICT |
| ST.CHARLES EARLY CHILDHOOD CTRNCES 292892003334 | PK | 238 | St.Charles | ST. CHARLES R-VI |
| STONE CREEK ELEMENTARYNCES 293165003309 | K–5 | 543 | Wentzville | WENTZVILLE R-IV |
| TIMBERLAND HIGHNCES 293165002844 | 9–12 | 1,525 | Wentzville | WENTZVILLE R-IV |
| TWIN CHIMNEYS ELEM.NCES 290837000619 | K–5 | 488 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| WABASH ELEMENTARYNCES 293165003310 | K–5 | 745 | Wentzville | WENTZVILLE R-IV |
| WARREN ELEM.NCES 292895002822 | K–5 | 729 | St Peters | FRANCIS HOWELL R-III |
| WENTZVILLE MIDDLENCES 293165002209 | 6–8 | 792 | Wentzville | WENTZVILLE R-IV |
| WENTZVILLE SOUTH MIDDLENCES 293165001036 | 6–8 | 1,068 | Wentzville | WENTZVILLE R-IV |
| WESTHOFF ELEM.NCES 290837002783 | K–5 | 534 | O'Fallon | FORT ZUMWALT SCHOOL DISTRICT |
| WESTWOOD TRAIL ACADEMYNCES 292895003030 | 2–12 | 0 reported | St Charles | FRANCIS HOWELL R-III |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.