Missouri · 2024–25
Public schools in Boone County, MO
56 operating public schools, run by 8 districts and agencies. Offering elementary grades: 34 · middle: 15 · high: 13.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| ALPHA HART LEWISNCES 290100003152 | PK–5 | 468 | Columbia | COLUMBIA 93 |
| ANN HAWKINS GENTRY MID. SCHOOLNCES 290100000841 | 6–8 | 736 | Columbia | COLUMBIA 93 |
| BEULAH RALPH ELEMENTARYNCES 290100003292 | K–5 | 656 | Columbia | COLUMBIA 93 |
| BLUE RIDGE ELEM.NCES 290100000298 | PK–5 | 453 | Columbia | COLUMBIA 93 |
| CEDAR RIDGE ELEM.NCES 290100002279 | PK–5 | 453 | Columbia | COLUMBIA 93 |
| CENTER FOR EARLY LRNING-NORTHNCES 290100003287 | PK | 458 | Columbia | COLUMBIA 93 |
| CENTRALIA HIGHNCES 290840000244 | 9–12 | 398 | Centralia | CENTRALIA R-VI |
| CENTRALIA INTERMEDIATENCES 290840003092 | 3–5 | 273 | Centralia | CENTRALIA R-VI |
| CHANCE ELEM.NCES 290840000242 | PK–2 | 370 | Centralia | CENTRALIA R-VI |
| CHESTER BOREN MIDDLENCES 290840000243 | 6–8 | 302 | Centralia | CENTRALIA R-VI |
| COLUMBIA AREA CAREER CTR.NCES 290100000297 | 10–12 | 0 reported | Columbia | COLUMBIA 93 |
| DAVID H. HICKMAN HIGHNCES 290100000300 | 9–12 | 2,007 | Columbia | COLUMBIA 93 |
| DELMAR A COBBLE SCHOOLNCES 290002203047 | K–12 | 8 | Columbia | MO SCHLS FOR THE SEV DISABLED |
| DERBY RIDGE ELEM.NCES 290100002665 | PK–5 | 323 | Columbia | COLUMBIA 93 |
| ELIOT BATTLE ELEMENTARYNCES 290100003271 | K–5 | 344 | Columbia | COLUMBIA 93 |
| Eugene Field CenterNCES 290100001598 | 1–5 | 0 reported | Columbia | COLUMBIA 93 |
| FAIRVIEW ELEM.NCES 290100000303 | PK–5 | 471 | Columbia | COLUMBIA 93 |
| FREDERICK DOUGLASS HIGHNCES 290100002281 | 9–12 | 185 | Columbia | COLUMBIA 93 |
| HALLSVILLE HIGHNCES 291356000578 | 9–12 | 464 | Hallsville | HALLSVILLE R-IV |
| HALLSVILLE INTERMEDIATENCES 291356000577 | 3–5 | 361 | Hallsville | HALLSVILLE R-IV |
| HALLSVILLE MIDDLENCES 291356001597 | 6–8 | 340 | Hallsville | HALLSVILLE R-IV |
| HALLSVILLE PRIMARYNCES 291356002975 | PK–2 | 387 | Hallsville | HALLSVILLE R-IV |
| HARRISBURG ELEMENTARYNCES 291371000598 | PK–5 | 291 | Harrisburg | HARRISBURG R-VIII |
| HARRISBURG HIGHNCES 291371000599 | 9–12 | 185 | Harrisburg | HARRISBURG R-VIII |
| HARRISBURG MIDDLENCES 291371003100 | 6–8 | 129 | Harrisburg | HARRISBURG R-VIII |
| JEFFERSON MIDDLE SCHOOLNCES 290100000304 | 6–8 | 593 | Columbia | COLUMBIA 93 |
| JOHN B. LANGE MIDDLENCES 290100001946 | 6–8 | 510 | Columbia | COLUMBIA 93 |
| JOHN RIDGEWAY ELEM.NCES 290100000305 | K–5 | 227 | Columbia | COLUMBIA 93 |
| JOHN WARNER MIDDLE SCHOOLNCES 290100003374 | 6–8 | 579 | Columbia | COLUMBIA 93 |
| JUVENILE JUSTICE CTR.NCES 290100002577 | 1–12 | 24 | Columbia | COLUMBIA 93 |
| Locust St Expressive Arts ElemNCES 290100000308 | PK–5 | 283 | Columbia | COLUMBIA 93 |
| MARY PAXTON KEELEY ELEM.NCES 290100002770 | PK–5 | 619 | Columbia | COLUMBIA 93 |
| MIDWAY HEIGHTS ELEM.NCES 290100001142 | PK–5 | 251 | Columbia | COLUMBIA 93 |
| MILL CREEK ELEM.NCES 290100002546 | PK–5 | 583 | Columbia | COLUMBIA 93 |
| Mizzou AcademyNCES 293249303449 | K–12 | 0 reported | Columbia | UNIVERSITY OF MO - COLUMBIA |
| MURIEL BATTLE HIGH SCHOOLNCES 290100003239 | 9–12 | 1,492 | Columbia | COLUMBIA 93 |
| NEW HAVEN ELEM.NCES 290100002280 | PK–5 | 248 | Columbia | COLUMBIA 93 |
| OAKLAND MIDDLE SCHOOLNCES 290100001402 | 6–8 | 589 | Columbia | COLUMBIA 93 |
| PARKADE ELEM.NCES 290100000307 | PK–5 | 359 | Columbia | COLUMBIA 93 |
| ROCK BRIDGE ELEM.NCES 290100000309 | PK–5 | 556 | Columbia | COLUMBIA 93 |
| ROCK BRIDGE SR. HIGHNCES 290100000299 | 9–12 | 1,997 | Columbia | COLUMBIA 93 |
| RUSSELL BLVD. ELEM.NCES 290100000310 | PK–5 | 500 | Columbia | COLUMBIA 93 |
| SHEPARD BLVD. ELEM.NCES 290100000312 | PK–5 | 538 | Columbia | COLUMBIA 93 |
| SMITHTON MIDDLENCES 290100001408 | 6–8 | 605 | Columbia | COLUMBIA 93 |
| SOUTHERN BOONE ELEM.NCES 292856001765 | 3–4 | 282 | Ashland | SOUTHERN BOONE CO. R-I |
| Southern Boone HighNCES 292856001766 | 9–12 | 570 | Ashland | SOUTHERN BOONE CO. R-I |
| SOUTHERN BOONE MIDDLENCES 292856001596 | 5–8 | 648 | Ashland | SOUTHERN BOONE CO. R-I |
| SOUTHERN BOONE PRIMARYNCES 292856002802 | PK–2 | 471 | Ashland | SOUTHERN BOONE CO. R-I |
| STURGEON ELEMENTARYNCES 292970002052 | PK–5 | 221 | Sturgeon | STURGEON R-V |
| STURGEON HIGHNCES 292970002053 | 9–12 | 128 | Sturgeon | STURGEON R-V |
| STURGEON MIDDLENCES 292970001392 | 6–8 | 79 | Sturgeon | STURGEON R-V |
| THOMAS BENTON ELEM.NCES 290100000313 | PK–5 | 232 | Columbia | COLUMBIA 93 |
| TWO MILE PRAIRIE ELEM.NCES 290100000314 | K–5 | 125 | Columbia | COLUMBIA 93 |
| ULYSSES S. GRANT ELEM.NCES 290100000315 | PK–5 | 296 | Columbia | COLUMBIA 93 |
| WEST BLVD. ELEM.NCES 290100000316 | PK–5 | 327 | Columbia | COLUMBIA 93 |
| WEST MIDDLE SCHOOLNCES 290100000317 | 6–8 | 553 | Columbia | COLUMBIA 93 |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.