Minnesota · 2024–25
Public schools in Carver County, MN
56 operating public schools, run by 8 districts and agencies. Offering elementary grades: 23 · middle: 21 · high: 22.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| 112 ALC Independent StudyNCES 270819004415 | 9–12 | 28 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| 112 ALC MIDDLE SCHOOLNCES 270819004622 | 6–8 | 411 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| 112 ALC Seat-BasedNCES 270819005118 | 6–12 | 0 reported | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| BAYVIEW ELEMENTARYNCES 274146003065 | K–5 | 530 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| BLUFF CREEK ELEMENTARYNCES 270819002509 | K–5 | 462 | Chanhassen | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| Carver Elementary SchoolNCES 270819005049 | K–5 | 782 | Carver | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| CENTRAL ELEMENTARYNCES 272391001187 | PK–5 | 413 | Norwood Young America | CENTRAL PUBLIC SCHOOL DISTRICT |
| CENTRAL MIDDLENCES 272391002507 | 6–8 | 216 | Norwood Young America | CENTRAL PUBLIC SCHOOL DISTRICT |
| Central Senior HighNCES 272391001186 | 9–12 | 337 | Norwood Young America | CENTRAL PUBLIC SCHOOL DISTRICT |
| CHANHASSEN ELEMENTARYNCES 270819000342 | K–5 | 447 | Chanhassen | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| CHANHASSEN HIGH SCHOOLNCES 270819004260 | 9–12 | 1,385 | Chanhassen | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| CHASKA HIGH SCHOOLNCES 270819000343 | 9–12 | 1,495 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| CHASKA MIDDLE SCHOOL EASTNCES 270819000345 | 6–8 | 608 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| CHASKA MIDDLE SCHOOL WESTNCES 270819002798 | 6–8 | 615 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| CLOVER RIDGE ELEMENTARYNCES 270819003067 | K–5 | 632 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| COLOGNE ACADEMYNCES 270031904320 | K–8 | 679 | Cologne | COLOGNE ACADEMY |
| Cologne Academy OnlineNCES 270031905386 | K–8 | 22 | Cologne | COLOGNE ACADEMY |
| Early Childhood Special EducationNCES 270819000397 | PK | 184 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| EARLY CHILDHOOD SPECIAL EDUCATIONNCES 274146003709 | PK | 67 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| ECCS ElementaryNCES 270819012689 | K–5 | 0 reported | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| ECCS High SchoolNCES 270819012691 | 9–12 | 0 reported | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| ECCS Middle SchoolNCES 270819012690 | 6–8 | 0 reported | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| Family Learning Center VPKNCES 270819012882 | PK | 0 reported | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| INTEGRATED ARTS ACADEMYNCES 270819004310 | 9–12 | 59 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| JONATHAN ELEMENTARYNCES 270819002294 | K–5 | 541 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| Kinder AcademyNCES 270819000393 | K | 49 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| LA ACADEMIANCES 270819004598 | K–5 | 443 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| Laketown ElementaryNCES 274146004916 | K–5 | 530 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| MINNETONKA WEST MIDDLENCES 271167002194 | 6–8 | 1,297 | Excelsior | MINNETONKA PUBLIC SCHOOL DISTRICT |
| PIONEER RIDGE MIDDLE SCHOOLNCES 270819003180 | 6–8 | 418 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| SOUTHVIEW ELEMENTARYNCES 274146000363 | K–5 | 544 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| STARS Building20NCES 270031912961 | PK | 30 | Cologne | COLOGNE ACADEMY |
| STEPS TOWARD ADULT RESPONSIBILITYNCES 270819004380 | 12 | 38 | Chaska | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| SWMetro ALCNCES 270042004979 | 9–12 | 52 | Chaska | Southwest Metro Intermediate 288 |
| SWMetro Annica ProgramNCES 270042005190 | 5–12 | 7 | Chanhassen | Southwest Metro Intermediate 288 |
| SWMetro CCJNCES 270042005015 | 6–12 | 0 reported | Chaska | Southwest Metro Intermediate 288 |
| SWMetro Chaska Level 4NCES 270042012819 | 7–12 | 78 | Chaska | Southwest Metro Intermediate 288 |
| SWMetro Credit RecoveryNCES 270042005044 | 9–12 | 4 | Chaska | Southwest Metro Intermediate 288 |
| SWMetro East Union Level 4NCES 270042012824 | K–8 | 14 | Carver | Southwest Metro Intermediate 288 |
| SWMetro East Union ReflectionsNCES 270042012825 | K–6 | 4 | Carver | Southwest Metro Intermediate 288 |
| SWMetro New Beginnings ALCNCES 270042012822 | 7–12 | 15 | Chaska | Southwest Metro Intermediate 288 |
| SWMetro Prairie CareNCES 270042005204 | K–12 | 0 reported | Chaska | Southwest Metro Intermediate 288 |
| The Anicca ProgramNCES 270819004774 | K–12 | 7 | Chanhassen | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| TRANSITIONS 110NCES 274146004448 | 12 | 11 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| VICTORIA ELEMENTARYNCES 270819003506 | K–5 | 670 | Victoria | EASTERN CARVER COUNTY PUBLIC SCHOOL |
| Waconia Early Learning CenterNCES 274146012881 | PK | 53 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| Waconia High SchoolNCES 274146000358 | 9–12 | 1,335 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| Waconia Learning CenterNCES 274146004597 | 9–12 | 25 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| Waconia Learning Center SS/ASNCES 274146004586 | 9–12 | 4 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| Waconia Middle SchoolNCES 274146003066 | 6–8 | 885 | Waconia | WACONIA PUBLIC SCHOOL DISTRICT |
| Watertown Mayer HighNCES 274191001750 | 9–12 | 516 | Watertown | Watertown-Mayer Public School Dist |
| Watertown-Mayer Cmty Learning CntrNCES 274191003623 | PK | 24 | Watertown | Watertown-Mayer Public School Dist |
| Watertown-Mayer Elementary SchoolNCES 274191003674 | K–4 | 482 | Watertown | Watertown-Mayer Public School Dist |
| Watertown-Mayer MiddleNCES 274191000024 | 5–8 | 418 | Watertown | Watertown-Mayer Public School Dist |
| WM - ConnectionsNCES 274191005062 | 9–12 | 0 reported | Watertown | Watertown-Mayer Public School Dist |
| WORLD LEARNER CHARTER SCHOOLNCES 270011602606 | 1–8 | 210 | Chaska | WORLD LEARNER CHARTER SCHOOL |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.