Idaho · 2024–25
Public schools in Canyon County, ID
78 operating public schools, run by 24 districts and agencies. Offering elementary grades: 45 · middle: 37 · high: 33.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| BIRCH ELEMENTARY SCHOOLNCES 160060000778 | PK–5 | 663 | Nampa | VALLIVUE SCHOOL DISTRICT |
| CALDWELL SENIOR HIGH SCHOOLNCES 160051000104 | 9–12 | 1,400 | Caldwell | CALDWELL DISTRICT |
| CANYON SPRINGS HIGH SCHOOLNCES 160051000041 | 9–12 | 169 | Caldwell | CALDWELL DISTRICT |
| CENTRAL CANYON ELEMENTARY SCHOOLNCES 160060000083 | PK–5 | 654 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| CENTRAL ELEMENTARYNCES 160234000410 | PK–5 | 365 | Nampa | NAMPA SCHOOL DISTRICT |
| COLUMBIA HIGH SCHOOLNCES 160234000870 | 9–12 | 1,165 | Nampa | NAMPA SCHOOL DISTRICT |
| COSSA ACADEMYNCES 160015200304 | 7–12 | 79 | Wilder | CANYON-OWYHEE SCHOOL SERVICE AGENCY (COSSA) |
| DESERT SPRINGS ELEMENTARY SCHOOLNCES 160060000935 | PK–5 | 686 | Nampa | VALLIVUE SCHOOL DISTRICT |
| EAST CANYON ELEMENTARY SCHOOLNCES 160060000115 | PK–5 | 799 | Nampa | VALLIVUE SCHOOL DISTRICT |
| EAST VALLEY MIDDLE SCHOOLNCES 160234000811 | 6–8 | 754 | Nampa | NAMPA SCHOOL DISTRICT |
| ELEVATE ACADEMYNCES 160018901113 | 6–12 | 493 | Caldwell | ELEVATE ACADEMY INC. |
| ELEVATE ACADEMY NAMPANCES 160020301165 | 6–12 | 496 | Nampa | ELEVATE ACADEMY NAMPA LLC |
| ENDEAVOR ELEMENTARY SCHOOLNCES 160234000947 | PK–5 | 589 | Nampa | NAMPA SCHOOL DISTRICT |
| GEM PREP: NAMPANCES 160020501080 | K–12 | 529 | Nampa | GEM PREP: NAMPA LLC |
| HERITAGE COMMUNITY CHARTERNCES 160016101021 | K–8 | 512 | Caldwell | HERITAGE COMMUNITY CHARTER SCHOOL INC. |
| IDAHO ARTS CHARTER SCHOOLNCES 160020400834 | PK–12 | 1,395 | Nampa | IDAHO ARTS CHARTER SCHOOL INC. |
| IDAHO CENTER OF ADVANCED TECHNOLOGYNCES 160234000790 | 10–12 | 0 reported | Nampa | NAMPA SCHOOL DISTRICT |
| IOWA ELEMENTARYNCES 160234000375 | PK–5 | 485 | Nampa | NAMPA SCHOOL DISTRICT |
| JCC - NAMPANCES 160001600926 | 6–12 | 0 reported | Nampa | IDAHO DEPARTMENT OF JUVENILE CORRECTIONS |
| JEFFERSON MIDDLE SCHOOLNCES 160051000105 | 5–6 | 778 | Caldwell | CALDWELL DISTRICT |
| LAKE RIDGE ELEMENTARYNCES 160234000986 | PK–5 | 541 | Nampa | NAMPA SCHOOL DISTRICT |
| LAKEVUE ELEMENTARY SCHOOLNCES 160060000976 | PK–5 | 915 | Nampa | VALLIVUE SCHOOL DISTRICT |
| LEGACY CHARTER SCHOOLNCES 160015801019 | K–8 | 311 | Nampa | LEGACY PUBLIC CHARTER SCHOOL INC. |
| LEWIS AND CLARK ELEMENTARYNCES 160051000835 | PK–4 | 348 | Caldwell | CALDWELL DISTRICT |
| LIBERTY CHARTER SCHOOLNCES 160001200867 | PK–12 | 398 | Nampa | LIBERTY CHARTER SCHOOL INC. |
| LONE STAR MIDDLE SCHOOLNCES 160234000969 | 6–8 | 927 | Nampa | NAMPA SCHOOL DISTRICT |
| MAXINE JOHNSON ELEMENTARYNCES 160255000449 | PK–4 | 377 | Parma | PARMA DISTRICT |
| MELBA ELEMENTARY SCHOOLNCES 160207000359 | PK–6 | 430 | Melba 2c | MELBA JOINT DISTRICT |
| MELBA HIGH SCHOOLNCES 160207000836 | 7–12 | 394 | Melba | MELBA JOINT DISTRICT |
| MIDDLETON ACADEMYNCES 160213000777 | 6–12 | 129 | Middleton | MIDDLETON DISTRICT |
| MIDDLETON HEIGHTS ELEMENTARYNCES 160213000675 | PK–5 | 573 | Middleton | MIDDLETON DISTRICT |
| MIDDLETON HIGH SCHOOLNCES 160213000377 | 9–12 | 1,443 | Middleton | MIDDLETON DISTRICT |
| MIDDLETON MIDDLE SCHOOLNCES 160213000378 | 6–8 | 1,018 | Middleton | MIDDLETON DISTRICT |
| MIDDLETON MILL CREEK ELEMENTARYNCES 160213000376 | PK–5 | 690 | Middleton | MIDDLETON DISTRICT |
| MOSAICS PUBLIC SCHOOLNCES 160019101124 | K–8 | 527 | Caldwell | MOSAICS PUBLIC SCHOOL INC. |
| NAMPA ACADEMYNCES 160234001185 | 6–12 | 94 | Nampa | NAMPA SCHOOL DISTRICT |
| NAMPA EARLY CHILDHOOD CENTERNCES 160234000416 | PK | 195 | Nampa | NAMPA SCHOOL DISTRICT |
| NAMPA ONLINE VIRTUAL ACADEMYNCES 160234001130 | PK–12 | 298 | Nampa | NAMPA SCHOOL DISTRICT |
| NAMPA SENIOR HIGH SCHOOLNCES 160234000514 | 9–12 | 1,288 | Nampa | NAMPA SCHOOL DISTRICT |
| NEW HORIZON MAGNET SCHOOLNCES 160234000941 | PK–8 | 644 | Nampa | NAMPA SCHOOL DISTRICT |
| NOTUS ELEMENTARY SCHOOLNCES 160246000430 | PK–6 | 178 | Caldwell | NOTUS DISTRICT |
| NOTUS JR/SR HIGH SCHOOLNCES 160246000431 | 7–12 | 157 | Caldwell | NOTUS DISTRICT |
| OWYHEE ELEMENTARY SCHOOLNCES 160234000774 | PK–5 | 425 | Nampa | NAMPA SCHOOL DISTRICT |
| PARK RIDGE ELEMENTARYNCES 160234000383 | K–5 | 491 | Nampa | NAMPA SCHOOL DISTRICT |
| PARMA HIGH SCHOOLNCES 160255000451 | 9–12 | 305 | Parma | PARMA DISTRICT |
| PARMA MIDDLE SCHOOLNCES 160255000080 | 5–8 | 321 | Parma | PARMA DISTRICT |
| PATHWAYS IN EDUCATION: NAMPANCES 160018301098 | 9–12 | 312 | Nampa | PATHWAYS IN EDUCATION - NAMPA INC. |
| PROMISE ACADEMYNCES 160351501182 | 6–12 | 21 | Caldwell | PROMISE ACADEMY INC |
| PURPLE SAGE ELEMENTARYNCES 160213000812 | PK–5 | 453 | Caldwell | MIDDLETON DISTRICT |
| REAGAN ELEMENTARY SCHOOLNCES 160234000775 | PK–5 | 586 | Nampa | NAMPA SCHOOL DISTRICT |
| RIDGEVUE HIGH SCHOOLNCES 160060001078 | 9–12 | 1,640 | Nampa | VALLIVUE SCHOOL DISTRICT |
| ROOSEVELT ELEMENTARY SCHOOLNCES 160234000773 | PK–5 | 581 | Nampa | NAMPA SCHOOL DISTRICT |
| SACAJAWEA ELEMENTARY SCHOOLNCES 160051000731 | K–4 | 362 | Caldwell | CALDWELL DISTRICT |
| SAGE INTERNATIONAL SCHOOL MIDDLETONNCES 160019001109 | K–11 | 482 | Boise | SAGE INTERNATIONAL SCHOOL MIDDLETON LLC |
| SAGE VALLEY MIDDLE SCHOOLNCES 160060000838 | 6–8 | 886 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| SHERMAN ELEMENTARYNCES 160234000379 | PK–5 | 468 | Nampa | NAMPA SCHOOL DISTRICT |
| SKYVIEW HIGH SCHOOLNCES 160234000515 | 9–12 | 1,146 | Nampa | NAMPA SCHOOL DISTRICT |
| SKYWAY ELEMENTARYNCES 160060001092 | PK–5 | 795 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| SOUTH MIDDLE SCHOOLNCES 160234000419 | 6–8 | 836 | Nampa | NAMPA SCHOOL DISTRICT |
| SOUTHWEST IDAHO JUVENILE DETENTIONNCES 160051000043 | 1–12 | 37 | Caldwell | CALDWELL DISTRICT |
| SUMMITVUE MIDDLE SCHOOLNCES 160060001140 | 6–8 | 836 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| SYRINGA MIDDLE SCHOOLNCES 160051000109 | 7–8 | 695 | Caldwell | CALDWELL DISTRICT |
| THOMAS JEFFERSON CHARTERNCES 160019400839 | K–12 | 364 | Caldwell | THOMAS JEFFERSON CHARTER SCHOOL INC. |
| UNION HIGH SCHOOLNCES 160234000762 | 6–12 | 213 | Nampa | NAMPA SCHOOL DISTRICT |
| VALLIVUE ACADEMYNCES 160060000914 | 9–12 | 120 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| VALLIVUE HIGH SCHOOLNCES 160060000118 | 9–12 | 1,252 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| VALLIVUE MIDDLE SCHOOLNCES 160060000539 | 6–8 | 682 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| VAN BUREN ELEMENTARY SCHOOLNCES 160051000107 | PK–4 | 458 | Caldwell | CALDWELL DISTRICT |
| VICTORY CHARTER SCHOOLNCES 160000300858 | PK–12 | 380 | Nampa | VICTORY CHARTER SCHOOL INC. |
| VISION CHARTER SCHOOLNCES 160014100942 | K–12 | 760 | Caldwell | VISION CHARTER SCHOOL INC. |
| WASHINGTON ELEMENTARY SCHOOLNCES 160051000108 | PK–4 | 481 | Caldwell | CALDWELL DISTRICT |
| WEST CANYON ELEMENTARY SCHOOLNCES 160060000119 | PK–5 | 411 | Caldwell | VALLIVUE SCHOOL DISTRICT |
| WILDER ACADEMY OF VIRTUAL EDUCATIONNCES 160348001160 | K–12 | 202 | Wilder | WILDER DISTRICT |
| WILDER ELEMENTARY SCHOOLNCES 160348000585 | PK–5 | 170 | Wilder | WILDER DISTRICT |
| WILDER HIGH SCHOOLNCES 160348000530 | 9–12 | 131 | Wilder | WILDER DISTRICT |
| WILDER MIDDLE SCHOOLNCES 160348001091 | 6–8 | 107 | Wilder | WILDER DISTRICT |
| WILLOW CREEK ELEMENTARYNCES 160234000833 | PK–5 | 598 | Nampa | NAMPA SCHOOL DISTRICT |
| WILSON ELEMENTARY SCHOOLNCES 160051000609 | PK–4 | 406 | Caldwell | CALDWELL DISTRICT |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.