Florida · 2024–25
Public schools in Sarasota County, FL
63 operating public schools, run by 2 districts and agencies. Offering elementary grades: 37 · middle: 25 · high: 17.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| ALTA VISTA ELEMENTARY SCHOOLNCES 120168001835 | PK–5 | 453 | Sarasota | SARASOTA |
| ASHTON ELEMENTARY SCHOOLNCES 120168001859 | PK–5 | 964 | Sarasota | SARASOTA |
| ATWATER ELEMENTARYNCES 120168007758 | PK–5 | 892 | North Port | SARASOTA |
| BAY HAVEN SCHOOL OF BASICS PLUSNCES 120168002458 | K–5 | 547 | Sarasota | SARASOTA |
| BOOKER HIGH SCHOOLNCES 120168002461 | 9–12 | 1,479 | Sarasota | SARASOTA |
| BOOKER MIDDLE SCHOOLNCES 120168002460 | 6–8 | 811 | Sarasota | SARASOTA |
| BRENTWOOD ELEMENTARY SCHOOLNCES 120168001840 | PK–5 | 590 | Sarasota | SARASOTA |
| BROOKSIDE MIDDLE SCHOOLNCES 120168001841 | 6–8 | 724 | Sarasota | SARASOTA |
| CHILDREN FIRSTNCES 120168004208 | PK | 24 | Sarasota | SARASOTA |
| COLLEGE PREPARATORY ACADEMY AT WELLEN PARKNCES 120168010817 | K–7 | 409 | Fort Lauderdale | SARASOTA |
| COMMUNITY HAVEN FOR ADULTS AND CHILDREN WITH DISABILITIESNCES 120168008288 | PK | 1 | Sarasota | SARASOTA |
| CRANBERRY ELEMENTARY SCHOOLNCES 120168004142 | PK–5 | 813 | North Port | SARASOTA |
| DREAMERS ACADEMYNCES 120168008870 | K–5 | 519 | Sarasota | SARASOTA |
| EMMA E. BOOKER ELEMENTARY SCHOOLNCES 120168002904 | PK–5 | 451 | Sarasota | SARASOTA |
| ENGLEWOOD ELEMENTARY SCHOOLNCES 120168001842 | PK–5 | 564 | Englewood | SARASOTA |
| ESE SPECIAL PROGRAMSNCES 120168001856 | PK–12 | 0 reported | Sarasota | SARASOTA |
| FRUITVILLE ELEMENTARY SCHOOLNCES 120168001843 | PK–5 | 704 | Sarasota | SARASOTA |
| GARDEN ELEMENTARY SCHOOLNCES 120168001860 | K–5 | 529 | Venice | SARASOTA |
| GLENALLEN ELEMENTARY SCHOOLNCES 120168002463 | PK–5 | 749 | North Port | SARASOTA |
| GOCIO ELEMENTARY SCHOOLNCES 120168001853 | PK–5 | 654 | Sarasota | SARASOTA |
| GULF GATE ELEMENTARY SCHOOLNCES 120168001854 | PK–5 | 596 | Sarasota | SARASOTA |
| HERON CREEK MIDDLE SCHOOLNCES 120168003935 | 6–8 | 945 | North Port | SARASOTA |
| IMAGINE SCHOOL AT NORTH PORTNCES 120168007469 | K–12 | 1,228 | North Port | SARASOTA |
| IMAGINE SCHOOL AT PALMER RANCHNCES 120168007717 | PK–8 | 433 | Sarasota | SARASOTA |
| ISLAND VILLAGE MONTESSORI SCHOOLNCES 120168003799 | K–8 | 527 | Venice | SARASOTA |
| LAKEVIEW ELEMENTARY SCHOOLNCES 120168002583 | PK–5 | 741 | Sarasota | SARASOTA |
| LAMARQUE ELEMENTARY SCHOOLNCES 120168005389 | PK–5 | 1,025 | North Port | SARASOTA |
| LAUREL NOKOMIS SCHOOLNCES 120168001154 | PK–8 | 1,384 | Nokomis | SARASOTA |
| MCINTOSH MIDDLE SCHOOLNCES 120168001844 | 6–8 | 693 | Sarasota | SARASOTA |
| NORTH PORT HIGH SCHOOLNCES 120168003800 | PK–12 | 2,557 | North Port | SARASOTA |
| OAK PARK SCHOOLNCES 120168001857 | K–12 | 211 | Sarasota | SARASOTA |
| PHILLIPPI SHORES ELEMENTARY SCHOOLNCES 120168001846 | PK–5 | 696 | Sarasota | SARASOTA |
| PINE VIEW SCHOOLNCES 120168001836 | 2–12 | 1,752 | Osprey | SARASOTA |
| RIVERVIEW HIGH SCHOOLNCES 120168001847 | PK–12 | 2,637 | Sarasota | SARASOTA |
| SARASOTA ACADEMY OF THE ARTSNCES 120168008202 | K–8 | 193 | Sarasota | SARASOTA |
| SARASOTA COUNTY ACCELERATION ACADEMIESNCES 120168008743 | 9–12 | 106 | Sarasota | SARASOTA |
| SARASOTA HIGH SCHOOLNCES 120168001838 | 9–12 | 2,359 | Sarasota | SARASOTA |
| SARASOTA MIDDLE SCHOOLNCES 120168001837 | 6–8 | 1,290 | Sarasota | SARASOTA |
| SARASOTA MILITARY ACADEMYNCES 120168003933 | 6–12 | 997 | Sarasota | SARASOTA |
| SARASOTA SCHOOL OF ARTS/SCIENCESNCES 120168003265 | 6–8 | 747 | Sarasota | SARASOTA |
| SARASOTA SUNCOAST ACADEMYNCES 120168004199 | K–8 | 823 | Sarasota | SARASOTA |
| SARASOTA VIRTUAL ACADEMY (VIRTUAL FRANCHISE)NCES 120168008394 | K–12 | 12 | Sarasota | SARASOTA |
| SARASOTA VIRTUAL INSTRUCTION PROGRAMNCES 120168007714 | K–12 | 103 | Sarasota | SARASOTA |
| SELBY PRESCHOOLNCES 120123008578 | PK | 7 | Sarasota | MANATEE |
| SKY ACADEMY ENGLEWOODNCES 120168008488 | 6–8 | 327 | Venice | SARASOTA |
| SKY ACADEMY VENICENCES 120168008043 | 6–8 | 293 | Venice | SARASOTA |
| SOUTHSIDE ELEMENTARY SCHOOLNCES 120168001848 | K–5 | 696 | Sarasota | SARASOTA |
| STATE COLLEGE OF FLA COLLEGIATE SCHOOL-VENICENCES 120168008787 | 9–12 | 290 | Venice | SARASOTA |
| STUDENT LEADERSHIP ACADEMYNCES 120168004203 | 6–8 | 328 | Venice | SARASOTA |
| SUNCOAST POLYTECHNICAL HIGH SCHOOLNCES 120168007003 | 9–12 | 556 | Sarasota | SARASOTA |
| SUNCOAST SCHOOL FOR INNOVATIVE STUDIESNCES 120168003508 | K–5 | 96 | Sarasota | SARASOTA |
| SUNCOAST TECHNICAL COLLEGENCES 120168001861 | 12 | 0 reported | Sarasota | SARASOTA |
| TATUM RIDGE ELEMENTARY SCHOOLNCES 120168005734 | PK–5 | 864 | Sarasota | SARASOTA |
| TAYLOR RANCH ELEMENTARY SCHOOLNCES 120168002792 | PK–5 | 844 | Venice | SARASOTA |
| THE FLORIDA CENTER FOR CHILD AND FAMILY DEVELOPMENTNCES 120168004201 | PK | 15 | Sarasota | SARASOTA |
| TOLEDO BLADE ELEMENTARY SCHOOLNCES 120168001175 | PK–5 | 841 | North Port | SARASOTA |
| TRIADNCES 120168003123 | 6–12 | 77 | Sarasota | SARASOTA |
| TUTTLE ELEMENTARY SCHOOLNCES 120168001849 | PK–5 | 698 | Sarasota | SARASOTA |
| VENICE ELEMENTARY SCHOOLNCES 120168001850 | PK–5 | 616 | Venice | SARASOTA |
| VENICE MIDDLE SCHOOLNCES 120168002462 | 6–8 | 732 | Venice | SARASOTA |
| VENICE SENIOR HIGH SCHOOLNCES 120168001851 | 9–12 | 2,579 | Venice | SARASOTA |
| WILKINSON ELEMENTARY SCHOOLNCES 120168001855 | PK–5 | 422 | Sarasota | SARASOTA |
| WOODLAND MIDDLE SCHOOLNCES 120168007410 | 6–8 | 1,040 | North Port | SARASOTA |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.