Florida · 2024–25
Public schools in Pasco County, FL
107 operating public schools, run by 1 district or agency. Offering elementary grades: 66 · middle: 42 · high: 30.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| ACADEMY AT THE FARMNCES 120153003913 | K–8 | 761 | Dade City | PASCO |
| ANCLOTE ELEMENTARY SCHOOLNCES 120153001587 | PK–5 | 543 | New Port Richey | PASCO |
| ANCLOTE HIGH SCHOOLNCES 120153007618 | 9–12 | 1,150 | Holiday | PASCO |
| ANGELINE ACADEMY OF INNOVATIONNCES 120153010697 | 6–12 | 1,088 | Land O Lakes | PASCO |
| ATHENIAN ACADEMY OF TECHNOLOGY AND THE ARTSNCES 120153007177 | K–8 | 404 | New Port Richey | PASCO |
| BAYCARE BEHAVIORAL HEALTHNCES 120153008949 | 1–12 | 0 reported | New Port Richey | PASCO |
| BAYONET POINT MIDDLE SCHOOLNCES 120153001580 | 6–8 | 668 | New Port Richey | PASCO |
| BEXLEY ELEMENTARY SCHOOLNCES 120153008601 | PK–5 | 1,114 | Land O Lakes | PASCO |
| CALUSA ELEMENTARY SCHOOLNCES 120153002239 | PK–5 | 417 | New Port Richey | PASCO |
| CENTENNIAL ELEMENTARY SCHOOLNCES 120153002580 | PK–5 | 684 | Dade City | PASCO |
| CENTENNIAL MIDDLE SCHOOLNCES 120153003776 | 6–8 | 688 | Dade City | PASCO |
| CHARLES S. RUSHE MIDDLE SCHOOLNCES 120153007326 | 6–8 | 1,365 | Land O Lakes | PASCO |
| CHASCO ELEMENTARY SCHOOLNCES 120153004421 | PK–5 | 612 | Port Richey | PASCO |
| CHASCO MIDDLE SCHOOLNCES 120153003775 | 6–8 | 622 | Port Richey | PASCO |
| CHESTER W. TAYLOR JR. ELEMENTARY SCHOOLNCES 120153003251 | PK–5 | 676 | Zephyrhills | PASCO |
| CLASSICAL PREPARATORY SCHOOLNCES 120153008347 | K–12 | 1,154 | Spring Hill | PASCO |
| CONNERTON ELEMENTARY SCHOOLNCES 120153001572 | PK–5 | 953 | Land O Lakes | PASCO |
| COTEE RIVER ELEMENTARY SCHOOLNCES 120153002937 | PK–5 | 526 | New Port Richey | PASCO |
| COUNTRYSIDE MONTESSORI ACADEMYNCES 120153003916 | 1–8 | 357 | Land O Lakes | PASCO |
| CREWS LAKE MIDDLE SCHOOL.NCES 120153007339 | 6–8 | 709 | Spring Hill | PASCO |
| CYPRESS CREEK HIGH SCHOOLNCES 120153008517 | 9–12 | 2,006 | Wesley Chapel | PASCO |
| CYPRESS CREEK MIDDLE SCHOOLNCES 120153008776 | 6–8 | 1,283 | Wesley Chapel | PASCO |
| CYPRESS ELEMENTARY SCHOOLNCES 120153001585 | PK–5 | 554 | New Port Richey | PASCO |
| DAYSPRING ACADEMYNCES 120153004426 | K–12 | 1,259 | New Port Richey | PASCO |
| DAYSPRING ANGELINENCES 120153010805 | K–5 | 312 | New Port Richey | PASCO |
| DEER PARK ELEMENTARY SCHOOLNCES 120153002678 | PK–5 | 524 | New Port Richey | PASCO |
| DENHAM OAKS ELEMENTARY SCHOOLNCES 120153003013 | PK–5 | 738 | Lutz | PASCO |
| DOUBLE BRANCH ELEMENTARY SCHOOLNCES 120153006976 | PK–5 | 829 | Wesley Chapel | PASCO |
| DR. JOHN LONG MIDDLE SCHOOLNCES 120153006898 | 6–8 | 1,496 | Wesley Chapel | PASCO |
| DR. MARY GIELLA ELEMENTARY SCHOOLNCES 120153002787 | PK–5 | 568 | Spring Hill | PASCO |
| EAST PASCO EDUCATION ACADEMYNCES 120153003107 | 6–12 | 80 | Dade City | PASCO |
| FIVAY HIGH SCHOOLNCES 120153007713 | 8–12 | 1,554 | Hudson | PASCO |
| FOX HOLLOW ELEMENTARY SCHOOLNCES 120153002880 | PK–5 | 636 | Port Richey | PASCO |
| GULF HIGH SCHOOLNCES 120153001578 | 9–12 | 1,518 | New Port Richey | PASCO |
| GULF HIGHLANDS ELEMENTARY SCHOOLNCES 120153006288 | PK–5 | 689 | Port Richey | PASCO |
| GULF MIDDLE SCHOOLNCES 120153001574 | 6–8 | 796 | New Port Richey | PASCO |
| GULF TRACE ELEMENTARY SCHOOLNCES 120153007406 | PK–5 | 625 | Holiday | PASCO |
| GULFSIDE ELEMENTARY SCHOOLNCES 120153001588 | PK–5 | 393 | Holiday | PASCO |
| HUDSON ACADEMYNCES 120153002391 | 4–8 | 920 | Hudson | PASCO |
| HUDSON HIGH SCHOOLNCES 120153001583 | 6–12 | 1,497 | Hudson | PASCO |
| HUDSON PRIMARY ACADEMYNCES 120153001582 | PK–5 | 636 | Hudson | PASCO |
| IMAGINE SCHOOL AT LAND O' LAKESNCES 120153007452 | K–8 | 913 | Land O Lakes | PASCO |
| INNOVATION PREPARATORY ACADEMYNCES 120153008896 | K–8 | 1,274 | Wesley Chapel | PASCO |
| JAMES M. MARLOWE ELEMENTARY SCHOOLNCES 120153003651 | PK–5 | 513 | New Port Richey | PASCO |
| JAMES W. MITCHELL HIGH SCHOOLNCES 120153004423 | 9–12 | 2,201 | Trinity | PASCO |
| JUVENILE DETENTION CENTERNCES 120153003779 | 6–12 | 29 | San Antonio | PASCO |
| KIRKLAND RANCH ACADEMY OF INNOVATIONNCES 120153009035 | 9–12 | 1,008 | Wesley Chapel | PASCO |
| KIRKLAND RANCH K-8NCES 120153010801 | PK–8 | 1,145 | Wesley Chapel | PASCO |
| LACOOCHEE ELEMENTARY SCHOOLNCES 120153001577 | PK–5 | 296 | Dade City | PASCO |
| LAKE MYRTLE ELEMENTARY SCHOOLNCES 120153002451 | PK–5 | 559 | Land O Lakes | PASCO |
| LAND O' LAKES HIGH SCHOOLNCES 120153001586 | 9–12 | 2,233 | Land O Lakes | PASCO |
| LEARNING LODGE ACADEMYNCES 120153008374 | K–8 | 308 | New Port Richey | PASCO |
| LONGLEAF ELEMENTARY SCHOOLNCES 120153005692 | PK–5 | 601 | New Port Richey | PASCO |
| MARCHMAN TECHNICAL COLLEGENCES 120153007057 | 9–12 | 2 | New Port Richey | PASCO |
| MARCHMAN TECHNICAL COLLEGE HSNCES 120153002452 | 9–12 | 0 reported | New Port Richey | PASCO |
| MITTYE P. LOCKE EARLY LEARNING ACADEMY PREV PK-5NCES 120153001573 | PK | 84 | New Port Richey | PASCO |
| MOON LAKE ELEMENTARY SCHOOLNCES 120153002240 | PK–5 | 567 | New Port Richey | PASCO |
| NEW RIVER ELEMENTARY SCHOOLNCES 120153007289 | PK–5 | 939 | Wesley Chapel | PASCO |
| OAKSTEAD ELEMENTARY SCHOOLNCES 120153006561 | PK–5 | 1,045 | Land O Lakes | PASCO |
| ODESSA ELEMENTARY SCHOOLNCES 120153007744 | PK–5 | 984 | New Port Richey | PASCO |
| PACE CENTER FOR GIRLSNCES 120153004427 | 6–12 | 55 | New Port Richey | PASCO |
| PASCO COUNTY CORRECTION DEPARTMENTNCES 120153003778 | 6–12 | 11 | Land O Lakes | PASCO |
| PASCO ELEMENTARY SCHOOLNCES 120153001564 | PK–5 | 639 | Dade City | PASCO |
| PASCO ESCHOOL-VIRTUAL FRANCHISENCES 120153007660 | 6–12 | 610 | Land O Lakes | PASCO |
| PASCO HIGH SCHOOLNCES 120153001563 | PK–12 | 1,523 | Dade City | PASCO |
| PASCO MIDDLE SCHOOLNCES 120153001565 | 6–8 | 819 | Dade City | PASCO |
| PASCO VIRTUAL INSTRUCTION PROGRAMNCES 120153007680 | K–8 | 0 reported | Land O Lakes | PASCO |
| PASCO VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED)NCES 120153008035 | K–12 | 139 | Land O Lakes | PASCO |
| PAUL R. SMITH MIDDLE SCHOOLNCES 120153006504 | 6–8 | 830 | Holiday | PASCO |
| PEPIN ACADEMIES OF PASCO COUNTYNCES 120153008339 | 3–12 | 300 | New Port Richey | PASCO |
| PINE VIEW ELEMENTARY SCHOOLNCES 120153004132 | PK–5 | 522 | Land O Lakes | PASCO |
| PINE VIEW MIDDLE SCHOOLNCES 120153001589 | 6–8 | 929 | Land O Lakes | PASCO |
| PINECREST ACADEMY WESLEY CHAPELNCES 120153008665 | K–8 | 1,312 | Wesley Chapel | PASCO |
| PINECREST ACADEMY WESLEY CHAPEL HIGH SCHOOLNCES 120153010804 | 9–12 | 82 | Wesley Chapel | PASCO |
| PLATO ACADEMY TRINITY CHARTER SCHOOLNCES 120153008448 | K–8 | 489 | New Port Richey | PASCO |
| QUAIL HOLLOW ELEMENTARY SCHOOLNCES 120153008406 | PK–5 | 559 | Zephyrhills | PASCO |
| RAYMOND B. STEWART MIDDLE SCHOOLNCES 120153001568 | 6–8 | 954 | Zephyrhills | PASCO |
| RICHEY ELEMENTARY SCHOOLNCES 120153001575 | PK–5 | 750 | New Port Richey | PASCO |
| RIVER RIDGE HIGH SCHOOLNCES 120153002882 | PK–12 | 1,798 | New Port Richey | PASCO |
| RIVER RIDGE MIDDLE SCHOOLNCES 120153005308 | 6–8 | 1,026 | New Port Richey | PASCO |
| RODNEY B. COX ELEMENTARY SCHOOLNCES 120153001562 | PK–5 | 399 | Dade City | PASCO |
| SAN ANTONIO ELEMENTARY SCHOOLNCES 120153002241 | PK–5 | 706 | Dade City | PASCO |
| SAND PINE ELEMENTARY SCHOOLNCES 120153003476 | PK–5 | 502 | Wesley Chapel | PASCO |
| SANDERS MEMORIAL ELEMENTARY SCHOOLNCES 120153008337 | PK–5 | 842 | Land O Lakes | PASCO |
| SCHRADER ELEMENTARY SCHOOLNCES 120153001579 | PK–5 | 572 | New Port Richey | PASCO |
| SEVEN OAKS ELEMENTARY SCHOOLNCES 120153005693 | PK–5 | 656 | Wesley Chapel | PASCO |
| SEVEN SPRINGS ELEMENTARY SCHOOLNCES 120153002632 | PK–5 | 469 | New Port Richey | PASCO |
| SEVEN SPRINGS MIDDLE SCHOOLNCES 120153003106 | 6–8 | 1,498 | Trinity | PASCO |
| SHADY HILLS ELEMENTARY SCHOOLNCES 120153008450 | K–5 | 444 | Spring Hill | PASCO |
| STARKEY RANCH K-8NCES 120153008948 | PK–8 | 1,927 | Odessa | PASCO |
| SUNLAKE HIGH SCHOOLNCES 120153007331 | 9–12 | 2,206 | Land O Lakes | PASCO |
| SUNRAY ELEMENTARY SCHOOLNCES 120153004422 | PK–5 | 420 | Holiday | PASCO |
| THOMAS E. WEIGHTMAN MIDDLE SCHOOLNCES 120153002881 | 6–8 | 1,270 | Wesley Chapel | PASCO |
| TRINITY ELEMENTARY SCHOOLNCES 120153003911 | PK–5 | 540 | New Port Richey | PASCO |
| TRINITY OAKS ELEMENTARY SCHOOLNCES 120153006755 | PK–5 | 639 | Trinity | PASCO |
| UNION PARK CHARTER ACADEMYNCES 120153008598 | K–8 | 803 | Wesley Chapel | PASCO |
| VETERANS ELEMENTARY SCHOOLNCES 120153007385 | PK–5 | 638 | Wesley Chapel | PASCO |
| WATERGRASS ELEMENTARY SCHOOLNCES 120153007610 | PK–5 | 859 | Wesley Chapel | PASCO |
| WENDELL KRINN TECHNICAL HIGH SCHOOLNCES 120153008638 | 9–12 | 765 | New Port Richey | PASCO |
| WESLEY CHAPEL ELEMENTARY SCHOOLNCES 120153003912 | PK–5 | 724 | Wesley Chapel | PASCO |
| WESLEY CHAPEL HIGH SCHOOLNCES 120153003650 | 9–12 | 1,928 | Wesley Chapel | PASCO |
| WEST PASCO EDUCATION ACADEMYNCES 120153002237 | 6–12 | 104 | Hudson | PASCO |
| WEST ZEPHYRHILLS ELEMENTARY SCHOOLNCES 120153001567 | PK–5 | 625 | Zephyrhills | PASCO |
| WIREGRASS ELEMENTARY SCHOOLNCES 120153008542 | PK–5 | 957 | Wesley Chapel | PASCO |
| WIREGRASS RANCH HIGH SCHOOLNCES 120153006440 | 9–12 | 2,218 | Wesley Chapel | PASCO |
| WOODLAND ELEMENTARY SCHOOLNCES 120153001570 | PK–5 | 792 | Zephyrhills | PASCO |
| ZEPHYRHILLS HIGH SCHOOLNCES 120153001569 | 9–12 | 1,656 | Zephyrhills | PASCO |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.