Florida · 2024–25
Public schools in Marion County, FL
62 operating public schools, run by 1 district or agency. Offering elementary grades: 39 · middle: 20 · high: 15.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| ANTHONY ELEMENTARY SCHOOLNCES 120126001252 | PK–5 | 351 | Anthony | MARION |
| BELLEVIEW ELEMENTARY SCHOOLNCES 120126001253 | PK–5 | 681 | Belleview | MARION |
| BELLEVIEW HIGH SCHOOLNCES 120126002914 | 9–12 | 1,904 | Belleview | MARION |
| BELLEVIEW MIDDLE SCHOOLNCES 120126001876 | 6–8 | 1,600 | Belleview | MARION |
| BELLEVIEW-SANTOS ELEMENTARY SCHOOLNCES 120126001254 | PK–5 | 663 | Belleview | MARION |
| COLLEGE PARK ELEMENTARY SCHOOLNCES 120126002760 | PK–5 | 873 | Ocala | MARION |
| DR N H JONES ELEMENTARY SCHOOLNCES 120126001268 | PK–5 | 789 | Ocala | MARION |
| DUNNELLON ELEMENTARY SCHOOLNCES 120126001878 | PK–5 | 644 | Dunnellon | MARION |
| DUNNELLON HIGH SCHOOLNCES 120126002442 | 9–12 | 1,562 | Dunnellon | MARION |
| DUNNELLON MIDDLE SCHOOLNCES 120126003005 | 6–8 | 712 | Dunnellon | MARION |
| EAST MARION ELEMENTARY SCHOOLNCES 120126001259 | PK–5 | 631 | Silver Springs | MARION |
| EIGHTH STREET ELEMENTARY SCHOOLNCES 120126001260 | PK–5 | 381 | Ocala | MARION |
| ELC PK ESE SERVICESNCES 120126003436 | PK | 12 | Ocala | MARION |
| EMERALD SHORES ELEMENTARY SCHOOLNCES 120126002681 | PK–5 | 696 | Ocala | MARION |
| FESSENDEN ELEMENTARY SCHOOLNCES 120126001261 | PK–5 | 430 | Ocala | MARION |
| FORDHAM EARLY LEARNING ACADEMYNCES 120126010681 | PK–2 | 215 | Ocala | MARION |
| FOREST HIGH SCHOOLNCES 120126001271 | 9–12 | 2,387 | Ocala | MARION |
| FORT KING MIDDLE SCHOOLNCES 120126001262 | 6–8 | 918 | Ocala | MARION |
| FORT MCCOY SCHOOLNCES 120126002618 | PK–8 | 931 | Fort Mc Coy | MARION |
| GREENWAY ELEMENTARY SCHOOLNCES 120126003202 | PK–5 | 720 | Ocala | MARION |
| HAMMETT BOWEN JR. ELEMENTARY SCHOOLNCES 120126004985 | PK–5 | 1,010 | Ocala | MARION |
| HARBOUR VIEW ELEMENTARY SCHOOLNCES 120126002767 | PK–5 | 833 | Summerfield | MARION |
| HILLCRESTNCES 120126001278 | 6–12 | 162 | Ocala | MARION |
| HORIZON ACADEMY AT MARION OAKSNCES 120126007398 | 6–8 | 1,260 | Ocala | MARION |
| HOWARD MIDDLE SCHOOLNCES 120126001251 | 6–8 | 917 | Ocala | MARION |
| INA A.COLEN ACADEMYNCES 120126010682 | K–8 | 546 | Ocala | MARION |
| LAKE WEIR HIGH SCHOOLNCES 120126001280 | 9–12 | 1,447 | Ocala | MARION |
| LAKE WEIR MIDDLE SCHOOLNCES 120126001266 | 6–8 | 1,141 | Summerfield | MARION |
| LEGACY ELEMENTARY SCHOOLNCES 120126008321 | PK–5 | 753 | Ocala | MARION |
| LIBERTY MIDDLE SCHOOLNCES 120126004385 | 6–8 | 1,171 | Ocala | MARION |
| MADISON STREET ACADEMY OF VISUAL AND PERFORMING ARTSNCES 120126001267 | PK–5 | 467 | Ocala | MARION |
| MAPLEWOOD ELEMENTARY SCHOOLNCES 120126000830 | PK–5 | 819 | Ocala | MARION |
| MARION CHARTER SCHOOLNCES 120126004387 | K–5 | 228 | Ocala | MARION |
| MARION COUNTY ACCELERATION ACADEMYNCES 120126010684 | 8–12 | 304 | Ocala | MARION |
| MARION ELEARNINGNCES 120126008216 | K–5 | 0 reported | Ocala | MARION |
| MARION OAKS ELEMENTARY SCHOOLNCES 120126007823 | PK–5 | 1,196 | Ocala | MARION |
| MARION REG. JUVENILE DETENTION CENTERNCES 120126003006 | 3–12 | 94 | Ocala | MARION |
| MARION TECHNICAL INSTITUTENCES 120126005612 | K–12 | Not reported | Ocala | MARION |
| MARION VIRTUAL FRANCHISENCES 120126007050 | K–12 | 0 reported | Ocala | MARION |
| MCINTOSH AREA SCHOOLNCES 120126004112 | K–5 | 47 | McIntosh | MARION |
| MCSO ADULTSNCES 120126008314 | 8–12 | 10 | Ocala | MARION |
| NORTH MARION HIGH SCHOOLNCES 120126001269 | 9–12 | 1,228 | Citra | MARION |
| NORTH MARION MIDDLE SCHOOLNCES 120126001279 | 6–8 | 738 | Citra | MARION |
| OAKCREST ELEMENTARY SCHOOLNCES 120126001270 | PK–5 | 631 | Ocala | MARION |
| OCALA SPRINGS ELEMENTARY SCHOOLNCES 120126002517 | PK–5 | 682 | Ocala | MARION |
| OCALI CHARTER HIGH SCHOOLNCES 120126010683 | 9–12 | 116 | Ocala | MARION |
| OCALI CHARTER MIDDLE SCHOOLNCES 120126008427 | 6–8 | 194 | Ocala | MARION |
| OSCEOLA MIDDLE SCHOOLNCES 120126001272 | 6–8 | 866 | Ocala | MARION |
| PACE CENTER FOR GIRLS INC.NCES 120126003733 | 6–12 | 40 | Ocala | MARION |
| REDDICK-COLLIER ELEMENTARY SCHOOLNCES 120126001865 | PK–5 | 343 | Reddick | MARION |
| ROMEO ELEMENTARY SCHOOLNCES 120126000833 | PK–5 | 747 | Dunnellon | MARION |
| SADDLEWOOD ELEMENTARY SCHOOLNCES 120126003613 | PK–5 | 1,007 | Ocala | MARION |
| SHADY HILL ELEMENTARY SCHOOLNCES 120126002518 | PK–5 | 615 | Ocala | MARION |
| SOUTH OCALA ELEMENTARY SCHOOLNCES 120126001274 | PK–5 | 712 | Ocala | MARION |
| SPARR ELEMENTARY SCHOOLNCES 120126001273 | PK–5 | 435 | Anthony | MARION |
| STANTON-WEIRSDALE ELEMENTARY SCHOOLNCES 120126001275 | PK–5 | 588 | Weirsdale | MARION |
| STUDENT SERVICES/ESENCES 120126003431 | K–8 | 7 | Ocala | MARION |
| SUNRISE ELEMENTARY SCHOOLNCES 120126002765 | PK–5 | 1,402 | Ocala | MARION |
| VANGUARD HIGH SCHOOLNCES 120126001277 | 9–12 | 1,684 | Ocala | MARION |
| WARD-HIGHLANDS ELEMENTARY SCHOOLNCES 120126001264 | PK–5 | 908 | Ocala | MARION |
| WEST PORT HIGH SCHOOLNCES 120126004386 | 9–12 | 3,022 | Ocala | MARION |
| WYOMINA PARK ELEMENTARY SCHOOLNCES 120126001276 | PK–5 | 502 | Ocala | MARION |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.