Delaware · 2024–25
Public schools in New Castle County, DE
129 operating public schools, run by 21 districts and agencies. Offering elementary grades: 80 · middle: 42 · high: 35.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Academia Antonia AlonsoNCES 100005300359 | K–8 | 910 | Newark | Academia Antonia Alonso |
| Appoquinimink High SchoolNCES 100008000225 | 9–12 | 1,357 | Middletown | Appoquinimink School District |
| Appoquinimink PreSchool CenterNCES 100008000103 | PK | 150 | Middletown | Appoquinimink School District |
| ASPIRA DelawareNCES 100005000342 | K–12 | 1,471 | Newark | Las Americas Aspira Academy |
| Baltz (Austin D.) Elementary SchoolNCES 100130000264 | K–5 | 549 | Wilmington | Red Clay Consolidated School District |
| Bedford (Gunning) Middle SchoolNCES 100023000208 | 6–8 | 846 | New Castle | Colonial School District |
| Brader (Henry M.) Elementary SchoolNCES 100020000323 | K–5 | 324 | Newark | Christina School District |
| Brandywine High SchoolNCES 100124000242 | 9–12 | 897 | Wilmington | Brandywine School District |
| Brandywine SITENCES 100124000385 | Not reported | Not reported | Claymont | Brandywine School District |
| Brandywine Springs SchoolNCES 100130000104 | K–8 | 941 | Wilmington | Red Clay Consolidated School District |
| Brennen School (The)NCES 100020000305 | PK–12 | 419 | Newark | Christina School District |
| Brick Mill Early Childhood CenterNCES 100008000393 | PK–K | 280 | Middletown | Appoquinimink School District |
| Brick Mill Elementary SchoolNCES 100008000142 | 1–5 | 524 | Middletown | Appoquinimink School District |
| Brookside Elementary SchoolNCES 100020000231 | K–5 | 260 | Newark | Christina School District |
| Bunker Hill Elementary SchoolNCES 100008000339 | 1–5 | 566 | Middletown | Appoquinimink School District |
| Bush (Charles W.) Pre-SchoolNCES 100124000277 | PK | 317 | Wilmington | Brandywine School District |
| Calloway (Cab) School of the ArtsNCES 100130000004 | 6–12 | 941 | Wilmington | Red Clay Consolidated School District |
| Cantwells Bridge Middle SchoolNCES 100008000391 | 6–8 | 852 | Townsend | Appoquinimink School District |
| Carrcroft Elementary SchoolNCES 100124000291 | K–5 | 475 | Wilmington | Brandywine School District |
| Castle Hills Elementary SchoolNCES 100023000204 | K–5 | 462 | New Castle | Colonial School District |
| Cedar Lane Early Childhood CenterNCES 100008000178 | K | 265 | Middletown | Appoquinimink School District |
| Cedar Lane Elementary SchoolNCES 100008000332 | 1–5 | 634 | Middletown | Appoquinimink School District |
| Charter School of New CastleNCES 100002400256 | K–8 | 788 | New Castle | Charter School of New Castle |
| Charter School of WilmingtonNCES 100000400012 | 9–12 | 977 | Wilmington | Charter School of Wilmington |
| Christiana High SchoolNCES 100020000240 | 6–12 | 1,425 | Newark | Christina School District |
| Christina Early Education CenterNCES 100020000349 | PK | 362 | Newark | Christina School District |
| Claymont Elementary SchoolNCES 100124000062 | K–5 | 937 | Claymont | Brandywine School District |
| Concord High SchoolNCES 100124000247 | 9–12 | 994 | Wilmington | Brandywine School District |
| Conrad Schools of ScienceNCES 100130000270 | 6–12 | 1,164 | Wilmington | Red Clay Consolidated School District |
| Crystal Run Elementary SchoolNCES 100008000394 | 1–5 | 427 | Middletown | Appoquinimink School District |
| Delaware Military AcademyNCES 100001600143 | 9–12 | 547 | Wilmington | Delaware Military Academy |
| Delaware School for the DeafNCES 100020000210 | PK–12 | 108 | Newark | Christina School District |
| Delcastle Technical High SchoolNCES 100128000154 | 9–12 | 1,605 | Wilmington | New Castle County Vocational-Technical School District |
| Dickinson (John) SchoolNCES 100130000275 | 6–12 | 1,027 | Wilmington | Red Clay Consolidated School District |
| Douglass SchoolNCES 100020000010 | 1–12 | 119 | Wilmington | Christina School District |
| Downes (John R.) Elementary SchoolNCES 100020000228 | K–5 | 346 | Newark | Christina School District |
| Downie (Carrie) Elementary SchoolNCES 100023000205 | K–5 | 324 | New Castle | Colonial School District |
| duPont (Alexis I.) High SchoolNCES 100130000276 | 9–12 | 550 | Wilmington | Red Clay Consolidated School District |
| duPont (Alexis I.) Middle SchoolNCES 100130000272 | 6–8 | 455 | Greenville | Red Clay Consolidated School District |
| duPont (H.B.) Middle SchoolNCES 100130000269 | 6–8 | 764 | Hockessin | Red Clay Consolidated School District |
| duPont (Pierre S.) Middle SchoolNCES 100124000243 | 6–8 | 730 | Wilmington | Brandywine School District |
| East Side Charter SchoolNCES 100000600017 | K–8 | 434 | Wilmington | East Side Charter School |
| Edison (Thomas A.) Charter SchoolNCES 100001000079 | K–8 | 557 | Wilmington | Edison (Thomas A.) Charter School |
| Eisenberg (Harry O.) Elementary SchoolNCES 100023000200 | K–5 | 436 | New Castle | Colonial School District |
| First State Montessori AcademyNCES 100005400362 | K–8 | 657 | Wilmington | First State Montessori Academy |
| First State SchoolNCES 100130000116 | 1–11 | 21 | Wilmington | Red Clay Consolidated School District |
| Forest Oak Elementary SchoolNCES 100130000265 | K–5 | 429 | Newark | Red Clay Consolidated School District |
| Forwood Elementary SchoolNCES 100124000288 | K–5 | 384 | Wilmington | Brandywine School District |
| Freire Charter SchoolNCES 100005900372 | 8–12 | 406 | Wilmington | Freire Charter School Wilmington |
| Gallaher (Robert S.) Elementary SchoolNCES 100020000312 | K–5 | 469 | Newark | Christina School District |
| Gateway Charter SchoolNCES 100005200346 | K–8 | 211 | Wilmington | Gateway Charter School |
| Gauger-Cobbs Middle SchoolNCES 100020000236 | 6–8 | 681 | Newark | Christina School District |
| Glasgow High SchoolNCES 100020000239 | 9–12 | 908 | Newark | Christina School District |
| Great Oaks Charter SchoolNCES 100006200373 | 9–12 | 149 | Wilmington | Great Oaks Charter School |
| Hanby Elementary SchoolNCES 100124000293 | K–5 | 520 | Wilmington | Brandywine School District |
| Harlan (David W. ) Elementary SchoolNCES 100124000285 | K–5 | 322 | Wilmington | Brandywine School District |
| Heritage Elementary SchoolNCES 100130000262 | K–5 | 492 | Wilmington | Red Clay Consolidated School District |
| Hodgson (Paul M.) Vocational Technical High SchoolNCES 100128000296 | 9–12 | 1,104 | Newark | New Castle County Vocational-Technical School District |
| Howard High School of TechnologyNCES 100128000297 | 9–12 | 905 | Wilmington | New Castle County Vocational-Technical School District |
| Johnson (Joseph E. Jr) Elementary SchoolNCES 100130000261 | K–5 | 276 | Wilmington | Red Clay Consolidated School District |
| Jones (Albert H.) Elementary SchoolNCES 100020000229 | K–5 | 329 | Newark | Christina School District |
| Keene (William B.) Elementary SchoolNCES 100020000117 | K–5 | 408 | Newark | Christina School District |
| Kirk (George V.) Middle SchoolNCES 100020000235 | 6–8 | 612 | Newark | Christina School District |
| Kuumba Academy Charter SchoolNCES 100001400106 | K–8 | 594 | Wilmington | Kuumba Academy Charter School |
| Lancashire Elementary SchoolNCES 100124000283 | K–5 | 510 | Wilmington | Brandywine School District |
| Leach (John G.) SchoolNCES 100023000196 | PK–12 | 95 | New Castle | Colonial School District |
| Leasure (May B.) Elementary SchoolNCES 100020000224 | K–5 | 316 | Newark | Christina School District |
| Lewis (William C.) Dual Language Elementary SchoolNCES 100130000258 | K–5 | 347 | Wilmington | Red Clay Consolidated School District |
| Linden Hill Elementary SchoolNCES 100130000334 | K–5 | 532 | Wilmington | Red Clay Consolidated School District |
| Lombardy Elementary SchoolNCES 100124000282 | K–5 | 466 | Wilmington | Brandywine School District |
| Lorewood Grove Elementary SchoolNCES 100008000380 | 1–5 | 492 | Middletown | Appoquinimink School District |
| Loss (Olive B.) Elementary SchoolNCES 100008000121 | 1–5 | 499 | Bear | Appoquinimink School District |
| Maclary (R. Elisabeth) Elementary SchoolNCES 100020000223 | K–5 | 244 | Newark | Christina School District |
| Maple Lane Elementary SchoolNCES 100124000281 | K–5 | 363 | Claymont | Brandywine School District |
| Marbrook Elementary SchoolNCES 100130000255 | K–5 | 465 | Wilmington | Red Clay Consolidated School District |
| Marshall (Thurgood) Elementary SchoolNCES 100020000005 | K–5 | 529 | Newark | Christina School District |
| Maurice Pritchett SR. AcademyNCES 100020000233 | 1–8 | 616 | Wilmington | Christina School District |
| McCullough (Calvin R. ) Middle SchoolNCES 100023000271 | 6–8 | 615 | New Castle | Colonial School District |
| McKean (Thomas) High SchoolNCES 100130000274 | 9–12 | 920 | Wilmington | Red Clay Consolidated School District |
| McVey (Joseph M.) Elementary SchoolNCES 100020000221 | K–5 | 319 | Newark | Christina School District |
| Meadowood ProgramNCES 100130000249 | K–12 | 119 | Newark | Red Clay Consolidated School District |
| Meredith (Everett) Middle SchoolNCES 100008000014 | 6–8 | 867 | Middletown | Appoquinimink School District |
| Middletown High SchoolNCES 100008000024 | 9–12 | 1,231 | Middletown | Appoquinimink School District |
| MOT Charter SchoolNCES 100001900123 | K–12 | 1,407 | Middletown | MOT Charter School |
| Mote (Anna P.) Elementary SchoolNCES 100130000254 | K–5 | 310 | Wilmington | Red Clay Consolidated School District |
| Mount Pleasant Elementary SchoolNCES 100124000318 | K–12 | 674 | Wilmington | Brandywine School District |
| Mount Pleasant High SchoolNCES 100124000246 | 9–12 | 1,084 | Wilmington | Brandywine School District |
| New Castle Elementary SchoolNCES 100023000366 | K–5 | 383 | New Castle | Colonial School District |
| Newark Charter SchoolNCES 100001500112 | K–12 | 3,109 | Newark | Newark Charter School |
| Newark High SchoolNCES 100020000238 | 9–12 | 1,039 | Newark | Christina School District |
| North Star Elementary SchoolNCES 100130000179 | K–5 | 589 | Hockessin | Red Clay Consolidated School District |
| Oberle (William) Elementary SchoolNCES 100020000343 | K–5 | 512 | Bear | Christina School District |
| Odessa High SchoolNCES 100008000390 | 9–12 | 1,254 | Townsend | Appoquinimink School District |
| Odyssey Charter SchoolNCES 100002600259 | K–12 | 2,286 | Wilmington | Odyssey Charter School |
| Old State Elementary SchoolNCES 100008000347 | 1–5 | 765 | Townsend | Appoquinimink School District |
| Penn (William) High SchoolNCES 100023000209 | 9–12 | 2,069 | New Castle | Colonial School District |
| Pleasantville Elementary SchoolNCES 100023000198 | K–5 | 389 | New Castle | Colonial School District |
| Pulaski Early Education CenterNCES 100020000220 | PK–K | 93 | Wilmington | Christina School District |
| Pyle (Sarah) AcademyNCES 100020000227 | Not reported | Not reported | Newark | Christina School District |
| Read (George) Middle SchoolNCES 100023000206 | 6–8 | 662 | New Castle | Colonial School District |
| Red Clay Early Years ProgramNCES 100130000389 | PK | 335 | Wilmington | Red Clay Consolidated School District |
| Redding (Louis L.) Middle SchoolNCES 100008000026 | 6–8 | 451 | Middletown | Appoquinimink School District |
| Richardson Park Elementary SchoolNCES 100130000252 | K–5 | 522 | Wilmington | Red Clay Consolidated School District |
| Richardson Park Learning CenterNCES 100130000248 | Not reported | Not reported | Wilmington | Red Clay Consolidated School District |
| Richey Elementary SchoolNCES 100130000315 | K–5 | 382 | Wilmington | Red Clay Consolidated School District |
| Shortlidge (Evan G.) AcademyNCES 100130000219 | K–2 | 340 | Wilmington | Red Clay Consolidated School District |
| Shue-Medill Middle SchoolNCES 100020000234 | 6–8 | 763 | Newark | Christina School District |
| Silver Lake Elementary SchoolNCES 100008000027 | 1–5 | 552 | Middletown | Appoquinimink School District |
| Skyline Middle SchoolNCES 100130000267 | 6–8 | 408 | Wilmington | Red Clay Consolidated School District |
| Smith (Jennie E.) Elementary SchoolNCES 100020000218 | K–5 | 413 | Newark | Christina School District |
| Southern Elementary SchoolNCES 100023000118 | K–5 | 729 | New Castle | Colonial School District |
| Spring Meadow Early Childhood CenterNCES 100008000348 | K | 185 | Townsend | Appoquinimink School District |
| Springer Middle SchoolNCES 100124000009 | 6–8 | 776 | Wilmington | Brandywine School District |
| St. Georges Technical High SchoolNCES 100128000181 | 9–12 | 1,198 | Middletown | New Castle County Vocational-Technical School District |
| Stanton Middle SchoolNCES 100130000266 | 6–8 | 558 | Wilmington | Red Clay Consolidated School District |
| Stubbs Early Education CenterNCES 100020000217 | PK–K | 148 | Wilmington | Christina School District |
| Talley Middle SchoolNCES 100124000294 | 6–12 | 900 | Wilmington | Brandywine School District |
| The Bayard SchoolNCES 100020000232 | 1–8 | 571 | Wilmington | Christina School District |
| The Colwyck CenterNCES 100023000203 | PK | 222 | New Castle | Colonial School District |
| The Wallace Wallin SchoolNCES 100023000378 | Ungraded | 0 reported | New Castle | Colonial School District |
| Townsend Early Childhood CenterNCES 100008000314 | K | 176 | Townsend | Appoquinimink School District |
| Townsend Elementary SchoolNCES 100008000028 | 1–5 | 435 | Townsend | Appoquinimink School District |
| Warner Elementary SchoolNCES 100130000250 | 3–5 | 395 | Wilmington | Red Clay Consolidated School District |
| Waters (Alfred G.) Middle SchoolNCES 100008000222 | 6–8 | 935 | Middletown | Appoquinimink School District |
| West Park Place Elementary SchoolNCES 100020000316 | K–5 | 350 | Newark | Christina School District |
| Wilbur (Kathleen H.) ElementaryNCES 100023000237 | K–5 | 1,052 | Bear | Colonial School District |
| William F. Cooke Jr. ElementaryNCES 100130000371 | K–5 | 613 | Hockessin | Red Clay Consolidated School District |
| Wilmington Manor Elementary SchoolNCES 100023000197 | K–5 | 291 | New Castle | Colonial School District |
| Wilson (Etta J.) Elementary SchoolNCES 100020000214 | K–5 | 271 | Newark | Christina School District |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.