California · 2024–25
Public schools in Stanislaus County, CA
188 operating public schools, run by 37 districts and agencies. Offering elementary grades: 125 · middle: 124 · high: 51.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Adelante HighNCES 060006111814 | 10–12 | 40 | Riverbank | Riverbank Unified |
| Agnes M. Baptist ElementaryNCES 063795009643 | K–6 | 606 | Modesto | Stanislaus Union Elementary |
| Alberta Martone ElementaryNCES 062513009156 | K–6 | 627 | Modesto | Modesto City Elementary |
| Alice N. Stroud ElementaryNCES 061269004134 | K–6 | 379 | Modesto | Empire Union Elementary |
| Apricot Valley ElementaryNCES 063003011495 | K–6 | 788 | Patterson | Patterson Joint Unified |
| Argus High (Continuation)NCES 060813000782 | 9–12 | 189 | Ceres | Ceres Unified |
| Aspire Summit Charter AcademyNCES 060209511809 | K–5 | 355 | Modesto | Aspire Summit Charter Academy District |
| Aspire University CharterNCES 060177814342 | K–5 | 423 | Modesto | Aspire University Charter District |
| Aspire Vanguard College Preparatory AcademyNCES 060182612511 | 6–12 | 617 | Modesto | Aspire Vanguard College Preparatory Academy District |
| Barbara Spratling MiddleNCES 061962010692 | 6–8 | 239 | Hughson | Keyes Union |
| Bernard L. Hughes ElementaryNCES 061269009536 | K–6 | 455 | Modesto | Empire Union Elementary |
| Blaker-Kinser Junior HighNCES 060813004129 | 7–8 | 603 | Ceres | Ceres Unified |
| Bonita ElementaryNCES 062720004099 | K–5 | 134 | Crows Landing | Newman-Crows Landing Unified |
| Bret Harte ElementaryNCES 062513003727 | K–6 | 867 | Modesto | Modesto City Elementary |
| Burbank ElementaryNCES 062513003728 | K–6 | 572 | Modesto | Modesto City Elementary |
| California Avenue ElementaryNCES 060006105114 | K–5 | 540 | Riverbank | Riverbank Unified |
| Capistrano ElementaryNCES 061269001429 | K–6 | 469 | Modesto | Empire Union Elementary |
| Cardozo MiddleNCES 060006105115 | 6–8 | 544 | Riverbank | Riverbank Unified |
| Carroll Fowler ElementaryNCES 060813000783 | K–6 | 522 | Ceres | Ceres Unified |
| Caswell ElementaryNCES 060813000784 | K–6 | 653 | Ceres | Ceres Unified |
| Caswell State PreschoolNCES 060813012599 | Not reported | Not reported | Ceres | Ceres Unified |
| Catherine Everett ElementaryNCES 062513003731 | K–6 | 428 | Modesto | Modesto City Elementary |
| Central Valley HighNCES 060813011489 | 9–12 | 2,317 | Ceres | Ceres Unified |
| Ceres HighNCES 060813000785 | 9–12 | 1,660 | Ceres | Ceres Unified |
| Ceres Special EducationNCES 060813014023 | K–12 | 37 | Ceres | Ceres Unified |
| Cesar Chavez Junior HighNCES 060813012670 | 7–8 | 685 | Ceres | Ceres Unified |
| Chatom ElementaryNCES 060825000808 | K–5 | 391 | Turlock | Chatom Union |
| Christine Sipherd ElementaryNCES 061269001432 | K–6 | 505 | Modesto | Empire Union Elementary |
| Cloverland ElementaryNCES 060006204233 | K–6 | 488 | Oakdale | Oakdale Joint Unified |
| Coleman F. Brown ElementaryNCES 063867006497 | K–5 | 378 | Modesto | Sylvan Union Elementary |
| Connecting Waters CharterNCES 060217010698 | K–12 | 776 | Waterford | Connecting Waters Charter District |
| Connecting Waters Charter School - Central ValleyNCES 060240614327 | K–12 | 776 | Modesto | Connecting Waters Charter School - Central Valley District |
| Creekside MiddleNCES 063003004704 | 7–8 | 907 | Patterson | Patterson Joint Unified |
| Crossroads ElementaryNCES 063867011851 | K–5 | 752 | Riverbank | Sylvan Union Elementary |
| Crowell ElementaryNCES 060015811508 | K–6 | 758 | Turlock | Turlock Unified |
| Cunningham ElementaryNCES 060015811509 | K–6 | 597 | Turlock | Turlock Unified |
| Daniel J. Savage MiddleNCES 063867011498 | 6–8 | 906 | Modesto | Sylvan Union Elementary |
| Del Puerto HighNCES 063003010334 | 9–12 | 92 | Patterson | Patterson Joint Unified |
| Dena Boer ElementaryNCES 063390006759 | K–5 | 444 | Salida | Salida Union Elementary |
| Denair Charter AcademyNCES 061104010438 | K–12 | 143 | Denair | Denair Unified |
| Denair ElementaryNCES 061104008653 | K–5 | 0 reported | Denair | Denair Unified |
| Denair Elementary Charter AcademyNCES 061104013930 | K–5 | 554 | Denair | Denair Unified |
| Denair HighNCES 061104001218 | 9–12 | 306 | Denair | Denair Unified |
| Denair MiddleNCES 061104008654 | 6–8 | 298 | Denair | Denair Unified |
| Dennis G. Earl ElementaryNCES 060015811515 | K–6 | 817 | Turlock | Turlock Unified |
| Dickens (Billy Joe) High (Continuation)NCES 060006004164 | 9–12 | 33 | Hughson | Hughson Unified |
| Don Pedro ElementaryNCES 060813000786 | K–6 | 439 | Ceres | Ceres Unified |
| East Stanislaus HighNCES 060006210697 | 9–12 | 83 | Oakdale | Oakdale Joint Unified |
| eCademy Charter at CraneNCES 060166112929 | K–12 | 114 | Turlock | eCademy Charter at Crane District |
| El Vista ElementaryNCES 062513003729 | K–6 | 447 | Modesto | Modesto City Elementary |
| Elihu Beard ElementaryNCES 062513003726 | K–6 | 467 | Modesto | Modesto City Elementary |
| Elizabeth Ustach MiddleNCES 063867001828 | 6–8 | 1,016 | Modesto | Sylvan Union Elementary |
| Emilie J. Ross MiddleNCES 060006002208 | 6–8 | 458 | Hughson | Hughson Unified |
| Empire ElementaryNCES 061269001430 | K–6 | 384 | Empire | Empire Union Elementary |
| Endeavor AlternativeNCES 060813005472 | K–12 | 98 | Ceres | Ceres Unified |
| Enslen ElementaryNCES 062513003730 | K–6 | 385 | Modesto | Modesto City Elementary |
| Evelyn Hanshaw MiddleNCES 062513010333 | 7–8 | 650 | Modesto | Modesto City Elementary |
| Fair Oaks ElementaryNCES 060006204234 | K–6 | 785 | Oakdale | Oakdale Joint Unified |
| Fairview ElementaryNCES 062513003732 | K–6 | 786 | Modesto | Modesto City Elementary |
| Foothill Community DayNCES 062720011332 | 7–12 | 1 | Newman | Newman-Crows Landing Unified |
| Fox Road ElementaryNCES 060006011342 | 4–5 | 287 | Hughson | Hughson Unified |
| Franklin ElementaryNCES 062513003733 | K–6 | 777 | Modesto | Modesto City Elementary |
| Fred C. Beyer HighNCES 062515003734 | 9–12 | 1,609 | Modesto | Modesto City High |
| Freedom ElementaryNCES 063867010695 | K–5 | 713 | Modesto | Sylvan Union Elementary |
| Fusion CharterNCES 060185613826 | 7–12 | 142 | Turlock | Fusion Charter District |
| George Eisenhut ElementaryNCES 063795006394 | K–6 | 513 | Modesto | Stanislaus Union Elementary |
| Grace M. Davis HighNCES 062515003739 | 9–12 | 2,083 | Modesto | Modesto City High |
| Gratton CharterNCES 061581012452 | K–8 | 111 | Denair | Gratton Elementary |
| Gratton ElementaryNCES 061581001999 | K–8 | 24 | Denair | Gratton Elementary |
| Grayson ElementaryNCES 063003004699 | K–6 | 266 | Westley | Patterson Joint Unified |
| Great Valley AcademyNCES 060236312249 | K–8 | 972 | Modesto | Great Valley Academy District |
| Great Valley Academy - SalidaNCES 060224412945 | K–8 | 927 | Modesto | Great Valley Academy - Salida District |
| Harriette Kirschen ElementaryNCES 062513008903 | K–6 | 503 | Modesto | Modesto City Elementary |
| Hart-Ransom CharterNCES 061665005478 | K–12 | Not reported | Modesto | Hart-Ransom Union Elementary |
| Hart-Ransom ElementaryNCES 061665002092 | K–8 | 705 | Modesto | Hart-Ransom Union Elementary |
| Hickman CharterNCES 061716005507 | K–8 | 647 | Hickman | Hickman Community Charter |
| Hickman ElementaryNCES 061716002171 | K–5 | 308 | Hickman | Hickman Community Charter |
| Hickman MiddleNCES 061716008411 | 6–8 | 141 | Hickman | Hickman Community Charter |
| Hughson ElementaryNCES 060006002209 | K–3 | 596 | Hughson | Hughson Unified |
| Hughson HighNCES 060006002212 | 9–12 | 859 | Hughson | Hughson Unified |
| Hunt ElementaryNCES 062720011360 | K–5 | 268 | Newman | Newman-Crows Landing Unified |
| Hurd Barrington ElementaryNCES 062720012979 | K–5 | 428 | Newman | Newman-Crows Landing Unified |
| James C. Enochs HighNCES 062515011812 | 9–12 | 2,304 | Modesto | Modesto City High |
| James Marshall ElementaryNCES 062513003743 | K–6 | 611 | Modesto | Modesto City Elementary |
| Joel J. Hidahl ElementaryNCES 060813011490 | K–6 | 393 | Ceres | Ceres Unified |
| John Fremont ElementaryNCES 062513003735 | K–6 | 625 | Modesto | Modesto City Elementary |
| John H. Pitman HighNCES 060015811503 | 9–12 | 1,986 | Turlock | Turlock Unified |
| John Muir ElementaryNCES 062513003745 | K–6 | 567 | Modesto | Modesto City Elementary |
| Joseph A. Gregori HighNCES 062515012556 | 9–12 | 2,346 | Modesto | Modesto City High |
| Josephine Chrysler ElementaryNCES 063795006393 | K–6 | 621 | Modesto | Stanislaus Union Elementary |
| Julien ElementaryNCES 060015811510 | K–6 | 826 | Turlock | Turlock Unified |
| Keyes ElementaryNCES 061962002359 | K–5 | 477 | Keyes | Keyes Union |
| Keyes to Learning CharterNCES 061962006745 | K–12 | 348 | Keyes | Keyes Union |
| Knights Ferry ElementaryNCES 062001002396 | K–8 | 106 | Knights Ferry | Knights Ferry Elementary |
| La Loma Junior HighNCES 062513003740 | 7–8 | 705 | Modesto | Modesto City Elementary |
| La Rosa ElementaryNCES 060813011808 | K–6 | 516 | Ceres | Ceres Unified |
| Lakewood ElementaryNCES 062513003741 | K–6 | 395 | Modesto | Modesto City Elementary |
| Las Palmas ElementaryNCES 063003004701 | K–6 | 642 | Patterson | Patterson Joint Unified |
| Lucas ElementaryNCES 060813013637 | K–6 | 668 | Ceres | Ceres Unified |
| Lucille Whitehead IntermediateNCES 060006312224 | 4–6 | 355 | Waterford | Waterford Unified |
| M. Robert Adkison ElementaryNCES 060813011491 | K–6 | 531 | Modesto | Ceres Unified |
| Mae Hensley Junior HighNCES 060813000787 | 7–8 | 636 | Ceres | Ceres Unified |
| Magnolia ElementaryNCES 060006204235 | K–6 | 636 | Oakdale | Oakdale Joint Unified |
| Mark Twain Junior HighNCES 062513003742 | 7–8 | 658 | Modesto | Modesto City Elementary |
| Marvin A. Dutcher MiddleNCES 060015811516 | 6–8 | 810 | Turlock | Turlock Unified |
| Mary Ann Sanders ElementaryNCES 063867011872 | K–5 | 558 | Modesto | Sylvan Union Elementary |
| Mary Lou Dieterich ElementaryNCES 063795011497 | K–6 | 532 | Modesto | Stanislaus Union Elementary |
| Mesa Verde ElementaryNCES 060006112206 | K–5 | 529 | Oakdale | Riverbank Unified |
| Mildred Perkins ElementaryNCES 063390014035 | K–5 | 362 | Modesto | Salida Union Elementary |
| Modesto HighNCES 062515003744 | 9–12 | 2,292 | Modesto | Modesto City High |
| Mountain View MiddleNCES 060825000809 | 6–8 | 166 | Turlock | Chatom Union |
| Newman-Crows Landing Independent StudyNCES 062720006764 | K–12 | 20 | Newman | Newman-Crows Landing Unified |
| Norman N. Glick MiddleNCES 061269011171 | 7–8 | 602 | Modesto | Empire Union Elementary |
| Northmead ElementaryNCES 063003004702 | K–6 | 528 | Patterson | Patterson Joint Unified |
| Oakdale CharterNCES 060006206752 | 7–12 | 56 | Oakdale | Oakdale Joint Unified |
| Oakdale HighNCES 060006204231 | 9–12 | 1,563 | Oakdale | Oakdale Joint Unified |
| Oakdale Junior HighNCES 060006204236 | 7–8 | 780 | Oakdale | Oakdale Joint Unified |
| Open Valley Independent StudyNCES 063003013962 | K–12 | 100 | Patterson | Patterson Joint Unified |
| Orchard ElementaryNCES 063867001813 | K–5 | 579 | Modesto | Sylvan Union Elementary |
| Orestimba HighNCES 062720004100 | 9–12 | 925 | Newman | Newman-Crows Landing Unified |
| Orville Wright ElementaryNCES 062513003757 | K–6 | 399 | Modesto | Modesto City Elementary |
| Osborn Two-Way Immersion AcademyNCES 060015811511 | K–5 | 831 | Turlock | Turlock Unified |
| Paradise CharterNCES 062979011813 | K–8 | 118 | Modesto | Paradise Elementary |
| Paradise ElementaryNCES 062979004636 | K–8 | 59 | Modesto | Paradise Elementary |
| Patricia Kay Beaver ElementaryNCES 060813013777 | K–8 | 503 | Ceres | Ceres Unified |
| Patterson HighNCES 063003004703 | 9–12 | 1,830 | Patterson | Patterson Joint Unified |
| Peter Johansen HighNCES 062515001807 | 9–12 | 2,029 | Modesto | Modesto City High |
| Petersen Alternative Center for Education at John B AllardNCES 069104107887 | 6–12 | 138 | Ceres | Stanislaus County Office of Education |
| Prescott Junior HighNCES 063795006396 | 7–8 | 746 | Modesto | Stanislaus Union Elementary |
| Richard M. Moon PrimaryNCES 060006312220 | K–3 | 510 | Waterford | Waterford Unified |
| Rising SunNCES 063003013822 | 12 | 20 | Vernalis | Patterson Joint Unified |
| Riverbank HighNCES 060006104232 | 9–12 | 744 | Riverbank | Riverbank Unified |
| Riverbank Language AcademyNCES 060006111925 | K–8 | 557 | Riverbank | Riverbank Unified |
| Robert Elliott Alternative Education CenterNCES 062515003737 | 9–12 | 479 | Modesto | Modesto City High |
| Roberts Ferry Charter School AcademyNCES 063321012712 | K–8 | 169 | Waterford | Roberts Ferry Union Elementary |
| Roberts Ferry Union ElementaryNCES 063321005164 | K–8 | 30 | Waterford | Roberts Ferry Union Elementary |
| Robertson Road ElementaryNCES 062513003747 | K–6 | 306 | Modesto | Modesto City Elementary |
| Roosevelt Junior HighNCES 062513003748 | 7–8 | 818 | Modesto | Modesto City Elementary |
| Rose Avenue ElementaryNCES 062513003749 | K–6 | 561 | Modesto | Modesto City Elementary |
| Roselawn HighNCES 060015811504 | 9–12 | 181 | Turlock | Turlock Unified |
| Salida ElementaryNCES 063390010694 | K–5 | 273 | Salida | Salida Union Elementary |
| Salida Middle School - Vella CampusNCES 063390011496 | 6–8 | 673 | Salida | Salida Union Elementary |
| Samuel Vaughn ElementaryNCES 060813004126 | K–6 | 570 | Ceres | Ceres Unified |
| Sandra Tovar Medeiros ElementaryNCES 060015811816 | K–6 | 753 | Turlock | Turlock Unified |
| Sentinel HighNCES 060006312193 | 9–12 | 14 | Waterford | Waterford Unified |
| Shackelford ElementaryNCES 062513003750 | K–6 | 495 | Modesto | Modesto City Elementary |
| Sherwood ElementaryNCES 063867006499 | K–5 | 489 | Modesto | Sylvan Union Elementary |
| Shiloh CharterNCES 063666012799 | K–8 | 163 | Modesto | Shiloh Elementary |
| Shiloh ElementaryNCES 063666006214 | K–8 | 23 | Modesto | Shiloh Elementary |
| Sierra View ElementaryNCES 060006211500 | K–6 | 665 | Oakdale | Oakdale Joint Unified |
| Sinclear ElementaryNCES 060813011492 | K–6 | 581 | Ceres | Ceres Unified |
| Sisk ElementaryNCES 063390009432 | K–5 | 286 | Salida | Salida Union Elementary |
| Somerset MiddleNCES 063867006500 | 6–8 | 947 | Modesto | Sylvan Union Elementary |
| Sonoma ElementaryNCES 062513003751 | K–6 | 536 | Modesto | Modesto City Elementary |
| Standiford ElementaryNCES 063867006501 | K–5 | 433 | Modesto | Sylvan Union Elementary |
| Stanislaus Alternative CharterNCES 060242113669 | 9–12 | 651 | Modesto | Stanislaus Alternative Charter District |
| Stanislaus County Special EducationNCES 069104107228 | K–12 | 462 | Modesto | Stanislaus County Office of Education |
| Stanislaus County West CampusNCES 069104109050 | K–12 | 56 | Modesto | Stanislaus County Office of Education |
| Stanislaus ElementaryNCES 063795006397 | K–6 | 307 | Modesto | Stanislaus Union Elementary |
| Stockard Coffee ElementaryNCES 063867006498 | K–5 | 461 | Modesto | Sylvan Union Elementary |
| Sylvan ElementaryNCES 063867006502 | K–5 | 326 | Modesto | Sylvan Union Elementary |
| Teel School in EmpireNCES 069104111486 | 5–12 | 125 | Empire | Stanislaus County Office of Education |
| Thomas Downey HighNCES 062515003753 | 9–12 | 2,192 | Modesto | Modesto City High |
| Tuolumne ElementaryNCES 062513003754 | K–8 | 624 | Modesto | Modesto City Elementary |
| Turlock HighNCES 060015811505 | 9–12 | 2,479 | Turlock | Turlock Unified |
| Turlock Junior HighNCES 060015811506 | 7–8 | 1,294 | Turlock | Turlock Unified |
| Valley Community DayNCES 060006012334 | 7–12 | 4 | Hughson | Hughson Unified |
| Valley Home ElementaryNCES 064080006742 | K–8 | 191 | Valley Home | Valley Home Joint Elementary |
| Valley Oak Online Learning AcademyNCES 060006206757 | K–12 | 57 | Oakdale | Oakdale Joint Unified |
| Virginia Parks ElementaryNCES 060813009526 | K–6 | 643 | Modesto | Ceres Unified |
| Von Renner ElementaryNCES 062720004101 | K–5 | 530 | Newman | Newman-Crows Landing Unified |
| Wakefield ElementaryNCES 060015811512 | K–6 | 601 | Turlock | Turlock Unified |
| Walnut Elementary Education CenterNCES 060015812175 | K–6 | 900 | Turlock | Turlock Unified |
| Walnut Grove ElementaryNCES 063003012186 | K–6 | 744 | Patterson | Patterson Joint Unified |
| Walter M. Brown ElementaryNCES 060015811513 | K–6 | 645 | Turlock | Turlock Unified |
| Walter White ElementaryNCES 060813000788 | K–6 | 526 | Ceres | Ceres Unified |
| Waterford HighNCES 060006308657 | 9–12 | 582 | Waterford | Waterford Unified |
| Waterford JuniorNCES 060006306868 | 7–8 | 260 | Waterford | Waterford Unified |
| West Side Valley High (Continuation)NCES 062720007798 | 9–12 | 41 | Newman | Newman-Crows Landing Unified |
| West Valley Learning CenterNCES 063003014708 | K | 147 | Patterson | Patterson Joint Unified |
| Westport ElementaryNCES 060813000789 | K–6 | 364 | Modesto | Ceres Unified |
| Whitmore Charter HighNCES 060813011488 | 9–12 | 96 | Ceres | Ceres Unified |
| Whitmore Charter School of Art & TechnologyNCES 060813011487 | K–8 | 435 | Ceres | Ceres Unified |
| William Garrison ElementaryNCES 062513003738 | K–6 | 352 | Modesto | Modesto City Elementary |
| Wilson ElementaryNCES 062513003756 | K–6 | 283 | Modesto | Modesto City Elementary |
| Woodrow ElementaryNCES 063867006503 | K–5 | 416 | Modesto | Sylvan Union Elementary |
| Yolo Junior HighNCES 062720004102 | 6–8 | 738 | Newman | Newman-Crows Landing Unified |
| Yosemite ROPNCES 060014411499 | 11–12 | 0 reported | Modesto | Yosemite ROP |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.