California · 2024–25
Public schools in Santa Barbara County, CA
126 operating public schools, run by 34 districts and agencies. Offering elementary grades: 89 · middle: 98 · high: 31.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Adam (William Laird) ElementaryNCES 060558009312 | K–6 | 874 | Santa Maria | Santa Maria-Bonita |
| Adams ElementaryNCES 060141406015 | K–6 | 469 | Santa Barbara | Santa Barbara Unified |
| Adelante CharterNCES 060234308628 | K–6 | 306 | Santa Barbara | Adelante Charter District |
| Alice Shaw ElementaryNCES 062871004468 | K–6 | 530 | Santa Maria | Orcutt Union Elementary |
| Aliso ElementaryNCES 060756000724 | K–5 | 315 | Carpinteria | Carpinteria Unified |
| Alta VistaNCES 060141412760 | 7–8 | 2 | Santa Barbara | Santa Barbara Unified |
| Alta Vista Alternative HighNCES 060141412435 | 9–12 | 119 | Santa Barbara | Santa Barbara Unified |
| Alvin ElementaryNCES 060558009313 | K–6 | 998 | Santa Maria | Santa Maria-Bonita |
| Arellanes (Don Juan Bautista) ElementaryNCES 060558009314 | K–6 | 298 | Santa Maria | Santa Maria-Bonita |
| Arellanes Junior HighNCES 060558010660 | 7–8 | 668 | Santa Maria | Santa Maria-Bonita |
| Arthur Hapgood ElementaryNCES 062241002681 | K–6 | 768 | Lompoc | Lompoc Unified |
| Ballard ElementaryNCES 060372000343 | K–6 | 113 | Solvang | Ballard Elementary |
| Battles (Washington) ElementaryNCES 060558009323 | K–6 | 769 | Santa Maria | Santa Maria-Bonita |
| Benjamin Foxen ElementaryNCES 060528000498 | K–8 | 210 | Santa Maria | Blochman Union Elementary |
| Bill Libbon ElementaryNCES 060558014505 | K–6 | 834 | Santa Maria | Santa Maria-Bonita |
| Bonita ElementaryNCES 060558000502 | K–6 | 535 | Santa Maria | Santa Maria-Bonita |
| Brandon ElementaryNCES 061551006622 | K–6 | 429 | Goleta | Goleta Union Elementary |
| Bruce (Robert) ElementaryNCES 060558009322 | K–6 | 1,050 | Santa Maria | Santa Maria-Bonita |
| Buena Vista ElementaryNCES 062241002676 | K–6 | 498 | Lompoc | Lompoc Unified |
| Cabrillo HighNCES 062241002677 | 9–12 | 1,060 | Lompoc | Lompoc Unified |
| Canalino ElementaryNCES 060756000725 | K–5 | 471 | Carpinteria | Carpinteria Unified |
| Carpinteria FamilyNCES 060756011345 | K–5 | 45 | Carpinteria | Carpinteria Unified |
| Carpinteria MiddleNCES 060756000726 | 6–8 | 437 | Carpinteria | Carpinteria Unified |
| Carpinteria Senior HighNCES 060756000727 | 9–12 | 593 | Carpinteria | Carpinteria Unified |
| Clarence Ruth ElementaryNCES 062241002689 | K–6 | 495 | Lompoc | Lompoc Unified |
| Cleveland ElementaryNCES 060141406016 | K–6 | 254 | Santa Barbara | Santa Barbara Unified |
| Cold Spring ElementaryNCES 060927000939 | K–6 | 188 | Santa Barbara | Cold Spring Elementary |
| College ElementaryNCES 060933007425 | K | 28 | Santa Ynez | College Elementary |
| Crestview ElementaryNCES 062241002678 | K–6 | 373 | Vandenberg Air Force Base | Lompoc Unified |
| Cuyama ElementaryNCES 060000908780 | K–8 | 107 | New Cuyama | Cuyama Joint Unified |
| Cuyama Valley HighNCES 060000908779 | 9–12 | 55 | New Cuyama | Cuyama Joint Unified |
| Delta HighNCES 063567006082 | 9–12 | 291 | Santa Maria | Santa Maria Joint Union High |
| Dos Pueblos Senior HighNCES 060141406017 | 9–12 | 2,149 | Goleta | Santa Barbara Unified |
| Dr Bob Forinash Community DayNCES 062241013924 | 7–12 | 31 | Lompoc | Lompoc Unified |
| El Camino ElementaryNCES 061551008345 | K–6 | 350 | Santa Barbara | Goleta Union Elementary |
| El Camino Junior HighNCES 060558009315 | 7–8 | 830 | Santa Maria | Santa Maria-Bonita |
| Ellwood ElementaryNCES 061551001969 | K–6 | 303 | Goleta | Goleta Union Elementary |
| Ernest Righetti HighNCES 063567006083 | 9–12 | 2,416 | Santa Maria | Santa Maria Joint Union High |
| Fairlawn ElementaryNCES 060558009316 | K–6 | 716 | Santa Maria | Santa Maria-Bonita |
| Family Partnership CharterNCES 060237811789 | K–12 | 372 | Santa Maria | Family Partnership Charter District |
| Fesler (Isaac) Junior HighNCES 060558009317 | 7–8 | 974 | Santa Maria | Santa Maria-Bonita |
| Foothill ElementaryNCES 061551001970 | K–6 | 413 | Santa Barbara | Goleta Union Elementary |
| Franklin ElementaryNCES 060141406018 | K–6 | 424 | Santa Barbara | Santa Barbara Unified |
| Goleta Valley Junior HighNCES 060141406020 | 7–8 | 731 | Goleta | Santa Barbara Unified |
| Guadalupe PreschoolNCES 061626014201 | Not reported | Not reported | Guadalupe | Guadalupe Union Elementary |
| Harding University PartnershipNCES 060141406021 | K–6 | 364 | Santa Barbara | Santa Barbara Unified |
| Hollister ElementaryNCES 061551001971 | K–6 | 393 | Santa Barbara | Goleta Union Elementary |
| Hope ElementaryNCES 061749007426 | K–6 | 279 | Santa Barbara | Hope Elementary |
| Isla Vista ElementaryNCES 061551001972 | K–6 | 418 | Goleta | Goleta Union Elementary |
| Jimenez Roberto and Dr. Francisco ElementaryNCES 060558013869 | K–8 | 1,177 | Santa Maria | Santa Maria-Bonita |
| Joe Nightingale ElementaryNCES 062871004464 | K–6 | 695 | Santa Maria | Orcutt Union Elementary |
| Jonata MiddleNCES 060633000551 | 6–8 | 168 | Buellton | Buellton Union Elementary |
| Kellogg ElementaryNCES 061551001973 | K–6 | 369 | Goleta | Goleta Union Elementary |
| Kermit McKenzie IntermediateNCES 061626002030 | 4–8 | 585 | Guadalupe | Guadalupe Union Elementary |
| Kunst (Tommie) Junior HighNCES 060558011436 | 7–8 | 912 | Santa Maria | Santa Maria-Bonita |
| La Canada ElementaryNCES 062241002682 | K–6 | 541 | Lompoc | Lompoc Unified |
| La Colina Junior HighNCES 060141406022 | 7–8 | 832 | Santa Barbara | Santa Barbara Unified |
| La Cuesta Continuation HighNCES 060141406023 | 9–12 | 77 | Santa Barbara | Santa Barbara Unified |
| La Cumbre Junior HighNCES 060141406024 | 7–8 | 426 | Santa Barbara | Santa Barbara Unified |
| La Honda STEAM AcademyNCES 062241007298 | K–6 | 531 | Lompoc | Lompoc Unified |
| La Patera ElementaryNCES 061551001974 | K–6 | 369 | Goleta | Goleta Union Elementary |
| Lakeview Junior HighNCES 062871004463 | 7–8 | 463 | Santa Maria | Orcutt Union Elementary |
| Leonora Fillmore ElementaryNCES 062241002680 | K–6 | 469 | Lompoc | Lompoc Unified |
| Liberty ElementaryNCES 060558011437 | K–6 | 865 | Santa Maria | Santa Maria-Bonita |
| Lompoc HighNCES 062241002684 | 9–12 | 1,593 | Lompoc | Lompoc Unified |
| Lompoc Valley MiddleNCES 062241002683 | 7–8 | 744 | Lompoc | Lompoc Unified |
| Los Berros Visual and Performing Arts AcademyNCES 062241002685 | K–6 | 398 | Lompoc | Lompoc Unified |
| Los Olivos ElementaryNCES 062292003504 | K–8 | 159 | Los Olivos | Los Olivos Elementary |
| Manzanita Public CharterNCES 060171912214 | K–6 | 483 | Vandenberg Air Force Base | Manzanita Public Charter District |
| Maple HighNCES 062241002687 | 9–12 | 135 | Lompoc | Lompoc Unified |
| Mary Buren ElementaryNCES 061626002029 | K–4 | 738 | Guadalupe | Guadalupe Union Elementary |
| McKinley ElementaryNCES 060141408980 | K–6 | 293 | Santa Barbara | Santa Barbara Unified |
| Miguelito ElementaryNCES 062241008882 | K–6 | 634 | Lompoc | Lompoc Unified |
| Miller (Isaac) ElementaryNCES 060558009319 | K–6 | 883 | Santa Maria | Santa Maria-Bonita |
| Mission ValleyNCES 062241011344 | K–8 | 61 | Lompoc | Lompoc Unified |
| Monroe ElementaryNCES 060141406025 | K–6 | 315 | Santa Barbara | Santa Barbara Unified |
| Monte Vista ElementaryNCES 061749002189 | K–6 | 267 | Santa Barbara | Hope Elementary |
| Montecito UnionNCES 062550003815 | K–6 | 353 | Santa Barbara | Montecito Union Elementary |
| Mountain View ElementaryNCES 061551001975 | K–6 | 351 | Santa Barbara | Goleta Union Elementary |
| Oak Valley ElementaryNCES 060633010661 | K–5 | 377 | Buellton | Buellton Union Elementary |
| Oakley (Calvin C.) ElementaryNCES 060558009320 | K–6 | 849 | Santa Maria | Santa Maria-Bonita |
| Olga L. Reed ElementaryNCES 062871002781 | K–8 | 170 | Los Alamos | Orcutt Union Elementary |
| Olive Grove Charter - BuelltonNCES 060150114258 | K–12 | 34 | Buellton | Olive Grove Charter - Buellton District |
| Olive Grove Charter - LompocNCES 060213214218 | K–12 | 125 | Lompoc | Olive Grove Charter - Lompoc District |
| Olive Grove Charter - Orcutt/Santa MariaNCES 060204214265 | K–12 | 153 | Orcutt | Olive Grove Charter - Orcutt/Santa Maria District |
| Olive Grove Charter - Santa BarbaraNCES 060248014229 | K–12 | 74 | Santa Barbara | Olive Grove Charter - Santa Barbara District |
| Ontiveros (Juan Pacifico) ElementaryNCES 060558009727 | K–6 | 869 | Santa Maria | Santa Maria-Bonita |
| Orcutt Academy CharterNCES 062871012315 | K–12 | 812 | Orcutt | Orcutt Union Elementary |
| Orcutt Junior HighNCES 062871004465 | 7–8 | 464 | Santa Maria | Orcutt Union Elementary |
| Orcutt School for Independent StudyNCES 062871014591 | K–8 | 44 | Santa Maria | Orcutt Union Elementary |
| Patterson Road ElementaryNCES 062871004466 | K–6 | 662 | Santa Maria | Orcutt Union Elementary |
| Peabody CharterNCES 060151306027 | K–6 | 780 | Santa Barbara | Peabody Charter District |
| Pine Grove ElementaryNCES 062871004467 | K–6 | 569 | Santa Maria | Orcutt Union Elementary |
| Pioneer Valley HighNCES 063567011438 | 9–12 | 3,080 | Santa Maria | Santa Maria Joint Union High |
| Ralph Dunlap ElementaryNCES 062871004461 | K–6 | 502 | Santa Maria | Orcutt Union Elementary |
| Refugio HighNCES 063585007361 | 9–12 | 11 | Solvang | Santa Ynez Valley Union High |
| Rice (William) ElementaryNCES 060558009321 | K–6 | 887 | Santa Maria | Santa Maria-Bonita |
| Roosevelt ElementaryNCES 060141406028 | K–6 | 463 | Santa Barbara | Santa Barbara Unified |
| San Marcos Senior HighNCES 060141406029 | 9–12 | 1,926 | Santa Barbara | Santa Barbara Unified |
| Sanchez (David J.) ElementaryNCES 060558011435 | K–6 | 654 | Santa Maria | Santa Maria-Bonita |
| Santa Barbara CharterNCES 060141402792 | K–8 | 269 | Goleta | Santa Barbara Unified |
| Santa Barbara Community AcademyNCES 060141408347 | K–6 | 221 | Santa Barbara | Santa Barbara Unified |
| Santa Barbara County CommunityNCES 069103410658 | 5–12 | 27 | Santa Barbara | Santa Barbara County Office of Education |
| Santa Barbara County Juvenile CourtNCES 069103409249 | 5–12 | 31 | Santa Barbara | Santa Barbara County Office of Education |
| Santa Barbara County ROP-NorthNCES 060013311440 | Not reported | Not reported | Santa Maria | Santa Barbara County ROP |
| Santa Barbara County ROP-SouthNCES 060013311439 | 9–12 | 0 reported | Santa Barbara | Santa Barbara County ROP |
| Santa Barbara County Special EducationNCES 069103407192 | K–12 | 49 | Santa Barbara | Santa Barbara County Office of Education |
| Santa Barbara Junior HighNCES 060141406030 | 7–8 | 512 | Santa Barbara | Santa Barbara Unified |
| Santa Barbara Senior HighNCES 060141406031 | 9–12 | 1,924 | Santa Barbara | Santa Barbara Unified |
| Santa Barbara Unified Early ChildhoodNCES 060141414138 | Not reported | Not reported | Santa Barbara | Santa Barbara Unified |
| Santa Maria HighNCES 063567006084 | 9–12 | 3,143 | Santa Maria | Santa Maria Joint Union High |
| Santa Ynez ElementaryNCES 060933000942 | 1–8 | 147 | Santa Ynez | College Elementary |
| Santa Ynez Valley CharterNCES 060219710398 | K–8 | 189 | Santa Ynez | Santa Ynez Valley Charter District |
| Santa Ynez Valley Union HighNCES 063585006136 | 9–12 | 801 | Solvang | Santa Ynez Valley Union High |
| Sierra Madre High (Continuation)NCES 060000901478 | 9–12 | 2 | New Cuyama | Cuyama Joint Unified |
| Solvang ElementaryNCES 063711006295 | K–8 | 602 | Solvang | Solvang Elementary |
| Summerland ElementaryNCES 060756000729 | K–5 | 51 | Summerland | Carpinteria Unified |
| Taylor (Ida Redmond) ElementaryNCES 060558010659 | K–6 | 849 | Santa Maria | Santa Maria-Bonita |
| Trivium CharterNCES 060240112941 | K–12 | Not reported | Santa Maria | Trivium Charter District |
| Trivium Charter School AdventureNCES 060163114339 | K–12 | 301 | Lompoc | Trivium Charter School Adventure District |
| Trivium Charter School VoyageNCES 060193814237 | K–12 | Not reported | Santa Barbara | Trivium Charter School Voyage District |
| Tunnell (Martin Luther) ElementaryNCES 060558009318 | K–6 | 917 | Santa Maria | Santa Maria-Bonita |
| Vandenberg MiddleNCES 062241002690 | 7–8 | 565 | Vandenberg Air Force Base | Lompoc Unified |
| Vieja Valley ElementaryNCES 061749002190 | K–6 | 313 | Santa Barbara | Hope Elementary |
| Vista de Las CrucesNCES 064122006826 | K–8 | 65 | Gaviota | Vista del Mar Union |
| Washington ElementaryNCES 060141406032 | K–6 | 477 | Santa Barbara | Santa Barbara Unified |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.