California · 2024–25
Public schools in San Bernardino County, CA
577 operating public schools, run by 83 districts and agencies. Offering elementary grades: 387 · middle: 364 · high: 144.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| A. H. Morgan ElementaryNCES 063237004995 | K–5 | 487 | Rialto | Rialto Unified |
| Abraham Lincoln ElementaryNCES 060939000951 | K–6 | 587 | Colton | Colton Joint Unified |
| Academy for Academic ExcellenceNCES 060191107296 | K–12 | 1,489 | Apple Valley | Academy for Academic Excellence District |
| Academy of Careers and ExplorationNCES 061686012368 | 7–12 | 285 | Helendale | Helendale Elementary |
| Academy Performing PreschoolNCES 064104013396 | Not reported | Not reported | Victorville | Victor Elementary |
| Adelanto ElementaryNCES 060171000038 | K–5 | 267 | Adelanto | Adelanto Elementary |
| Adelanto HighNCES 063697212990 | 9–12 | 2,247 | Adelanto | Victor Valley Union High |
| Adelanto Virtual AcademyNCES 060171014369 | K–8 | 85 | Victorville | Adelanto Elementary |
| Alder MiddleNCES 061392001585 | 6–8 | 964 | Fontana | Fontana Unified |
| Alice Birney ElementaryNCES 060939007687 | K–6 | 681 | Colton | Colton Joint Unified |
| Alicia Cortez ElementaryNCES 060846000836 | K–6 | 390 | Chino | Chino Valley Unified |
| Allegiance STEAM Academy - ThriveNCES 060217514235 | K–8 | 950 | Chino | Allegiance STEAM Academy - Thrive District |
| Allegiance STEAM Academy - Thrive FontanaNCES 069113814669 | K–8 | 245 | Fontana | Allegiance STEAM Academy - Thrive Fontana District |
| Almeria MiddleNCES 061392009544 | 6–8 | 772 | Fontana | Fontana Unified |
| Almond ElementaryNCES 061392011362 | K–6 | 418 | Fontana | Fontana Unified |
| Alta Loma ElementaryNCES 060216000093 | K–6 | 328 | Alta Loma | Alta Loma Elementary |
| Alta Loma HighNCES 060816000790 | 9–12 | 2,386 | Alta Loma | Chaffey Joint Union High |
| Alta Loma Junior HighNCES 060216000094 | 6–8 | 831 | Alta Loma | Alta Loma Elementary |
| Alta Vista Innovation HighNCES 060162514154 | 9–12 | 2,812 | Hesperia | Alta Vista Innovation High District |
| Alternative Learning CenterNCES 063417010048 | K–12 | 34 | San Bernardino | San Bernardino City Unified |
| Altus Schools Mirus CharterNCES 060184711899 | 7–12 | 292 | Hesperia | Altus Schools Mirus Charter District |
| AndersonNCES 063417007342 | K–12 | 76 | San Bernardino | San Bernardino City Unified |
| Anna A. Borba Fundamental ElementaryNCES 060846000834 | K–6 | 362 | Chino | Chino Valley Unified |
| Apple Valley HighNCES 060001709098 | 9–12 | 2,211 | Apple Valley | Apple Valley Unified |
| Apple Valley Unified Preschool Special EducationNCES 060001713290 | Not reported | Not reported | Apple Valley | Apple Valley Unified |
| Apple Valley Virtual AcademyNCES 060001714643 | K–8 | 173 | Apple Valley | Apple Valley Unified |
| Arrowhead ElementaryNCES 063417005345 | K–6 | 248 | San Bernardino | San Bernardino City Unified |
| Arrowview MiddleNCES 063417005346 | 6–8 | 917 | San Bernardino | San Bernardino City Unified |
| Arroyo ElementaryNCES 062847004387 | K–8 | 493 | Ontario | Ontario-Montclair |
| Arroyo Valley HighNCES 063417010365 | 9–12 | 2,692 | San Bernardino | San Bernardino City Unified |
| Arroyo Verde ElementaryNCES 063207009619 | K–5 | 518 | Highland | Redlands Unified |
| ASA CharterNCES 060171111105 | K–12 | 334 | San Bernardino | ASA Charter District |
| Baker ElementaryNCES 060361000286 | K–5 | 59 | Baker | Baker Valley Unified |
| Baker HighNCES 060361000287 | 9–12 | 31 | Baker | Baker Valley Unified |
| Baker Junior HighNCES 060361010304 | 6–8 | 35 | Baker | Baker Valley Unified |
| Baldwin Lane ElementaryNCES 060423005028 | K–5 | 445 | Big Bear City | Bear Valley Unified |
| Baldy Mesa ElementaryNCES 063697009195 | K–5 | 985 | Phelan | Snowline Joint Unified |
| Baldy View ElementaryNCES 060001609087 | K–6 | 624 | Upland | Upland Unified |
| Baldy View ROPNCES 060013111116 | 9–12 | 0 reported | Ontario | Baldy View ROP |
| Ballington Acad for the Arts and Scis - San BernardinoNCES 060191913983 | K–5 | 152 | San Bernardino | Ballington Acad for the Arts and Scis - San Bernardino DIST |
| Banyan ElementaryNCES 060216007259 | K–6 | 572 | Alta Loma | Alta Loma Elementary |
| Barstow Fine Arts AcademyNCES 060402014398 | K–5 | 405 | Barstow | Barstow Unified |
| Barstow HighNCES 060402000355 | 9–12 | 1,558 | Barstow | Barstow Unified |
| Barstow IntermediateNCES 060402011093 | 5–6 | 692 | Barstow | Barstow Unified |
| Barstow Junior HighNCES 060402000356 | 7–8 | 646 | Barstow | Barstow Unified |
| Barstow STEM AcademyNCES 060402013771 | 5–8 | 454 | Barstow | Barstow Unified |
| Barton ElementaryNCES 063417005347 | K–6 | 485 | San Bernardino | San Bernardino City Unified |
| Bear Gulch ElementaryNCES 060795008124 | K–5 | 443 | Rancho Cucamonga | Central Elementary |
| Beattie MiddleNCES 063207011101 | 6–8 | 1,072 | Highland | Redlands Unified |
| Beech Avenue ElementaryNCES 061392011837 | K–6 | 615 | Fontana | Fontana Unified |
| Belvedere ElementaryNCES 063417005348 | K–6 | 557 | Highland | San Bernardino City Unified |
| Ben F. Kolb MiddleNCES 063237004994 | 6–8 | 917 | Rialto | Rialto Unified |
| Berlyn ElementaryNCES 062847004388 | K–6 | 639 | Ontario | Ontario-Montclair |
| Big Bear HighNCES 060423000381 | 9–12 | 630 | Big Bear City | Bear Valley Unified |
| Big Bear MiddleNCES 060423000382 | 6–8 | 489 | Big Bear Lake | Bear Valley Unified |
| Bing Wong ElementaryNCES 063417012181 | K–6 | 581 | San Bernardino | San Bernardino City Unified |
| Black Rock Alternative/ContinuationNCES 062586003890 | 9–12 | 122 | Yucca Valley | Morongo Unified |
| Bloomington HighNCES 060939000944 | 9–12 | 1,794 | Bloomington | Colton Joint Unified |
| Bob Holcomb ElementaryNCES 063417013056 | K–6 | 598 | San Bernardino | San Bernardino City Unified |
| Bon View ElementaryNCES 062847004389 | K–6 | 598 | Ontario | Ontario-Montclair |
| Boys Republic HighNCES 060846000832 | 9–12 | 47 | Chino Hills | Chino Valley Unified |
| Bradley ElementaryNCES 063417005349 | K–6 | 530 | San Bernardino | San Bernardino City Unified |
| Brentwood ElementaryNCES 064104006457 | K–6 | 790 | Victorville | Victor Elementary |
| Bryn Mawr ElementaryNCES 063207002617 | K–5 | 622 | Loma Linda | Redlands Unified |
| Buena Vista Arts-IntegratedNCES 062847008925 | K–6 | 369 | Montclair | Ontario-Montclair |
| Buena Vista Continuation HighNCES 060846000833 | 9–12 | 121 | Chino | Chino Valley Unified |
| BUSD School of OpportunityNCES 060402012957 | 6–12 | 9 | Barstow | Barstow Unified |
| Butterfield Ranch ElementaryNCES 060846009528 | K–6 | 607 | Chino Hills | Chino Valley Unified |
| Cabrillo ElementaryNCES 060001609088 | K–6 | 522 | Upland | Upland Unified |
| Cajon HighNCES 063417005351 | 9–12 | 2,748 | San Bernardino | San Bernardino City Unified |
| Cal Aero Preserve AcademyNCES 060846012552 | K–8 | 982 | Chino | Chino Valley Unified |
| Calico Continuation HighNCES 063682007256 | 6–12 | 45 | Yermo | Silver Valley Unified |
| Calimesa ElementaryNCES 064356007042 | K–5 | 511 | Yucaipa | Yucaipa-Calimesa Joint Unified |
| Cameron ElementaryNCES 060402000357 | K–5 | 436 | Barstow | Barstow Unified |
| Canyon Crest ElementaryNCES 061392001123 | K–5 | 420 | Fontana | Fontana Unified |
| Canyon Hills Junior HighNCES 060846010299 | 7–8 | 1,070 | Chino Hills | Chino Valley Unified |
| Canyon Ridge HighNCES 060001412100 | 9–12 | 218 | Hesperia | Hesperia Unified |
| Captain Leland Norton ElementaryNCES 063417005350 | K–6 | 460 | San Bernardino | San Bernardino City Unified |
| Carleton P. Lightfoot ElementaryNCES 061296003826 | K–5 | 878 | Alta Loma | Etiwanda Elementary |
| CarmackNCES 063417007343 | K–8 | 0 reported | San Bernardino | San Bernardino City Unified |
| Carmel ElementaryNCES 060001409477 | K–6 | 804 | Hesperia | Hesperia Unified |
| Carnelian ElementaryNCES 060216000095 | K–6 | 441 | Alta Loma | Alta Loma Elementary |
| Caryn ElementaryNCES 061296009365 | K–5 | 553 | Alta Loma | Etiwanda Elementary |
| Cecilia Lucero Solorio ElementaryNCES 061296008585 | K–5 | 813 | Fontana | Etiwanda Elementary |
| Cedar MiddleNCES 060001412103 | 7–8 | 1,061 | Hesperia | Hesperia Unified |
| Central ElementaryNCES 060795000761 | K–5 | 436 | Rancho Cucamonga | Central Elementary |
| Central High (Continuation)NCES 060402000358 | 9–12 | 73 | Barstow | Barstow Unified |
| Central Language AcademyNCES 062847009417 | K–8 | 736 | Ontario | Ontario-Montclair |
| Cesar E. Chavez MiddleNCES 063417011106 | 6–8 | 1,107 | San Bernardino | San Bernardino City Unified |
| Chaffey Community DayNCES 060816007260 | 9–12 | 20 | Ontario | Chaffey Joint Union High |
| Chaffey District Online HighNCES 060816013110 | 9–12 | 93 | Ontario | Chaffey Joint Union High |
| Chaffey HighNCES 060816000791 | 9–12 | 3,127 | Ontario | Chaffey Joint Union High |
| Challenger School of Sports and FitnessNCES 064104011109 | K–6 | 843 | Victorville | Victor Elementary |
| Challenges Community DayNCES 060402011946 | K–6 | 0 reported | Lenwood | Barstow Unified |
| Chaparral Academy of TechnologyNCES 061392010362 | K–5 | 205 | Fontana | Fontana Unified |
| Chaparral ElementaryNCES 060846011737 | K–6 | 616 | Chino Hills | Chino Valley Unified |
| Chaparral HighNCES 063697007874 | 9–12 | 130 | Phelan | Snowline Joint Unified |
| Chapman Heights ElementaryNCES 064356012266 | K–5 | 597 | Yucaipa | Yucaipa-Calimesa Joint Unified |
| Charles Hoffman ElementaryNCES 063261005075 | K–5 | 297 | Running Springs | Rim of the World Unified |
| Charlotte N. Werner ElementaryNCES 063237012308 | K–5 | 739 | Rialto | Rialto Unified |
| Chautauqua High (Continuation)NCES 060423007264 | 8–12 | 33 | Big Bear City | Bear Valley Unified |
| Chemehuevi Valley ElementaryNCES 062676013880 | K–5 | 40 | Havasu Lake | Needles Unified |
| Chino HighNCES 060846000835 | 9–12 | 2,077 | Chino | Chino Valley Unified |
| Chino Hills HighNCES 060846010360 | 9–12 | 2,748 | Chino Hills | Chino Valley Unified |
| Chino Valley Learning AcademyNCES 060846010607 | 7–12 | 27 | Chino Hills | Chino Valley Unified |
| Citrus ElementaryNCES 060001609089 | K–6 | 494 | Upland | Upland Unified |
| Citrus ElementaryNCES 061392008291 | K–6 | 596 | Fontana | Fontana Unified |
| Citrus High (Continuation)NCES 061392009367 | 10–12 | 335 | Fontana | Fontana Unified |
| Citrus Valley HighNCES 063207012254 | 9–12 | 2,110 | Redlands | Redlands Unified |
| Clement MiddleNCES 063207007274 | 6–8 | 1,023 | Redlands | Redlands Unified |
| Cobalt Institute of Math and ScienceNCES 063697207281 | 7–12 | 1,058 | Victorville | Victor Valley Union High |
| Cole ElementaryNCES 063417005353 | K–6 | 380 | Highland | San Bernardino City Unified |
| Colonel Joseph C. Rodriguez PREP AcademyNCES 063417012143 | 6–8 | 640 | San Bernardino | San Bernardino City Unified |
| Colony HighNCES 060816010606 | 9–12 | 2,109 | Ontario | Chaffey Joint Union High |
| Colton HighNCES 060939000946 | 9–12 | 1,729 | Colton | Colton Joint Unified |
| Colton MiddleNCES 060939000947 | 7–8 | 870 | Colton | Colton Joint Unified |
| Colton-Redlands-Yucaipa ROPNCES 060013011115 | 9–12 | 0 reported | Redlands | Colton-Redlands-Yucaipa ROP |
| Columbia MiddleNCES 060171011090 | 6–8 | 754 | Adelanto | Adelanto Elementary |
| Community School/Independent Alternative EducationNCES 069102911088 | K–12 | 394 | San Bernardino | San Bernardino County Office of Education |
| Competitive Edge Charter Academy (CECA)NCES 064356012910 | K–8 | 717 | Yucaipa | Yucaipa-Calimesa Joint Unified |
| Condor ElementaryNCES 062586009939 | K–6 | 397 | Twentynine Palms | Morongo Unified |
| Congressman Jerry Lewis ElementaryNCES 063682007873 | K–2 | 510 | Fort Irwin | Silver Valley Unified |
| Cooley Ranch ElementaryNCES 060939010300 | K–6 | 530 | Colton | Colton Joint Unified |
| Cope MiddleNCES 063207004932 | 6–8 | 1,191 | Redlands | Redlands Unified |
| Corona ElementaryNCES 062847004390 | K–6 | 414 | Ontario | Ontario-Montclair |
| Cottonwood ElementaryNCES 060001409081 | K–6 | 868 | Hesperia | Hesperia Unified |
| Country Springs ElementaryNCES 060846003822 | K–6 | 588 | Chino Hills | Chino Valley Unified |
| Coyote Canyon ElementaryNCES 060795009122 | K–4 | 817 | Rancho Cucamonga | Central Elementary |
| Crafton ElementaryNCES 063207004933 | K–5 | 694 | Redlands | Redlands Unified |
| Cram ElementaryNCES 063207007269 | K–5 | 507 | Highland | Redlands Unified |
| Creek View ElementaryNCES 062622008914 | K–6 | 566 | Ontario | Mountain View Elementary |
| Crestline ElementaryNCES 060402000359 | K–5 | 371 | Barstow | Barstow Unified |
| Crestmore ElementaryNCES 060939000948 | K–6 | 586 | Bloomington | Colton Joint Unified |
| Cucamonga ElementaryNCES 061630001110 | K–5 | 452 | Rancho Cucamonga | Cucamonga Elementary |
| Cucamonga MiddleNCES 060795000762 | 6–8 | 662 | Rancho Cucamonga | Central Elementary |
| Curtis MiddleNCES 063417005354 | 7–8 | 679 | San Bernardino | San Bernardino City Unified |
| Cypress ElementaryNCES 061392001587 | K–5 | 572 | Fontana | Fontana Unified |
| Cypress ElementaryNCES 063417005355 | K–6 | 517 | Highland | San Bernardino City Unified |
| Cypress School of the ArtsNCES 060001411119 | K–6 | 713 | Hesperia | Hesperia Unified |
| Date ElementaryNCES 061392007265 | K–5 | 533 | Fontana | Fontana Unified |
| David W. Long ElementaryNCES 061296008289 | K–5 | 757 | Fontana | Etiwanda Elementary |
| Davidson ElementaryNCES 063417005356 | K–6 | 408 | San Bernardino | San Bernardino City Unified |
| Day Creek IntermediateNCES 061296011095 | 6–8 | 1,326 | Etiwanda | Etiwanda Elementary |
| De Anza MiddleNCES 062847004393 | 7–8 | 510 | Ontario | Ontario-Montclair |
| Deer Canyon ElementaryNCES 060216007640 | K–6 | 496 | Alta Loma | Alta Loma Elementary |
| Del Norte ElementaryNCES 062847004394 | K–6 | 428 | Ontario | Ontario-Montclair |
| Del Rey ElementaryNCES 064104006771 | K–6 | 644 | Victorville | Victor Elementary |
| Del Rosa ElementaryNCES 063417005357 | K–6 | 659 | San Bernardino | San Bernardino City Unified |
| Del Vallejo MiddleNCES 063417009435 | 6–8 | 642 | San Bernardino | San Bernardino City Unified |
| Desert Knolls ElementaryNCES 060001709103 | K–6 | 582 | Apple Valley | Apple Valley Unified |
| Desert Trails Preparatory AcademyNCES 060204403819 | K–8 | 345 | Adelanto | Desert Trails Preparatory Academy District |
| Dickson ElementaryNCES 060846000837 | K–6 | 566 | Chino | Chino Valley Unified |
| Discovery School of the ArtsNCES 064104008586 | K–6 | 902 | Victorville | Victor Elementary |
| Dolores Huerta International AcademyNCES 061392014002 | K–6 | 639 | Fontana | Fontana Unified |
| Don Antonio Lugo HighNCES 060846000838 | 9–12 | 1,256 | Chino | Chino Valley Unified |
| Dona Merced ElementaryNCES 060795000763 | K–5 | 547 | Rancho Cucamonga | Central Elementary |
| Donald F. Bradach ElementaryNCES 060171007613 | K–5 | 408 | Adelanto | Adelanto Elementary |
| Dorothy Grant Innovations AcademyNCES 061392011097 | K–5 | 682 | Fontana | Fontana Unified |
| Dr. Edward Fitzgerald ElementaryNCES 063237003847 | K–5 | 414 | Rialto | Rialto Unified |
| Dr. Ernest Garcia ElementaryNCES 063237003848 | K–5 | 608 | Colton | Rialto Unified |
| Dr. John H. Milor High ContinuationNCES 063237007338 | 9–12 | 190 | Rialto | Rialto Unified |
| Dr. Mildred Dalton Henry ElementaryNCES 063417013080 | 4–6 | 338 | San Bernardino | San Bernardino City Unified |
| Dr. Ralph H. Baker 21st Century Learning CenterNCES 064104014388 | K–6 | 686 | Victorville | Victor Elementary |
| Dunlap ElementaryNCES 064356007043 | K–5 | 382 | Yucaipa | Yucaipa-Calimesa Joint Unified |
| E. J. Marshall ElementaryNCES 060846000844 | K–6 | 417 | Chino | Chino Valley Unified |
| E. Neal Roberts ElementaryNCES 063417010303 | K–6 | 425 | San Bernardino | San Bernardino City Unified |
| Eagle Canyon ElementaryNCES 060846009125 | K–6 | 631 | Chino Hills | Chino Valley Unified |
| Eagle Ranch ElementaryNCES 060171009690 | K–5 | 535 | Adelanto | Adelanto Elementary |
| Eagle Summit Community DayNCES 063697010370 | 6–12 | 24 | Phelan | Snowline Joint Unified |
| East Heritage ElementaryNCES 061296003846 | K–5 | 612 | Fontana | Etiwanda Elementary |
| Edison ElementaryNCES 062847004395 | K–8 | 736 | Ontario | Ontario-Montclair |
| Educational Training CenterNCES 062676007618 | 9–12 | 9 | Needles | Needles Unified |
| Edwin Rhodes ElementaryNCES 060846011309 | K–6 | 860 | Chino | Chino Valley Unified |
| Eisenhower HighNCES 063237004990 | 9–12 | 2,075 | Rialto | Rialto Unified |
| El Camino ElementaryNCES 062847004396 | K–6 | 476 | Ontario | Ontario-Montclair |
| El MirageNCES 060171013193 | K–8 | 128 | Adelanto | Adelanto Elementary |
| Elderberry ElementaryNCES 062847004397 | K–6 | 544 | Ontario | Ontario-Montclair |
| Elizabeth T. Hughbanks ElementaryNCES 063237009427 | K–5 | 436 | Rialto | Rialto Unified |
| Emmerton ElementaryNCES 063417005359 | K–5 | 434 | San Bernardino | San Bernardino City Unified |
| Endeavour School of ExplorationNCES 064104011111 | K–6 | 668 | Victorville | Victor Elementary |
| Entrepreneur HighNCES 060232614321 | 9–12 | 528 | Highland | Entrepreneur High District |
| Entrepreneur High FontanaNCES 060255814586 | 9–12 | 501 | Fontana | Entrepreneur High Fontana District |
| Eric Birch High (Continuation)NCES 061392001586 | 10–12 | 239 | Fontana | Fontana Unified |
| Ethel Kucera MiddleNCES 063237003852 | 6–8 | 978 | Rialto | Rialto Unified |
| Etiwanda Colony ElementaryNCES 061296011094 | K–5 | 571 | Etiwanda | Etiwanda Elementary |
| Etiwanda Community DayNCES 061296012260 | 6–8 | 5 | Etiwanda | Etiwanda Elementary |
| Etiwanda HighNCES 060816008807 | 9–12 | 3,446 | Etiwanda | Chaffey Joint Union High |
| Etiwanda IntermediateNCES 061296001471 | 6–8 | 1,181 | Etiwanda | Etiwanda Elementary |
| Eucalyptus ElementaryNCES 060001409076 | K–6 | 737 | Hesperia | Hesperia Unified |
| Euclid ElementaryNCES 062847004398 | K–6 | 572 | Ontario | Ontario-Montclair |
| Excelsior CharterNCES 060231305058 | 7–12 | 2,170 | Victorville | Excelsior Charter District |
| Fairfax ElementaryNCES 063417007277 | K–6 | 359 | San Bernardino | San Bernardino City Unified |
| Falcon Ridge ElementaryNCES 061296014111 | K–5 | 546 | Fontana | Etiwanda Elementary |
| FallsvaleNCES 060423000383 | K–8 | 62 | Forest Falls | Bear Valley Unified |
| Floyd M. Stork ElementaryNCES 060216000097 | K–6 | 642 | Alta Loma | Alta Loma Elementary |
| Fontana A. B. Miller HighNCES 061392010301 | 9–12 | 1,950 | Fontana | Fontana Unified |
| Fontana HighNCES 061392001589 | 9–12 | 2,534 | Fontana | Fontana Unified |
| Fontana MiddleNCES 061392001590 | 6–8 | 1,049 | Fontana | Fontana Unified |
| Foothill Knolls Academy of InnovationNCES 060001609090 | K–8 | 514 | Upland | Upland Unified |
| Fort Irwin MiddleNCES 063682008198 | 6–8 | 312 | Fort Irwin | Silver Valley Unified |
| Franklin ElementaryNCES 063207004936 | K–5 | 624 | Redlands | Redlands Unified |
| Friendly Hills ElementaryNCES 062586009164 | K–6 | 266 | Joshua Tree | Morongo Unified |
| Galileo Academy 101NCES 064104011110 | K–6 | 693 | Victorville | Victor Elementary |
| George Brown Jr. ElementaryNCES 063417013112 | K–6 | 733 | San Bernardino | San Bernardino City Unified |
| George H. Dunn ElementaryNCES 063237004989 | K–5 | 609 | Rialto | Rialto Unified |
| George Visual and Performing Arts Magnet and MiddleNCES 060171011089 | K–8 | 685 | Adelanto | Adelanto Elementary |
| Georgia F. Morris ElementaryNCES 063237010020 | K–5 | 604 | Colton | Rialto Unified |
| Gerald A. Smith ElementaryNCES 060939008127 | K–6 | 565 | Bloomington | Colton Joint Unified |
| Gerald F. Litel ElementaryNCES 060846009124 | K–6 | 616 | Chino Hills | Chino Valley Unified |
| Glenmeade ElementaryNCES 060846000841 | K–6 | 449 | Chino Hills | Chino Valley Unified |
| Golden Valley MiddleNCES 063417005361 | 6–8 | 742 | San Bernardino | San Bernardino City Unified |
| Goodwill HighNCES 063697206778 | 9–12 | 58 | Victorville | Victor Valley Union High |
| Goodwill Independent StudyNCES 063697214284 | 7–12 | 187 | Victorville | Victor Valley Union High |
| Gorman Learning CenterNCES 060211708502 | K–12 | 1,185 | Redlands | Gorman Learning Center District |
| Gorman Learning Center San Bernardino/Santa ClaritaNCES 060182314328 | K–12 | 1,559 | Redlands | Gorman Learning CTR San Bernardino/Santa Clarita District |
| Grace Yokley Junior HighNCES 062622007789 | 7–8 | 606 | Ontario | Mountain View Elementary |
| Graciano Gomez ElementaryNCES 063417013143 | K–6 | 481 | San Bernardino | San Bernardino City Unified |
| Grand Terrace ElementaryNCES 060939000949 | K–6 | 654 | Grand Terrace | Colton Joint Unified |
| Grand Terrace High Sch at the Ray Abril Jr. Edal ComplexNCES 060939012987 | 9–12 | 1,647 | Grand Terrace | Colton Joint Unified |
| Granite Hills HighNCES 060001708297 | 9–12 | 1,791 | Apple Valley | Apple Valley Unified |
| Granite Mountain CharterNCES 060251614425 | K–12 | 4,393 | Lucerne Valley | Granite Mountain Charter District |
| Grapeland ElementaryNCES 061296010609 | K–5 | 620 | Etiwanda | Etiwanda Elementary |
| Green Tree East ElementaryNCES 064104001135 | K–6 | 508 | Victorville | Victor Elementary |
| Green Valley HighNCES 064356007044 | 9–12 | 111 | Yucaipa | Yucaipa-Calimesa Joint Unified |
| Green Valley Independent StudyNCES 064356011215 | K–8 | 77 | Yucaipa | Yucaipa-Calimesa Joint Unified |
| GroveNCES 060220108292 | 7–12 | 262 | Redlands | Grove District |
| Gus Franklin Jr.NCES 060171013092 | K–5 | 509 | Victorville | Adelanto Elementary |
| H. Frank Dominguez ElementaryNCES 063417013699 | K–6 | 297 | San Bernardino | San Bernardino City Unified |
| Hardy Brown College PrepNCES 060242312796 | K–8 | 316 | San Bernardino | Hardy Brown College Prep District |
| Harry S. Truman MiddleNCES 061392006402 | 6–8 | 883 | Fontana | Fontana Unified |
| Hawthorne ElementaryNCES 062847004399 | K–6 | 549 | Ontario | Ontario-Montclair |
| Helen L. Dollahan ElementaryNCES 063237008949 | K–5 | 608 | Rialto | Rialto Unified |
| Helendale ElementaryNCES 061686002146 | K–6 | 541 | Helendale | Helendale Elementary |
| Hemlock ElementaryNCES 061392002600 | K–5 | 426 | Fontana | Fontana Unified |
| Henderson ElementaryNCES 060402000360 | K–5 | 398 | Barstow | Barstow Unified |
| Henry J. Kaiser HighNCES 061392008290 | 9–12 | 1,660 | Fontana | Fontana Unified |
| HeritageNCES 063697005069 | K–8 | 563 | Phelan | Snowline Joint Unified |
| Heritage IntermediateNCES 061296010610 | 6–8 | 1,175 | Fontana | Etiwanda Elementary |
| Hermosa ElementaryNCES 060216008114 | K–6 | 442 | Alta Loma | Alta Loma Elementary |
| Hesperia Community DayNCES 060001408296 | 7–12 | 22 | Hesperia | Hesperia Unified |
| Hesperia HighNCES 060001409072 | 9–12 | 2,405 | Hesperia | Hesperia Unified |
| Hesperia Junior HighNCES 060001409077 | 7–8 | 1,228 | Hesperia | Hesperia Unified |
| Hidden Trails ElementaryNCES 060846005036 | K–6 | 569 | Chino Hills | Chino Valley Unified |
| High Desert Premier AcademyNCES 060001708588 | K–12 | 208 | Apple Valley | Apple Valley Unified |
| Highland Grove ElementaryNCES 063207011102 | K–5 | 504 | Highland | Redlands Unified |
| Highland Pacific ElementaryNCES 063417008959 | K–6 | 285 | Highland | San Bernardino City Unified |
| Hillside ElementaryNCES 063417009187 | K–6 | 586 | San Bernardino | San Bernardino City Unified |
| Hillside HighNCES 060001609085 | 10–12 | 119 | Upland | Upland Unified |
| Hollyvale ElementaryNCES 060001409476 | K–6 | 562 | Victorville | Hesperia Unified |
| Howard Cattle ElementaryNCES 060846009349 | K–6 | 594 | Chino | Chino Valley Unified |
| Howard ElementaryNCES 062847007805 | K–6 | 433 | Montclair | Ontario-Montclair |
| Howard Inghram ElementaryNCES 063417009434 | K–6 | 264 | San Bernardino | San Bernardino City Unified |
| Hunt ElementaryNCES 063417005362 | K–5 | 533 | San Bernardino | San Bernardino City Unified |
| iEmpire AcademyNCES 060246412557 | K–5 | 418 | San Bernardino | iEmpire Academy District |
| Imogene Garner Hook Junior HighNCES 063697206779 | 7–8 | 665 | Victorville | Victor Valley Union High |
| Independence Charter AcademyNCES 061686013836 | K–12 | 118 | Helendale | Helendale Elementary |
| Indian Springs HighNCES 063417013013 | 9–12 | 1,810 | San Bernardino | San Bernardino City Unified |
| Inland Empire Springs CharterNCES 069115214717 | K–12 | 323 | Ranch Cucamonga | Inland Empire Springs Charter District |
| Inland Leaders CharterNCES 060230911884 | K–8 | 997 | Yucaipa | Inland Leaders Charter District |
| Irwin Academy of Performing ArtsNCES 064104006773 | K–6 | 594 | Victorville | Victor Elementary |
| J. Calvin Boyd ElementaryNCES 063237004987 | K–5 | 569 | Rialto | Rialto Unified |
| J.P. Kelley ElementaryNCES 063237004993 | K–5 | 661 | Rialto | Rialto Unified |
| Jasper ElementaryNCES 060216000096 | K–6 | 398 | Alta Loma | Alta Loma Elementary |
| Joe BacaNCES 060939000945 | 7–8 | 705 | Bloomington | Colton Joint Unified |
| John L. Golden ElementaryNCES 061296010361 | K–5 | 916 | Etiwanda | Etiwanda Elementary |
| Joshua Circle ElementaryNCES 060001409074 | K–6 | 643 | Hesperia | Hesperia Unified |
| Joshua Tree ElementaryNCES 062586003885 | K–6 | 250 | Joshua Tree | Morongo Unified |
| Juanita Blakely Jones ElementaryNCES 063417011741 | K–6 | 394 | San Bernardino | San Bernardino City Unified |
| Judson & Brown ElementaryNCES 063207011740 | K–5 | 484 | Redlands | Redlands Unified |
| Juniper ElementaryNCES 060001409075 | K–6 | 761 | Hesperia | Hesperia Unified |
| Juniper ElementaryNCES 061392001591 | K–5 | 446 | Fontana | Fontana Unified |
| Jurupa Hills HighNCES 061392012517 | 9–12 | 1,739 | Fontana | Fontana Unified |
| Jurupa Vista ElementaryNCES 060939009767 | K–6 | 388 | Fontana | Colton Joint Unified |
| Kathy Binks ElementaryNCES 061392011962 | K–5 | 567 | Fontana | Fontana Unified |
| Kendall ElementaryNCES 063417005363 | K–5 | 351 | San Bernardino | San Bernardino City Unified |
| Kimbark ElementaryNCES 063417005364 | K–6 | 337 | San Bernardino | San Bernardino City Unified |
| Kimberly ElementaryNCES 063207004937 | K–5 | 457 | Redlands | Redlands Unified |
| Kingsbury ElementaryNCES 063207004938 | K–5 | 512 | Redlands | Redlands Unified |
| Kingsley ElementaryNCES 062847004401 | K–6 | 494 | Montclair | Ontario-Montclair |
| Kingston ElementaryNCES 060001409079 | K–6 | 808 | Hesperia | Hesperia Unified |
