California · 2024–25
Public schools in Merced County, CA
116 operating public schools, run by 22 districts and agencies. Offering elementary grades: 66 · middle: 67 · high: 33.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Ada Givens ElementaryNCES 062460003686 | K–6 | 579 | Merced | Merced City Elementary |
| Aileen Colburn ElementaryNCES 060342000256 | K–6 | 371 | Atwater | Atwater Elementary |
| Alicia Reyes ElementaryNCES 062460009581 | K–6 | 540 | Merced | Merced City Elementary |
| Allan Peterson ElementaryNCES 062460008899 | K–6 | 690 | Merced | Merced City Elementary |
| Atwater HighNCES 062466003699 | 9–12 | 2,029 | Atwater | Merced Union High |
| Atwater Senior AcademyNCES 060342011167 | 6–8 | 5 | Atwater | Atwater Elementary |
| Ballico-Cressey Community CharterNCES 060375000344 | 1–8 | 293 | Ballico | Ballico-Cressey Elementary |
| Bellevue ElementaryNCES 060342000257 | K–6 | 599 | Atwater | Atwater Elementary |
| Bellevue Senior ElementaryNCES 060342013051 | 7–8 | 178 | Atwater | Atwater Elementary |
| Bernhard Marks ElementaryNCES 060003304680 | 3–5 | 478 | Dos Palos | Dos Palos Oro Loma Joint Unified |
| Bryant MiddleNCES 060003301255 | 6–8 | 487 | Dos Palos | Dos Palos Oro Loma Joint Unified |
| Buhach Colony HighNCES 062466008741 | 9–12 | 1,704 | Atwater | Merced Union High |
| Campus Park ElementaryNCES 062217002637 | K–5 | 503 | Livingston | Livingston Union |
| Cesar E. Chavez MiddleNCES 063084010555 | 6–8 | 305 | Planada | Planada Elementary |
| Charles Wright ElementaryNCES 062460003687 | K–6 | 527 | Merced | Merced City Elementary |
| Charleston ElementaryNCES 062274003478 | K–6 | 374 | Los Banos | Los Banos Unified |
| Colony Basic Skills Alternative HighNCES 061722007180 | 9–12 | 0 reported | Hilmar | Hilmar Unified |
| Come Back CharterNCES 069102014312 | 9–12 | 128 | Merced | Merced County Office of Education |
| Creekside Junior HighNCES 062274013964 | 7–8 | 812 | Los Banos | Los Banos Unified |
| Cressey ElementaryNCES 060375000345 | K | 43 | Cressey | Ballico-Cressey Elementary |
| Crossroads Alternative Education CenterNCES 062274012358 | K–12 | 183 | Los Banos | Los Banos Unified |
| Delhi HighNCES 060003907540 | 9–12 | 710 | Delhi | Delhi Unified |
| Delhi MiddleNCES 060003907541 | 7–8 | 367 | Delhi | Delhi Unified |
| Don Stowell ElementaryNCES 062460007539 | K–6 | 501 | Merced | Merced City Elementary |
| Donn B. Chenoweth ElementaryNCES 062460003688 | K–6 | 722 | Merced | Merced City Elementary |
| Dos Palos Carver CenterNCES 060003313609 | Not reported | Not reported | Dos Palos | Dos Palos Oro Loma Joint Unified |
| Dos Palos ElementaryNCES 060003301256 | K–2 | 579 | Dos Palos | Dos Palos Oro Loma Joint Unified |
| Dos Palos HighNCES 060003301258 | 9–12 | 639 | Dos Palos | Dos Palos Oro Loma Joint Unified |
| El Capitan ElementaryNCES 060003901212 | K–6 | 289 | Delhi | Delhi Unified |
| El Capitan HighNCES 062466013098 | 9–12 | 1,793 | Merced | Merced Union High |
| El Nido ElementaryNCES 061215001368 | K–8 | 156 | El Nido | El Nido Elementary |
| El Nido PreschoolNCES 061215014152 | Not reported | Not reported | El Nido | El Nido Elementary |
| Elim ElementaryNCES 061722002176 | 3–5 | 437 | Hilmar | Hilmar Unified |
| Elmer Wood ElementaryNCES 060342000258 | K–6 | 514 | Atwater | Atwater Elementary |
| Farmdale ElementaryNCES 064188012082 | K–5 | 919 | Merced | Weaver Union |
| Floyd A. SchelbyNCES 069102011944 | K–12 | 89 | Livingston | Merced County Office of Education |
| Frank Sparkes ElementaryNCES 064296006988 | K–5 | 422 | Winton | Winton |
| Franklin ElementaryNCES 062460003689 | K–3 | 602 | Merced | Merced City Elementary |
| Golden Valley HighNCES 062466003308 | 9–12 | 1,917 | Merced | Merced Union High |
| Granada HighNCES 062127009563 | 9–12 | 20 | Le Grand | Le Grand Union High |
| Grasslands ElementaryNCES 062274014458 | K–6 | 884 | Los Banos | Los Banos Unified |
| Gustine ElementaryNCES 061632302032 | K–5 | 483 | Gustine | Gustine Unified |
| Gustine HighNCES 061632302033 | 9–12 | 531 | Gustine | Gustine Unified |
| Gustine MiddleNCES 061632309842 | 6–8 | 370 | Gustine | Gustine Unified |
| Harmony ElementaryNCES 060003910965 | K–6 | 452 | Delhi | Delhi Unified |
| Henry Miller ElementaryNCES 062274003479 | K–6 | 676 | Los Banos | Los Banos Unified |
| Herbert H. Cruickshank MiddleNCES 062460003307 | 7–8 | 624 | Merced | Merced City Elementary |
| Herbert Hoover MiddleNCES 062460003690 | 7–8 | 629 | Merced | Merced City Elementary |
| Hilmar ElementaryNCES 061722014723 | K–2 | 467 | Hilmar | Hilmar Unified |
| Hilmar HighNCES 061722002177 | 9–12 | 696 | Hilmar | Hilmar Unified |
| Hilmar MiddleNCES 061722009856 | 6–8 | 542 | Hilmar | Hilmar Unified |
| Independence High (Alternative)NCES 062466008164 | 9–12 | 87 | Merced | Merced Union High |
| Irwin High (Continuation)NCES 061722009855 | 9–12 | 16 | Hilmar | Hilmar Unified |
| Joe StefaniNCES 062460011688 | 3–6 | 641 | Merced | Merced City Elementary |
| John C. Fremont ElementaryNCES 062460003691 | K–6 | 580 | Merced | Merced City Elementary |
| John Muir ElementaryNCES 062460003692 | K–6 | 613 | Merced | Merced City Elementary |
| Juniper ElementaryNCES 060342014677 | K–6 | 495 | Atwater | Atwater Elementary |
| Le Grand ElementaryNCES 062124002547 | K–8 | 344 | Le Grand | Le Grand Union Elementary |
| Le Grand HighNCES 062127002548 | 9–12 | 484 | Le Grand | Le Grand Union High |
| Leontine Gracey ElementaryNCES 062460008900 | K–6 | 509 | Merced | Merced City Elementary |
| Livingston HighNCES 062466003700 | 9–12 | 1,169 | Livingston | Merced Union High |
| Livingston MiddleNCES 062217002639 | 6–8 | 809 | Livingston | Livingston Union |
| Livingston Stepping Stones PreschoolNCES 062217013575 | Not reported | Not reported | Livingston | Livingston Union |
| Lorena Falasco ElementaryNCES 062274010962 | K–6 | 669 | Los Banos | Los Banos Unified |
| Los Banos ElementaryNCES 062274003480 | K–6 | 622 | Los Banos | Los Banos Unified |
| Los Banos HighNCES 062274003481 | 9–12 | 1,543 | Los Banos | Los Banos Unified |
| Los Banos Junior HighNCES 062274003482 | 7–8 | 938 | Los Banos | Los Banos Unified |
| Los Banos Special Education PreschoolNCES 062274013550 | Not reported | Not reported | Los Banos | Los Banos Unified |
| Luther Burbank ElementaryNCES 062460003693 | K–6 | 716 | Merced | Merced City Elementary |
| Margaret Sheehy ElementaryNCES 062460003694 | K–6 | 481 | Merced | Merced City Elementary |
| McSwain ElementaryNCES 062436003654 | K–8 | 912 | Merced | McSwain Union Elementary |
| Merced City School District Community DayNCES 062460008740 | K–6 | 22 | Merced | Merced City Elementary |
| Merced County Juvenile CourtNCES 069102009233 | K–12 | 20 | Merced | Merced County Office of Education |
| Merced County ROPNCES 060011910964 | 11–12 | 0 reported | Merced | Merced County ROP |
| Merced County Special EducationNCES 069102007147 | K–12 | 942 | Merced | Merced County Office of Education |
| Merced HighNCES 062466003702 | 9–12 | 1,943 | Merced | Merced Union High |
| Merced Scholars CharterNCES 069102010960 | K–12 | 334 | Merced | Merced County Office of Education |
| Mercey Springs ElementaryNCES 062274013433 | K–6 | 608 | Los Banos | Los Banos Unified |
| Merquin ElementaryNCES 061722002178 | K–5 | 126 | Stevinson | Hilmar Unified |
| Mitchell ElementaryNCES 060342000259 | K–6 | 528 | Atwater | Atwater Elementary |
| Mitchell IntermediateNCES 060342000260 | 7–8 | 744 | Atwater | Atwater Elementary |
| Pacheco HighNCES 062274012432 | 9–12 | 1,725 | Los Banos | Los Banos Unified |
| Peggy Heller ElementaryNCES 060342004672 | K–8 | 712 | Atwater | Atwater Elementary |
| Pioneer ElementaryNCES 064188003327 | K–5 | 1,055 | Merced | Weaver Union |
| Pioneer HeadstartNCES 061632313509 | Not reported | Not reported | Gustine | Gustine Unified |
| Pioneer High (Continuation)NCES 061632308853 | 9–12 | 18 | Gustine | Gustine Unified |
| Plainsburg Union ElementaryNCES 063081004788 | K–8 | 113 | Merced | Plainsburg Union Elementary |
| Planada ElementaryNCES 063084004789 | K–5 | 583 | Planada | Planada Elementary |
| R. M. Miano ElementaryNCES 062274003483 | K–6 | 778 | Los Banos | Los Banos Unified |
| Romero ElementaryNCES 061632309552 | K–5 | 225 | Santa Nella | Gustine Unified |
| Rudolph Rivera ElementaryNCES 062460013885 | K–6 | 917 | Merced | Merced City Elementary |
| Rudolph Rivera MiddleNCES 062460003695 | 7–8 | 608 | Merced | Merced City Elementary |
| San Luis High (Continuation)NCES 062274003484 | 9–12 | 82 | Los Banos | Los Banos Unified |
| Schendel ElementaryNCES 060003901213 | K–6 | 458 | Delhi | Delhi Unified |
| Selma Herndon ElementaryNCES 062217008739 | K–5 | 611 | Livingston | Livingston Union |
| Sequoia HighNCES 062466011689 | 9–12 | 77 | Merced | Merced Union High |
| Shaffer ElementaryNCES 060342000261 | K–6 | 405 | Atwater | Atwater Elementary |
| Snelling-Merced Falls ElementaryNCES 063696006281 | K–8 | 55 | Snelling | Snelling-Merced Falls Union Elementary |
| Sybil N. Crookham ElementaryNCES 064296006989 | K–5 | 362 | Winton | Winton |
| Tenaya MiddleNCES 062460003696 | 7–8 | 607 | Merced | Merced City Elementary |
| Thomas Olaeta ElementaryNCES 060342000262 | K–6 | 374 | Atwater | Atwater Elementary |
| Transitional Kindergarten CenterNCES 062274014283 | K | 166 | Los Banos | Los Banos Unified |
| Valley Atwater CommunityNCES 069102010961 | 6–12 | 122 | Atwater | Merced County Office of Education |
| Valley Los Banos CommunityNCES 069102008737 | 6–12 | 160 | Los Banos | Merced County Office of Education |
| Valley Merced CommunityNCES 069102008217 | K–12 | 99 | Merced | Merced County Office of Education |
| Volta ElementaryNCES 062274003485 | K–6 | 387 | Los Banos | Los Banos Unified |
| Washington ElementaryNCES 062463003698 | K–8 | 295 | Winton | Merced River Union Elementary |
| Weaver MiddleNCES 064188006871 | 6–8 | 1,073 | Merced | Weaver Union |
| Weaver PreschoolNCES 064188013305 | Not reported | Not reported | Merced | Weaver Union |
| Westside Community Day Middle HighNCES 060003312656 | 7–12 | 0 reported | South Dos Palos | Dos Palos Oro Loma Joint Unified |
| Westside HighNCES 060003307695 | 9–12 | 71 | South Dos Palos | Dos Palos Oro Loma Joint Unified |
| Westside Union ElementaryNCES 062274008219 | K–6 | 573 | Los Banos | Los Banos Unified |
| Winfield ElementaryNCES 064296012038 | K–5 | 444 | Winton | Winton |
| Winton MiddleNCES 064296010150 | 6–8 | 579 | Winton | Winton |
| Yamato Colony ElementaryNCES 062217009893 | K–5 | 627 | Livingston | Livingston Union |
| Yosemite High (Continuation)NCES 062466003703 | 9–12 | 342 | Merced | Merced Union High |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.