California · 2024–25
Public schools in El Dorado County, CA
69 operating public schools, run by 24 districts and agencies. Offering elementary grades: 50 · middle: 36 · high: 22.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| American River CharterNCES 060524012774 | K–12 | 263 | Georgetown | Black Oak Mine Unified |
| Bijou CommunityNCES 062064002477 | K–5 | 422 | South Lake Tahoe | Lake Tahoe Unified |
| Blue Oak ElementaryNCES 060627009326 | K–5 | 445 | Cameron Park | Buckeye Union Elementary |
| Blue RidgeNCES 069100610766 | K–12 | 12 | South Lake Tahoe | El Dorado County Office of Education |
| Buckeye ElementaryNCES 060627000548 | K–5 | 320 | Shingle Springs | Buckeye Union Elementary |
| Buckeye Union Mandarin Immersion CharterNCES 060627014309 | K–12 | 180 | El Dorado Hills | Buckeye Union Elementary |
| California Montessori Project-Shingle Springs CampusNCES 060197611580 | K–8 | 543 | Shingle Springs | CA Montessori Project-Shingle Springs Campus DIST |
| Camerado Springs MiddleNCES 060627000549 | 6–8 | 536 | Cameron Park | Buckeye Union Elementary |
| Camino ElementaryNCES 060717000656 | K–8 | 375 | Camino | Camino Union Elementary |
| Camino PolytechnicNCES 060198312702 | K–8 | 31 | Camino | Camino Polytechnic District |
| Central Sierra ROPNCES 060009610770 | 10–12 | 0 reported | Placerville | Central Sierra ROP |
| Charles F. Brown ElementaryNCES 062598014732 | 2–6 | 85 | El Dorado | Mother Lode Union Elementary |
| Charter Home Study AcademyNCES 069100612762 | K–8 | 295 | El Dorado | El Dorado County Office of Education |
| Charter Montessori Valley View CampusNCES 060627010767 | K–8 | 692 | El Dorado Hills | Buckeye Union Elementary |
| Clarksville CharterNCES 060197514165 | K–12 | 2,347 | El Dorado Hills | Clarksville Charter District |
| CottonwoodNCES 060252414444 | K–12 | 3,563 | El Dorado Hills | Cottonwood District |
| Divide HighNCES 060524007650 | 9–12 | 9 | Georgetown | Black Oak Mine Unified |
| Edwin Markham MiddleNCES 063078004785 | 6–8 | 431 | Placerville | Placerville Union Elementary |
| El Dorado Co Office of Ed Special Ed ProgramsNCES 069100609218 | K–12 | 202 | Placerville | El Dorado County Office of Education |
| El Dorado HighNCES 061207001342 | 9–12 | 1,135 | Placerville | El Dorado Union High |
| Elevated Digital Learning AcademyNCES 062064014516 | K–12 | 116 | South Lake Tahoe | Lake Tahoe Unified |
| Georgetown ElementaryNCES 060524000494 | K–6 | 229 | Georgetown | Black Oak Mine Unified |
| Gold Oak ElementaryNCES 061539001962 | K–5 | 270 | Placerville | Gold Oak Union Elementary |
| Gold TrailNCES 061545001963 | 4–8 | 274 | Placerville | Gold Trail Union Elementary |
| Golden RidgeNCES 069100607386 | K–12 | 0 reported | Placerville | El Dorado County Office of Education |
| Golden Sierra Junior Senior HighNCES 060524000495 | 7–12 | 436 | Garden Valley | Black Oak Mine Unified |
| Green Valley ElementaryNCES 063231004982 | K–5 | 334 | Rescue | Rescue Union Elementary |
| Herbert C. Green MiddleNCES 062598003897 | 5–8 | 363 | Placerville | Mother Lode Union Elementary |
| Independence ContinuationNCES 061207001343 | 9–12 | 104 | Diamond Springs | El Dorado Union High |
| Indian Creek ElementaryNCES 062598009165 | K–4 | 392 | Placerville | Mother Lode Union Elementary |
| Indian Diggings ElementaryNCES 061824002245 | K–8 | 12 | Somerset | Indian Diggings Elementary |
| Jackson ElementaryNCES 063231004983 | K–5 | 521 | El Dorado Hills | Rescue Union Elementary |
| John Adams Academy - El Dorado HillsNCES 060196914072 | K–12 | 1,580 | El Dorado Hills | John Adams Academy - El Dorado Hills District |
| Lake Forest ElementaryNCES 063231010017 | K–5 | 421 | El Dorado Hills | Rescue Union Elementary |
| Lakeview ElementaryNCES 063231010769 | K–5 | 527 | El Dorado Hills | Rescue Union Elementary |
| Latrobe ElementaryNCES 062118002538 | K–3 | 55 | Shingle Springs | Latrobe |
| Louisiana Schnell ElementaryNCES 063078004786 | K–5 | 370 | Placerville | Placerville Union Elementary |
| Marina Village MiddleNCES 063231008948 | 6–8 | 750 | El Dorado Hills | Rescue Union Elementary |
| Meyers ElementaryNCES 062064011581 | K–5 | 334 | South Lake Tahoe | Lake Tahoe Unified |
| Miller's HillNCES 062118008151 | 4–8 | 77 | Shingle Springs | Latrobe |
| Mountain Creek MiddleNCES 063048002973 | 6–8 | 99 | Somerset | Pioneer Union |
| Mountainside Middle College HighNCES 069100601981 | K–12 | 290 | Placerville | El Dorado County Office of Education |
| Mt. Tallac HighNCES 062064002479 | 9–12 | 50 | South Lake Tahoe | Lake Tahoe Unified |
| Northside ElementaryNCES 060524007651 | K–6 | 283 | Cool | Black Oak Mine Unified |
| Oak Meadow ElementaryNCES 060627011240 | K–5 | 412 | El Dorado Hills | Buckeye Union Elementary |
| Oak Ridge HighNCES 061207007279 | 8–12 | 2,346 | El Dorado Hills | El Dorado Union High |
| Otter Creek ElementaryNCES 060524000362 | K–5 | 15 | Georgetown | Black Oak Mine Unified |
| Pacific Crest AcademyNCES 061207010478 | 9–12 | 117 | El Dorado | El Dorado Union High |
| Pinewood ElementaryNCES 063129004832 | K–4 | 339 | Pollock Pines | Pollock Pines Elementary |
| Pioneer ElementaryNCES 063048004740 | K–5 | 162 | Somerset | Pioneer Union |
| Pleasant Grove MiddleNCES 063231011168 | 6–8 | 470 | Rescue | Rescue Union Elementary |
| Pleasant Valley MiddleNCES 061539010199 | 6–8 | 117 | Placerville | Gold Oak Union Elementary |
| Ponderosa HighNCES 061207001344 | 9–12 | 1,675 | Shingle Springs | El Dorado Union High |
| Rescue ElementaryNCES 063231004984 | K–5 | 519 | Rescue | Rescue Union Elementary |
| Rising Sun MontessoriNCES 060186813748 | K–8 | 155 | El Dorado Hills | Rising Sun Montessori District |
| Rolling Hills MiddleNCES 060627002958 | 6–8 | 778 | El Dorado Hills | Buckeye Union Elementary |
| Sierra ElementaryNCES 063078004787 | K–5 | 402 | Placerville | Placerville Union Elementary |
| Sierra House ElementaryNCES 062064008873 | K–5 | 418 | South Lake Tahoe | Lake Tahoe Unified |
| Sierra Ridge MiddleNCES 063129009423 | 5–8 | 247 | Pollock Pines | Pollock Pines Elementary |
| Silva Valley ElementaryNCES 060627000291 | K–5 | 416 | El Dorado Hills | Buckeye Union Elementary |
| Silver Fork ElementaryNCES 063681006244 | K–8 | 10 | Kyburz | Silver Fork Elementary |
| Sky Mountain CharterNCES 060174311860 | K–12 | 2,511 | Placerville | Sky Mountain Charter District |
| South Tahoe HighNCES 062064002481 | 9–12 | 1,076 | South Lake Tahoe | Lake Tahoe Unified |
| South Tahoe MiddleNCES 062064002482 | 6–8 | 716 | South Lake Tahoe | Lake Tahoe Unified |
| Sutters MillNCES 061545010200 | K–3 | 201 | Placerville | Gold Trail Union Elementary |
| Tahoe Valley ElementaryNCES 062064002483 | K–5 | 395 | South Lake Tahoe | Lake Tahoe Unified |
| Union Mine HighNCES 061207007957 | 9–12 | 1,033 | El Dorado | El Dorado Union High |
| Walt Tyler ElementaryNCES 063048007083 | K–5 | 31 | Somerset | Pioneer Union |
| William Brooks ElementaryNCES 060627000550 | K–5 | 372 | El Dorado Hills | Buckeye Union Elementary |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.