Arizona · 2024–25
Public schools in Yuma County, AZ
86 operating public schools, run by 18 districts and agencies. Offering elementary grades: 46 · middle: 49 · high: 30.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Alice Byrne Elementary SchoolNCES 040960000981 | PK–5 | 289 | Yuma | Yuma Elementary District (4499) |
| AmeriSchools Academy - YumaNCES 040013101960 | K–8 | 102 | Yuma | The Charter Foundation Inc. (6355) |
| Amerischools Academy - Yuma NorthNCES 040013103274 | K–8 | 193 | Yuma | The Charter Foundation Inc. (6355) |
| Antelope Union High SchoolNCES 040072000034 | 9–12 | 189 | Wellton | Antelope Union High School District (4506) |
| Arizona Desert Elementary SchoolNCES 040324001806 | K–6 | 662 | San Luis | Gadsden Elementary District (4505) |
| AUHS Online AcadamyNCES 040072003466 | 9–12 | 10 | Wellton | Antelope Union High School District (4506) |
| Bravie T. Soto Elementary SchoolNCES 040789003813 | K–6 | 229 | Somerton | Somerton Elementary District (4500) |
| C W Mcgraw Elementary SchoolNCES 040960000982 | PK–6 | 511 | Yuma | Yuma Elementary District (4499) |
| Castle Dome Middle SchoolNCES 040960001805 | 6–8 | 939 | Yuma | Yuma Elementary District (4499) |
| Centennial Middle SchoolNCES 040240001976 | 6–8 | 646 | Yuma | Crane Elementary District (4501) |
| Cesar Chavez ElementaryNCES 040324003066 | K–6 | 766 | San Luis | Gadsden Elementary District (4505) |
| Cibola High SchoolNCES 040963001388 | 9–12 | 2,434 | Yuma | Yuma Union High School District (4507) |
| Crane iLearning AcademyNCES 040240003521 | PK–8 | 0 reported | Yuma | Crane Elementary District (4501) |
| Crane Middle SchoolNCES 040240000014 | 6–8 | 554 | Yuma | Crane Elementary District (4501) |
| Dateland Elementary SchoolNCES 040390000309 | K–8 | 88 | Dateland | Hyder Elementary District (4502) |
| Desert Mesa Elementary SchoolNCES 040960001804 | PK–5 | 876 | Yuma | Yuma Elementary District (4499) |
| Desert Sonora Elementary SchoolNCES 040789001565 | PK–6 | 406 | Somerton | Somerton Elementary District (4500) |
| Desert View AcademyNCES 040026802092 | K–6 | 881 | Yuma | Juniper Tree Academy (79064) |
| Desert View ElementaryNCES 040324003116 | K–6 | 760 | San Luis | Gadsden Elementary District (4505) |
| Desert View Middle & High SchoolNCES 040038102319 | 6–12 | 225 | Yuma | Carpe Diem Collegiate High School (80001) |
| Desert View Online SchoolNCES 040038102866 | 7–12 | 5 | Yuma | Carpe Diem Collegiate High School (80001) |
| Dorothy Hall ElementaryNCES 040960003667 | PK–5 | 601 | Yuma | Yuma Elementary District (4499) |
| Ed Pastor Elementary 4NCES 040324002389 | K–6 | 646 | San Luis | Gadsden Elementary District (4505) |
| Educational Opportunity Center Charter High SchoolNCES 040009501114 | 9–12 | 101 | Yuma | Yuma Private Industry Council Inc. (4509) |
| Encanto Learning CenterNCES 040789002568 | PK–6 | 403 | Somerton | Somerton Elementary District (4500) |
| Fourth Avenue Junior High SchoolNCES 040960000985 | 6–8 | 364 | Yuma | Yuma Elementary District (4499) |
| Gadsden Academy of Remote LearningNCES 040324003876 | K–8 | 0 reported | San Luis | Gadsden Elementary District (4505) |
| Gadsden Elementary SchoolNCES 040324000250 | PK–8 | 391 | Gadsden | Gadsden Elementary District (4505) |
| Gary A. Knox Elementary SchoolNCES 040240002424 | PK–6 | 528 | Yuma | Crane Elementary District (4501) |
| George Washington Carver Elementary SchoolNCES 040960000983 | PK–6 | 270 | Yuma | Yuma Elementary District (4499) |
| Gila Ridge High SchoolNCES 040963002775 | 9–12 | 2,249 | Yuma | Yuma Union High School District (4507) |
| Gila Vista Jr High SchoolNCES 040960000986 | 6–8 | 551 | Yuma | Yuma Elementary District (4499) |
| Gowan Science AcademyNCES 040240003323 | PK–8 | 816 | Yuma | Crane Elementary District (4501) |
| Great Beginnings Pre-SchoolNCES 040240002882 | PK | 0 reported | Yuma | Crane Elementary District (4501) |
| H L Suverkrup Elementary SchoolNCES 040240000017 | PK–6 | 502 | Yuma | Crane Elementary District (4501) |
| Harvest Preparatory AcademyNCES 040028202232 | K–12 | 1,068 | Yuma | Harvest Power Community Development Group Inc. (79501) |
| Harvest Preparatory Academy San Luis AZNCES 040028202993 | K–8 | 575 | San Luis | Harvest Power Community Development Group Inc. (79501) |
| James B Rolle SchoolNCES 040960000988 | PK–6 | 567 | Yuma | Yuma Elementary District (4499) |
| James D Price SchoolNCES 040960000989 | PK–5 | 63 | Yuma | Yuma Elementary District (4499) |
| Kofa High SchoolNCES 040963000996 | 9–12 | 1,976 | Yuma | Yuma Union High School District (4507) |
| Mary A Otondo Elementary SchoolNCES 040960001572 | PK–5 | 893 | Yuma | Yuma Elementary District (4499) |
| Mesquite ElementaryNCES 040240002779 | PK–6 | 568 | Yuma | Crane Elementary District (4501) |
| Mohawk Valley SchoolNCES 040522000436 | PK–8 | 156 | Roll | Mohawk Valley Elementary District (4503) |
| O C Johnson SchoolNCES 040960000991 | PK–5 | 352 | Yuma | Yuma Elementary District (4499) |
| Orange Grove Elementary SchoolNCES 040789001256 | PK–6 | 412 | Somerton | Somerton Elementary District (4500) |
| Palmcroft Elementary SchoolNCES 040960000992 | PK–5 | 406 | Yuma | Yuma Elementary District (4499) |
| Pecan Grove Elementary SchoolNCES 040960000993 | PK–6 | 331 | Yuma | Yuma Elementary District (4499) |
| PPEP TEC - Cesar Chavez Learning CenterNCES 040008301016 | 9–12 | 187 | San Luis | Portable Practical Educational Preparation Inc. ( (4431) |
| PPEP TEC - Jose Yepez Learning CenterNCES 040008301017 | 9–12 | 89 | Somerton | Portable Practical Educational Preparation Inc. ( (4431) |
| Pueblo Elementary SchoolNCES 040240000171 | PK–8 | 598 | Yuma | Crane Elementary District (4501) |
| R Pete Woodard Jr High SchoolNCES 040960000994 | 6–8 | 614 | Yuma | Yuma Elementary District (4499) |
| Rio Colorado Elementary SchoolNCES 040324001213 | PK–6 | 523 | San Luis | Gadsden Elementary District (4505) |
| Ron Watson Middle SchoolNCES 040960002427 | 6–8 | 548 | Yuma | Yuma Elementary District (4499) |
| Ronald Reagan Fundamental SchoolNCES 040240000036 | PK–6 | 467 | Yuma | Crane Elementary District (4501) |
| Roosevelt SchoolNCES 040960000995 | PK–5 | 254 | Yuma | Yuma Elementary District (4499) |
| Salida Del Sol ElementaryNCES 040240002425 | PK–6 | 588 | Yuma | Crane Elementary District (4501) |
| San Luis High SchoolNCES 040963003076 | 9–12 | 2,682 | San Luis | Yuma Union High School District (4507) |
| San Luis Middle SchoolNCES 040324001101 | 6–8 | 620 | San Luis | Gadsden Elementary District (4505) |
| San Luis Pre-SchoolNCES 040324001108 | PK | 176 | San Luis | Gadsden Elementary District (4505) |
| Somerton High SchoolNCES 040963003815 | 9–12 | 608 | Somerton | Yuma Union High School District (4507) |
| Somerton Middle SchoolNCES 040789000698 | 6–8 | 697 | Somerton | Somerton Elementary District (4500) |
| Somerton Virtual Learning InstituteNCES 040789003788 | K–8 | 0 reported | Somerton | Somerton Elementary District (4500) |
| Southwest Jr. High SchoolNCES 040324002388 | 7–8 | 652 | San Luis | Gadsden Elementary District (4505) |
| SOUTHWEST REGIONNCES 040046302924 | PK–12 | 0 reported | Yuma | Arizona State Schools for the Deaf and the Blind (6393) |
| STEDY - Somerton High SchoolNCES 040092003859 | 9–12 | 0 reported | Somerton | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Antelope HS SatelliteNCES 040092003470 | 9–12 | 0 reported | Wellton | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Arizona Western CollegeNCES 040092003571 | 10–12 | 4 | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Aztec HS SatelliteNCES 040092003717 | 10–12 | 0 reported | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Central CampusNCES 040092003577 | 10–12 | 2 | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Cibola High School SatelliteNCES 040092003469 | 9–12 | 0 reported | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Desert View AcademyNCES 040092003574 | 10–12 | 0 reported | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Gila Ridge HS SatelliteNCES 040092003488 | 9–12 | 2 | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Kofa HS SatelliteNCES 040092003481 | 9–12 | 0 reported | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- San Luis HS SatelliteNCES 040092003486 | 9–12 | 0 reported | San Luis | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Vista HS SatelliteNCES 040092003465 | 9–12 | 0 reported | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| STEDY- Yuma HS SatelliteNCES 040092003473 | 9–12 | 0 reported | Yuma | Southwest Technical Education District of Yuma (ST (92705) |
| Student Choice High School - YumaNCES 040027303854 | 9–12 | 486 | Yuma | GAR LLC dba Student Choice High School (78997) |
| Sun Valley Elementary SchoolNCES 040789003814 | K–6 | 260 | San Luis | Somerton Elementary District (4500) |
| Sunrise Elementary SchoolNCES 040960002567 | PK–5 | 655 | Yuma | Yuma Elementary District (4499) |
| Tierra Del Sol Elementary SchoolNCES 040789001566 | PK–6 | 579 | Somerton | Somerton Elementary District (4500) |
| Valley Horizon Elementary SchoolNCES 040240000037 | PK–6 | 460 | Yuma | Crane Elementary District (4501) |
| Vista High SchoolNCES 040963000157 | 9–12 | 175 | Yuma | Yuma Union High School District (4507) |
| Wellton Elementary SchoolNCES 040909000948 | PK–8 | 209 | Wellton | Wellton Elementary District (4504) |
| Yuma District One Digital Learning AcademyNCES 040960003430 | K–8 | 18 | Yuma | Yuma Elementary District (4499) |
| Yuma High SchoolNCES 040963000997 | 9–12 | 1,040 | Yuma | Yuma Union High School District (4507) |
| Yuma Online Distance AcademyNCES 040963003280 | 9–12 | 53 | Yuma | Yuma Union High School District (4507) |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.