Arizona · 2024–25
Public schools in Yavapai County, AZ
101 operating public schools, run by 41 districts and agencies. Offering elementary grades: 55 · middle: 60 · high: 47.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Abia Judd Elementary SchoolNCES 040673001433 | K–5 | 471 | Prescott | Prescott Unified District (4466) |
| Acorn Montessori Charter SchoolNCES 040032002227 | 2–8 | 294 | Prescott Valley | Acorn Montessori Charter School (79437) |
| Acorn Montessori Charter School Inc. - WestNCES 040032002576 | K–3 | 266 | Prescott Valley | Acorn Montessori Charter School (79437) |
| American Heritage Academy - Camp VerdeNCES 040013002569 | K–8 | 107 | Camp Verde | Edkey Inc. dba American Heritage Academy (6365) |
| American Heritage Academy - CottonwoodNCES 040013001803 | K–12 | 240 | Cottonwood | Edkey Inc. dba American Heritage Academy (6365) |
| Arizona Agribusiness & Equine Center Inc. - Prescott ValleyNCES 040083803243 | 9–12 | 327 | Prescott Valley | Arizona Agribusiness & Equine Center Inc. (91131) |
| Arizona iZone InstituteNCES 040237003299 | K–12 | 0 reported | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) |
| Ash Fork Elementary SchoolNCES 040091000047 | PK–5 | 124 | Ash Fork | Ash Fork Joint Unified District (4471) |
| Ash Fork High SchoolNCES 040091000048 | 9–12 | 103 | Ash Fork | Ash Fork Joint Unified District (4471) |
| Ash Fork Middle SchoolNCES 040091001059 | 6–8 | 66 | Ash Fork | Ash Fork Joint Unified District (4471) |
| Aspire High SchoolNCES 040031503318 | 9–12 | 48 | Prescott | Yavapai Accommodation School District (79379) |
| Bagdad Elementary SchoolNCES 040100000052 | PK–6 | 286 | Bagdad | Bagdad Unified District (4468) |
| Bagdad Middle / Senior High SchoolNCES 040100000053 | 6–12 | 211 | Bagdad | Bagdad Unified District (4468) |
| BASIS PrescottNCES 040090303418 | K–12 | 610 | Prescott | BASIS Charter Schools Inc. (92320) |
| Beaver Creek SchoolNCES 040108000059 | PK–8 | 331 | Rimrock | Beaver Creek Elementary District (4481) |
| Bradshaw Mountain High SchoolNCES 040387000306 | 9–12 | 1,616 | Prescott Valley | Humboldt Unified District (4469) |
| Bradshaw Mountain Middle SchoolNCES 040387000307 | 6–8 | 417 | Dewey-Humboldt | Humboldt Unified District (4469) |
| Bradshaw Mountain Online AcademyNCES 040387002564 | K–12 | 0 reported | Prescott Valley | Humboldt Unified District (4469) |
| Bright Futures PreschoolNCES 040387002926 | PK | 0 reported | Prescott Valley | Humboldt Unified District (4469) |
| Camp Verde Accommodation SchoolNCES 040160003173 | 6–12 | 51 | Camp Verde | Camp Verde Unified District (4470) |
| Camp Verde Elementary SchoolNCES 040160000086 | PK–5 | 716 | Camp Verde | Camp Verde Unified District (4470) |
| Camp Verde High SchoolNCES 040160000087 | 9–12 | 499 | Camp Verde | Camp Verde Unified District (4470) |
| Camp Verde Middle SchoolNCES 040160001529 | 6–8 | 347 | Camp Verde | Camp Verde Unified District (4470) |
| Camp Verde OnlineNCES 040160003666 | K–12 | 2 | Camp Verde | Camp Verde Unified District (4470) |
| Canon SchoolNCES 040165000088 | PK–8 | 117 | Black Canyon City | Canon Elementary District (4484) |
| Chino Valley High SchoolNCES 040000301458 | PK–12 | 712 | Chino Valley | Chino Valley Unified District (4474) |
| Clarkdale-Jerome Elementary SchoolNCES 040000400912 | PK–8 | 459 | Clarkdale | Clarkdale-Jerome Elementary District (4486) |
| Congress Elementary SchoolNCES 040222002220 | PK–8 | 122 | Congress | Congress Elementary District (4479) |
| Cottonwood Community SchoolNCES 040237003619 | K–8 | 430 | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) |
| Cottonwood Education ServicesNCES 040237000166 | PK–12 | 86 | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) |
| Coyote Springs Elementary SchoolNCES 040387000381 | PK–6 | 457 | Prescott Valley | Humboldt Unified District (4469) |
| Crown King Elementary SchoolNCES 040246000182 | K–8 | 9 | Crown King | Crown King Elementary District (4483) |
| Del Rio Elementary SchoolNCES 040000300147 | 3–5 | 477 | Chino Valley | Chino Valley Unified District (4474) |
| Desert Star Community SchoolNCES 040043902644 | K–8 | 144 | Cornville | Desert Star Community School Inc. (88321) |
| Discovery Gardens PreschoolNCES 040673000352 | PK | 39 | Prescott | Prescott Unified District (4466) |
| Dr Daniel Bright Elementary SchoolNCES 040237003612 | PK–8 | 585 | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) |
| Franklin Phonetic Primary SchoolNCES 040009201075 | K–8 | 362 | Prescott Valley | Franklin Phonetic Primary School Inc. (4495) |
| Genesis AcademyNCES 040673003812 | 9–12 | 66 | Prescott | Prescott Unified District (4466) |
| Glassford Hill Middle SchoolNCES 040387001041 | 7–8 | 0 reported | Prescott Valley | Humboldt Unified District (4469) |
| Granite Mountain Middle SchoolNCES 040673000565 | K–8 | 512 | Prescott | Prescott Unified District (4466) |
| Granville Elementary SchoolNCES 040387002563 | PK–6 | 448 | Prescott Valley | Humboldt Unified District (4469) |
| Heritage Middle SchoolNCES 040000301198 | 6–8 | 461 | Chino Valley | Chino Valley Unified District (4474) |
| Hillside Elementary SchoolNCES 040846000800 | PK–8 | 6 | Bagdad | Hillside Elementary District (4482) |
| Humboldt Elementary SchoolNCES 040387001228 | PK–6 | 295 | Dewey-Humboldt | Humboldt Unified District (4469) |
| Kirkland Elementary SchoolNCES 040417000330 | PK–8 | 66 | Kirkland | Kirkland Elementary District (4480) |
| La Tierra Community SchoolNCES 040084403285 | K–8 | 135 | Prescott | La Tierra Community School Inc (90900) |
| Lake Valley Elementary SchoolNCES 040387000308 | K–6 | 303 | Prescott Valley | Humboldt Unified District (4469) |
| Liberty Leadership AcademyNCES 040101003725 | K–8 | 81 | Cottonwood | Liberty Leadership Academy (1001520) |
| Liberty Traditional SchoolNCES 040387001057 | PK–8 | 747 | Prescott Valley | Humboldt Unified District (4469) |
| Lincoln Elementary SchoolNCES 040673000566 | K–5 | 275 | Prescott | Prescott Unified District (4466) |
| Mayer Elementary SchoolNCES 040482000374 | PK–8 | 380 | Mayer | Mayer Unified School District (4473) |
| Mayer High SchoolNCES 040482000375 | 9–12 | 165 | Mayer | Mayer Unified School District (4473) |
| MICTED - CulinaryNCES 040077203628 | 9–12 | 0 reported | Prescott | Mountain Institute CTED #2 (90090) |
| MICTED - MedicalNCES 040077203630 | 9–12 | 3 | Prescott Vly | Mountain Institute CTED #2 (90090) |
| MICTED - Yavapai College CTECNCES 040077203033 | 9–12 | 70 | Prescott | Mountain Institute CTED #2 (90090) |
| MIJTED - Ashfork High SchoolNCES 040077202974 | 9–12 | 0 reported | Ash Fork | Mountain Institute CTED #2 (90090) |
| MIJTED - Bagdad High SchoolNCES 040077202992 | 9–12 | 0 reported | Bagdad | Mountain Institute CTED #2 (90090) |
| MIJTED - Bradshaw Mountain High SchoolNCES 040077203006 | 9–12 | 0 reported | Prescott Valley | Mountain Institute CTED #2 (90090) |
| MIJTED - Chino Valley High SchoolNCES 040077202973 | 9–12 | 0 reported | Chino Valley | Mountain Institute CTED #2 (90090) |
| MIJTED - Mayer High SchoolNCES 040077203013 | 9–12 | 0 reported | Mayer | Mountain Institute CTED #2 (90090) |
| MIJTED - Prescott High SchoolNCES 040077203015 | 9–12 | 0 reported | Prescott | Mountain Institute CTED #2 (90090) |
| MIJTED - Seligman High SchoolNCES 040077203010 | 9–12 | 0 reported | Seligman | Mountain Institute CTED #2 (90090) |
| MIJTED - Yavapai College Agribusiness & Technology CenterNCES 040077203610 | 10–12 | 0 reported | Chino Valley | Mountain Institute CTED #2 (90090) |
| MIJTED - Yavapai College Prescott ValleyNCES 040077203601 | 10–12 | 0 reported | Prescott Vly | Mountain Institute CTED #2 (90090) |
| Mingus Online AcademyNCES 040507003308 | 8–12 | 37 | Cottonwood | Mingus Union High School District (4488) |
| Mingus Springs Charter SchoolNCES 040009001066 | K–8 | 151 | Chino Valley | Mingus Springs Charter School (4493) |
| Mingus Union High SchoolNCES 040507000430 | 9–12 | 1,165 | Cottonwood | Mingus Union High School District (4488) |
| Mountain Oak Charter SchoolNCES 040020801970 | K–8 | 94 | Prescott | Mountain Oak Charter School Inc. (78873) |
| Mountain View Elementary SchoolNCES 040387001465 | PK–6 | 376 | Prescott Valley | Humboldt Unified District (4469) |
| Mountain View Preparatory SchoolNCES 040237003241 | K–8 | 426 | Cottonwood | Cottonwood-Oak Creek Elementary District (4487) |
| Northpoint Expeditionary Learning AcademyNCES 040082002672 | 7–12 | 143 | Prescott | Compass Points International Inc (90533) |
| Oak Creek Elementary SchoolNCES 040237000165 | K–8 | 238 | Cornville | Cottonwood-Oak Creek Elementary District (4487) |
| PACE Preparatory AcademyNCES 040026602089 | 9–12 | 108 | Prescott Valley | PACE Preparatory Academy Inc. (79068) |
| Paulden Community SchoolNCES 040081503023 | K–8 | 81 | Paulden | Research Based Education Corporation (90275) |
| Prescott High SchoolNCES 040673000568 | 8–12 | 1,497 | Prescott | Prescott Unified District (4466) |
| Prescott Mile High Middle SchoolNCES 040673000569 | 6–8 | 482 | Prescott | Prescott Unified District (4466) |
| Prescott Valley SchoolNCES 040044402321 | K–12 | 433 | Prescott Valley | Prescott Valley Charter School (88317) |
| Pronghorn Ridge Middle SchoolNCES 040387003867 | 6–8 | 500 | Prescott Vly | Humboldt Unified District (4469) |
| Red Rock AcademyNCES 040973303188 | K–12 | 9 | Sedona | Sedona-Oak Creek JUSD #9 (4467) |
| Sedona Charter SchoolNCES 040008901063 | K–8 | 144 | Sedona | Sedona Charter School Inc. (4492) |
| Sedona Red Rock Junior/Senior High SchoolNCES 040973301040 | 6–12 | 408 | Sedona | Sedona-Oak Creek JUSD #9 (4467) |
| Seligman Elementary SchoolNCES 040763000667 | PK–8 | 114 | Seligman | Seligman Unified District (4472) |
| Seligman High SchoolNCES 040763000668 | 9–12 | 66 | Seligman | Seligman Unified District (4472) |
| Skull Valley Elementary SchoolNCES 040777000390 | PK–8 | 39 | Skull Valley | Skull Valley Elementary District (4478) |
| Skyview SchoolNCES 040009301086 | K–8 | 214 | Prescott | Skyview School Inc. (4496) |
| Sultan Virtual AcademyNCES 040100003710 | K–12 | 20 | Bagdad | Bagdad Unified District (4468) |
| Taylor Hicks SchoolNCES 040673000570 | K–5 | 370 | Prescott | Prescott Unified District (4466) |
| Territorial Early Childhood CenterNCES 040000301969 | PK–2 | 577 | Chino Valley | Chino Valley Unified District (4474) |
| Tri-City College PrepNCES 040021101975 | 5–12 | 278 | Prescott | Mary Ellen Halvorson Educational Foundation. dba: (10965) |
| VACTE - Camp Verde Unified School DistrictNCES 040034102248 | 9–12 | 0 reported | Camp Verde | Valley Academy for Career and Technology Education (79397) |
| VACTE - Clarkdale Jerome School DistrictNCES 040034102858 | 9–12 | 0 reported | Cottonwood | Valley Academy for Career and Technology Education (79397) |
| VACTE - Cottonwood-Oak Creek Unified School DistrictNCES 040034102853 | 9–12 | 0 reported | Cottonwood | Valley Academy for Career and Technology Education (79397) |
| VACTE - Mingus Union High SchoolNCES 040034102243 | 9–12 | 1 | Cottonwood | Valley Academy for Career and Technology Education (79397) |
| VACTE - Sedona-Oak Creek Joint Unified School DistrictNCES 040034102249 | 9–12 | 0 reported | Sedona | Valley Academy for Career and Technology Education (79397) |
| VACTE - Valley Academy for Career and Technology EducationNCES 040034102565 | 9–12 | 7 | Cottonwood | Valley Academy for Career and Technology Education (79397) |
| VACTE - Yavapai College Sedona CenterNCES 040034103622 | 9–12 | 4 | Sedona | Valley Academy for Career and Technology Education (79397) |
| Washington Traditional SchoolNCES 040673000571 | K–8 | 0 reported | Prescott | Prescott Unified District (4466) |
| West Sedona Elementary SchoolNCES 040973301512 | PK–6 | 276 | Sedona | Sedona-Oak Creek JUSD #9 (4467) |
| Willow Creek Charter SchoolNCES 040021001974 | K–8 | 71 | Prescott | Painted Pony Ranch Charter School (10967) |
| Yarnell Elementary SchoolNCES 040951000977 | PK–8 | 42 | Peeples Valley | Yarnell Elementary District (4485) |
| Yavapai County High SchoolNCES 040031502217 | 9–12 | 23 | Prescott Valley | Yavapai Accommodation School District (79379) |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.