Arizona · 2024–25
Public schools in Pinal County, AZ
142 operating public schools, run by 52 districts and agencies. Offering elementary grades: 77 · middle: 92 · high: 65.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| A+ Charter SchoolsNCES 040099803681 | 6–12 | 370 | Maricopa | A+ Charter Schools (1000166) |
| Akimel O'Otham Pee Posh (3-5)NCES 040040401993 | 3–5 | 10 | Coolidge | Akimel O'Otham Pee Posh Charter School Inc. (78966) |
| Akimel O'Otham Pee Posh (K-2)NCES 040040301989 | K–2 | 46 | Coolidge | Akimel O Otham Pee Posh Charter School Inc. (5978) |
| American Leadership Academy Anthem K-6NCES 040011203365 | K–12 | 1,079 | Florence | American Leadership Academy Inc. (4348) |
| American Leadership Academy Ironwood K12NCES 040011203475 | K–12 | 2,084 | San Tan Valley | American Leadership Academy Inc. (4348) |
| American Leadership Academy San Tan Valley K-6NCES 040011203279 | K–6 | 637 | San Tan Valley | American Leadership Academy Inc. (4348) |
| Anthem Elementary SchoolNCES 040292002637 | PK–9 | 722 | Florence | Florence Unified School District (4437) |
| Apache Junction High SchoolNCES 040079000043 | 9–12 | 796 | Apache Junction | Apache Junction Unified District (4443) |
| Apache Trail High SchoolNCES 040035701732 | 9–12 | 184 | Apache Junction | American Charter Schools Foundation d.b.a. Apache (79883) |
| Arizona City Elementary SchoolNCES 040855003405 | PK–8 | 790 | Arizona City | Toltec School District (4450) |
| ASU Preparatory Academy - Casa Grande HSNCES 040094703526 | 7–12 | 284 | Casa Grande | ASU Preparatory Academy - Casa Grande (92987) |
| Avalon ElementaryNCES 040023503157 | K–8 | 313 | Apache Junction | Excalibur Charter Schools Inc. (79214) |
| Butterfield Elementary SchoolNCES 040472002920 | PK–5 | 920 | Maricopa | Maricopa Unified School District (4441) |
| Cactus Canyon Junior HighNCES 040079000040 | 6–8 | 527 | Apache Junction | Apache Junction Unified District (4443) |
| Cactus Middle SchoolNCES 040171002213 | 6–8 | 737 | Casa Grande | Casa Grande Elementary District (4446) |
| Casa Grande Middle SchoolNCES 040171000106 | 6–8 | 648 | Casa Grande | Casa Grande Elementary District (4446) |
| Casa Grande Union High SchoolNCES 040174000113 | 9–12 | 1,912 | Casa Grande | Casa Grande Union High School District (4453) |
| CAVIT - Casa Grande Union High SchoolNCES 040034802279 | 9–12 | 0 reported | Casa Grande | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Central Arizona Valley Institute of TechnologyNCES 040034802241 | 9–12 | 80 | Coolidge | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Coolidge High SchoolNCES 040034802278 | 9–12 | 4 | Coolidge | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Desert Sunrise High SchoolNCES 040034803825 | 9–12 | 0 reported | Maricopa | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Florence UnifiedNCES 040034802277 | 9–12 | 0 reported | Florence | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Maricopa UnifiedNCES 040034802276 | 9–12 | 0 reported | Maricopa | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Poston Butte High SchoolNCES 040034803019 | 9–12 | 0 reported | Queen Creek | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - San Tan Foothills High SchoolNCES 040034802917 | 9–12 | 0 reported | Queen Creek | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Santa Cruz Valley Union High SchoolNCES 040034802275 | 9–12 | 1 | Eloy | Central Arizona Valley Institute of Technology (79385) |
| CAVIT - Vista GrandeNCES 040034803025 | 9–12 | 0 reported | Casa Grande | Central Arizona Valley Institute of Technology (79385) |
| Center for Online and Innovative LearningNCES 040171000109 | PK–8 | 332 | Casa Grande | Casa Grande Elementary District (4446) |
| CGESD Online Learning AcademyNCES 040171003740 | K–8 | 0 reported | Casa Grande | Casa Grande Elementary District (4446) |
| Champion San TanNCES 040019103557 | K–8 | 458 | San Tan Valley | Fit Kids Inc. dba Champion Schools (78783) |
| Cholla Elementary SchoolNCES 040171001056 | PK–8 | 458 | Casa Grande | Casa Grande Elementary District (4446) |
| Circle Cross K8 STEM AcademyNCES 040292002862 | K–8 | 728 | San Tan Valley | Florence Unified School District (4437) |
| Combs Center for Success High SchoolNCES 040399003785 | 9–12 | 49 | San Tan Vly | J O Combs Unified School District (4445) |
| Combs Center for Success Middle SchoolNCES 040399003786 | 6–8 | 4 | San Tan Vly | J O Combs Unified School District (4445) |
| Combs High SchoolNCES 040399002895 | 8–12 | 1,182 | San Tan Valley | J O Combs Unified School District (4445) |
| Combs Online School for SuccessNCES 040399003708 | K–12 | 116 | San Tan Vly | J O Combs Unified School District (4445) |
| Combs Traditional AcademyNCES 040399003231 | K–6 | 211 | San Tan Valley | J O Combs Unified School District (4445) |
| Coolidge Alternative ProgramNCES 040232003449 | 6–12 | 120 | Coolidge | Coolidge Unified District (4442) |
| Coolidge High SchoolNCES 040232000158 | 9–12 | 752 | Coolidge | Coolidge Unified District (4442) |
| Coolidge Jr. High SchoolNCES 040232001534 | 6–8 | 688 | Coolidge | Coolidge Unified District (4442) |
| Coolidge Virtual AcademyNCES 040232003746 | K–12 | 106 | Coolidge | Coolidge Unified District (4442) |
| Copper BasinNCES 040292002436 | PK–8 | 557 | San Tan Valley | Florence Unified School District (4437) |
| Cottonwood Elementary SchoolNCES 040171000107 | PK–8 | 515 | Casa Grande | Casa Grande Elementary District (4446) |
| Curiel SchoolNCES 040279000207 | PK–3 | 204 | Eloy | Eloy Elementary District (4448) |
| CVIT - Central Campus CAC AravaipaNCES 040031603670 | 10–12 | 0 reported | Winkelman | Cobre Valley Institute of Technology District (79391) |
| CVIT - Ray High SchoolNCES 040031603563 | 9–12 | 0 reported | Kearny | Cobre Valley Institute of Technology District (79391) |
| CVIT - Superior High SchoolNCES 040031602103 | 9–12 | 0 reported | Superior | Cobre Valley Institute of Technology District (79391) |
| CVIT- Central Campus CAC Superior Enterprise CenterNCES 040031603860 | 10–12 | 0 reported | Superior | Cobre Valley Institute of Technology District (79391) |
| Desert Sunrise High SchoolNCES 040472003810 | 9–12 | 1,261 | Maricopa | Maricopa Unified School District (4441) |
| Desert Vista Elementary SchoolNCES 040079001461 | PK–6 | 435 | Apache Junction | Apache Junction Unified District (4443) |
| Desert Willow Elementary SchoolNCES 040171002574 | PK–8 | 505 | Casa Grande | Casa Grande Elementary District (4446) |
| Desert Wind Middle SchoolNCES 040472002914 | 6–8 | 898 | Maricopa | Maricopa Unified School District (4441) |
| Early Childhood Learning CenterNCES 040171003201 | PK | 120 | Casa Grande | Casa Grande Elementary District (4446) |
| Early Childhood Learning CenterNCES 040292003784 | PK–K | 164 | San Tan Vly | Florence Unified School District (4437) |
| ECambridgeNCES 040855003423 | K–12 | 0 reported | Eloy | Toltec School District (4450) |
| EDUPRIZE ONLINE INSTRUCTIONNCES 040074603756 | K–12 | 49 | Queen Creek | Eduprize Schools LLC (89412) |
| Eduprize SchoolNCES 040074602864 | K–8 | 1,733 | Queen Creek | Eduprize Schools LLC (89412) |
| Ellsworth Elementary SchoolNCES 040399002811 | PK–6 | 516 | Queen Creek | J O Combs Unified School District (4445) |
| Eloy Intermediate SchoolNCES 040279001060 | 1–8 | 241 | Eloy | Eloy Elementary District (4448) |
| Eloy Junior High SchoolNCES 040279000209 | 6–8 | 249 | Eloy | Eloy Elementary District (4448) |
| EVIT - American Leadership Academy Anthem SouthNCES 040973103858 | 9–12 | 0 reported | Florence | East Valley Institute of Technology (4516) |
| EVIT - Apache Junction High SchoolNCES 040973102233 | 9–12 | 0 reported | Apache Junction | East Valley Institute of Technology (4516) |
| EVIT - Combs High SchoolNCES 040973103017 | 9–12 | 0 reported | San Tan Valley | East Valley Institute of Technology (4516) |
| EVIT American Leadership Academy Ironwood K-12NCES 040973103855 | 9–12 | 0 reported | Queen Creek | East Valley Institute of Technology (4516) |
| EVIT East Apache JunctionNCES 040973103549 | 10–12 | 0 reported | Apache Jct | East Valley Institute of Technology (4516) |
| First Avenue Elementary SchoolNCES 040457000363 | PK–6 | 219 | San Manuel | Mammoth-San Manuel Unified District (4439) |
| Florence High SchoolNCES 040292000228 | 7–12 | 857 | Florence | Florence Unified School District (4437) |
| Florence K-8NCES 040292000227 | PK–8 | 805 | Florence | Florence Unified School District (4437) |
| Florence Virtual AcademyNCES 040292003195 | K–12 | 155 | Florence | Florence Unified School District (4437) |
| Four Peaks Elementary SchoolNCES 040079000041 | PK–6 | 400 | Apache Junction | Apache Junction Unified District (4443) |
| Happy Valley School East CampusNCES 040086403315 | K–6 | 396 | San Tan Valley | Happy Valley East (90906) |
| Heartland Ranch Elementary SchoolNCES 040232002800 | K–6 | 545 | Coolidge | Coolidge Unified District (4442) |
| Heritage Academy MaricopaNCES 040974603602 | 6–12 | 937 | Maricopa | Heritage Academy Maricopa Inc. (1002080) |
| Imagine Coolidge ElementaryNCES 040076602901 | K–5 | 645 | Coolidge | Imagine Coolidge Elementary Inc. (89786) |
| Imagine Prep CoolidgeNCES 040076902956 | 6–12 | 472 | Coolidge | Imagine Prep Coolidge Inc. (90034) |
| Imagine Prep SuperstitionNCES 040078302932 | 9–12 | 294 | Apache Junction | Imagine Prep Superstition Inc. (89788) |
| Imagine Superstition MiddleNCES 040081003026 | 6–8 | 158 | Apache Junction | Imagine Superstition Middle Inc. (90160) |
| Ironwood SchoolNCES 040171001357 | PK–8 | 481 | Casa Grande | Casa Grande Elementary District (4446) |
| J. O. Combs Middle SchoolNCES 040399000320 | K–8 | 581 | San Tan Valley | J O Combs Unified School District (4445) |
| Jack Harmon Elementary SchoolNCES 040399002561 | PK–6 | 382 | San Tan Valley | J O Combs Unified School District (4445) |
| John F Kennedy SchoolNCES 040823000758 | PK–6 | 175 | Superior | Superior Unified School District (4440) |
| Kathryn Sue Simonton ElementaryNCES 040399003067 | PK–6 | 384 | Queen Creek | J O Combs Unified School District (4445) |
| Leading Edge Academy MaricopaNCES 040082403178 | K–8 | 872 | Maricopa | Leading Edge Academy Maricopa (90637) |
| Leading Edge Academy Mountain ViewNCES 040084503242 | K–8 | 294 | Queen Creek | Leading Edge Academy Queen Creek (91174) |
| Legacy Traditional School - Casa GrandeNCES 040089203012 | K–8 | 1,486 | Casa Grande | Legacy Traditional School - Casa Grande (92199) |
| Legacy Traditional School - MaricopaNCES 040074502856 | K–10 | 1,363 | Maricopa | Legacy Traditional School - Maricopa (88360) |
| Legacy Traditional School - Queen CreekNCES 040092703190 | K–9 | 922 | Queen Creek | Legacy Traditional School - Queen Creek (92610) |
| Legacy Traditional-San TanNCES 040973603835 | K–8 | 749 | San Tan Valley | Legacy Traditional School-San Tan (1001927) |
| Magma Ranch K8 SchoolNCES 040292002893 | PK–8 | 507 | Florence | Florence Unified School District (4437) |
| Maricopa Elementary SchoolNCES 040472000371 | PK–6 | 883 | Maricopa | Maricopa Unified School District (4441) |
| Maricopa High SchoolNCES 040472000372 | 6–12 | 1,840 | Maricopa | Maricopa Unified School District (4441) |
| Maricopa Virtual AcademyNCES 040472003707 | K–12 | 140 | Maricopa | Maricopa Unified School District (4441) |
| Maricopa Wells Middle SchoolNCES 040472001468 | 6–8 | 940 | Maricopa | Maricopa Unified School District (4441) |
| Mary C O'Brien Elementary SchoolNCES 040274000203 | K–6 | 123 | Casa Grande | Mary C O'Brien Accommodation District (4435) |
| McCartney Ranch Elementary SchoolNCES 040171002865 | PK–8 | 668 | Casa Grande | Casa Grande Elementary District (4446) |
| Mesquite Elementary SchoolNCES 040171001027 | PK–8 | 439 | Casa Grande | Casa Grande Elementary District (4446) |
| Mission Heights Preparatory High SchoolNCES 040082303296 | 9–12 | 551 | Casa Grande | Kaizen Education Foundation dba Mission Heights Pr (90548) |
| Mountain Vista AcademyNCES 040292003389 | PK–12 | 163 | Florence | Florence Unified School District (4437) |
| Mountain Vista SchoolNCES 040564001416 | PK–8 | 413 | Oracle | Oracle Elementary District (4444) |
| PACENCES 040174003811 | 9–12 | 83 | Casa Grande | Casa Grande Union High School District (4453) |
| Palo Verde SchoolNCES 040171000111 | PK–8 | 548 | Casa Grande | Casa Grande Elementary District (4446) |
| Path to PotentialNCES 040095303833 | 4–8 | 1 | Casa Grande | The Grande Innovation Academy (92978) |
| PCJTED - San Manuel High SchoolNCES 040075203319 | 9–12 | 0 reported | San Manuel | Pima County JTED (89380) |
| Peralta Trail Elementary SchoolNCES 040079002212 | K–6 | 282 | Apache Junction | Apache Junction Unified District (4443) |
| Picacho SchoolNCES 040636000556 | PK–8 | 155 | Picacho | Picacho Elementary District (4452) |
| Pima Butte Elementary SchoolNCES 040472002560 | PK–5 | 407 | Maricopa | Maricopa Unified School District (4441) |
| Pinnacle High School - Casa GrandeNCES 040062601886 | 9–12 | 26 | Casa Grande | Pinnacle Education-Casa Grande Inc. (81011) |
| Poston Butte High SchoolNCES 040292002972 | 7–12 | 1,310 | San Tan Valley | Florence Unified School District (4437) |
| PPEP TEC - Alice S. Paul Learning CenterNCES 040008301014 | 9–12 | 101 | Casa Grande | Portable Practical Educational Preparation Inc. ( (4431) |
| Ranch Elementary SchoolNCES 040399002938 | PK–6 | 509 | San Tan Valley | J O Combs Unified School District (4445) |
| Ray Elementary SchoolNCES 040685001474 | PK–6 | 161 | Kearny | Ray Unified District (4438) |
| Ray JR/SR High SchoolNCES 040685000576 | 7–12 | 157 | Kearny | Ray Unified District (4438) |
| Red Rock Elementary SchoolNCES 040690000577 | PK–8 | 420 | Red Rock | Red Rock Elementary District (4447) |
| Ridgeview College Preparatory High SchoolNCES 040100503720 | 9–12 | 229 | San Tan Valley | American Charter Schools Foundation dba Ridgeview (1001346) |
| Sacaton ElementaryNCES 040720000621 | PK–5 | 259 | Sacaton | Sacaton Elementary District (4449) |
| Sacaton Middle SchoolNCES 040720001176 | 5–8 | 236 | Sacaton | Sacaton Elementary District (4449) |
| Saddleback Elementary SchoolNCES 040472002922 | PK–6 | 811 | Maricopa | Maricopa Unified School District (4441) |
| Saddleback PreschoolNCES 040472003396 | PK | 0 reported | Maricopa | Maricopa Unified School District (4441) |
| Saguaro Elementary SchoolNCES 040171000112 | PK–8 | 456 | Casa Grande | Casa Grande Elementary District (4446) |
| San Manuel High SchoolNCES 040457000366 | 9–12 | 162 | San Manuel | Mammoth-San Manuel Unified District (4439) |
| San Manuel Jr. High SchoolNCES 040457000365 | 6–8 | 92 | San Manuel | Mammoth-San Manuel Unified District (4439) |
| San Tan Foothills High SchoolNCES 040292002896 | 7–12 | 793 | Queen Creek | Florence Unified School District (4437) |
| San Tan Heights ElementaryNCES 040292003079 | PK–8 | 669 | San Tan Valley | Florence Unified School District (4437) |
| Santa Cruz Center for SuccessNCES 040753002966 | 9–12 | 26 | Eloy | Santa Cruz Valley Union High School District (4454) |
| Santa Cruz Elementary SchoolNCES 040472002665 | PK–6 | 941 | Maricopa | Maricopa Unified School District (4441) |
| Santa Cruz Valley Union High SchoolNCES 040753000638 | 9–12 | 399 | Eloy | Santa Cruz Valley Union High School District (4454) |
| Santa Rosa Elementary SchoolNCES 040472003113 | PK–6 | 527 | Maricopa | Maricopa Unified School District (4441) |
| Santa Rosa PreschoolNCES 040472003378 | PK | 0 reported | Maricopa | Maricopa Unified School District (4441) |
| Sequoia Pathway AcademyNCES 040090403048 | K–12 | 674 | Maricopa | Edkey Inc. - Sequoia Pathway Academy (92226) |
| Skyline D5NCES 040080102941 | 5–12 | 240 | Bapchule | Skyline Gila River Schools LLC (90329) |
| Skyline Ranch Elementary SchoolNCES 040292002559 | PK–8 | 583 | San Tan Valley | Florence Unified School District (4437) |
| Stanfield Elementary SchoolNCES 040813000705 | PK–8 | 365 | Stanfield | Stanfield Elementary District (4451) |
| Student Choice High School - MaricopaNCES 040027303853 | 9–12 | 162 | Maricopa | GAR LLC dba Student Choice High School (78997) |
| Superior Junior/Senior High SchoolNCES 040823000760 | 7–12 | 131 | Superior | Superior Unified School District (4440) |
| Superstition Mountain Elementary SchoolNCES 040079000042 | PK | 0 reported | Apache Junction | Apache Junction Unified District (4443) |
| The Grande InnovationNCES 040095303527 | K–8 | 833 | Casa Grande | The Grande Innovation Academy (92978) |
| Toltec Elementary SchoolNCES 040855000806 | PK–12 | 480 | Eloy | Toltec School District (4450) |
| Villa Oasis Interscholastic Center For Education (voice)NCES 040274001625 | 9–12 | 75 | Eloy | Mary C O'Brien Accommodation District (4435) |
| Villago Middle SchoolNCES 040171002872 | 6–8 | 723 | Casa Grande | Casa Grande Elementary District (4446) |
| Vista Grande High SchoolNCES 040174002909 | 9–12 | 1,943 | Casa Grande | Casa Grande Union High School District (4453) |
| Walker Butte Middle SchoolNCES 040292002210 | PK–8 | 718 | San Tan Valley | Florence Unified School District (4437) |
| West Elementary SchoolNCES 040232000164 | PK–6 | 604 | Coolidge | Coolidge Unified District (4442) |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.