Arizona · 2024–25
Public schools in Mohave County, AZ
70 operating public schools, run by 24 districts and agencies. Offering elementary grades: 40 · middle: 41 · high: 27.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Academy of Building IndustriesNCES 040041402412 | 9–12 | 108 | Fort Mohave | Academy of Building Industries Inc. (85540) |
| Beaver Dam ElementaryNCES 040441001302 | PK–6 | 188 | Beaver Dam | Littlefield Unified District (4374) |
| Beaver Dam High SchoolNCES 040441002418 | 7–12 | 136 | Beaver Dam | Littlefield Unified District (4374) |
| Black Mountain Elementary SchoolNCES 040029501544 | K–8 | 474 | Golden Valley | Kingman Unified School District (79598) |
| Bullhead City Middle SchoolNCES 040150000085 | 5–8 | 424 | Bullhead City | Bullhead City School District (4378) |
| Camp Mohave Elementary SchoolNCES 040519001758 | K–8 | 362 | Fort Mohave | Mohave Valley Elementary District (4379) |
| Cedar Hills SchoolNCES 040366000065 | PK–8 | 40 | Kingman | Hackberry School District (4371) |
| Cerbat ElementaryNCES 040029501495 | K–5 | 677 | Kingman | Kingman Unified School District (79598) |
| Cottonwood ElementaryNCES 040002103446 | PK–5 | 338 | Colorado City | Colorado City Unified District (4370) |
| Coyote Canyon SchoolNCES 040150000855 | PK–8 | 90 | Bullhead City | Bullhead City School District (4378) |
| CRUHSD AcademyNCES 040008203225 | 9–12 | 195 | Fort Mohave | Colorado River Union High School District (4381) |
| Desert Star AcademyNCES 040092203458 | K–10 | 686 | Fort Mohave | Desert Star Academy (92302) |
| Desert Valley SchoolNCES 040150001053 | PK–5 | 517 | Bullhead City | Bullhead City School District (4378) |
| Desert Willow Elementary SchoolNCES 040029503234 | K–6 | 388 | Kingman | Kingman Unified School District (79598) |
| Diamondback Elementary SchoolNCES 040150001528 | PK–6 | 313 | Bullhead City | Bullhead City School District (4378) |
| El Capitan Public SchoolNCES 040002101276 | 6–12 | 206 | Colorado City | Colorado City Unified District (4370) |
| Fort Mohave Elementary SchoolNCES 040519001415 | PK–8 | 400 | Fort Mohave | Mohave Valley Elementary District (4379) |
| Fox Creek Jr High SchoolNCES 040150001757 | 5–8 | 433 | Bullhead City | Bullhead City School District (4378) |
| Havasu Preparatory AcademyNCES 040085203257 | K–8 | 145 | Lake Havasu City | Kaizen Education Foundation dba Havasu Preparatory (90535) |
| HavasuonlineNCES 040428002538 | 6–12 | 339 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Havasupai Elementary SchoolNCES 040428000337 | K–6 | 324 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Hualapai ElementaryNCES 040029501126 | K–5 | 781 | Kingman | Kingman Unified School District (79598) |
| Jamaica Elementary SchoolNCES 040428002182 | K–6 | 424 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Kingman Academy of Learning - High SchoolNCES 040007402185 | 9–12 | 361 | Kingman | Kingman Academy Of Learning (4383) |
| Kingman Academy of Learning - Intermediate SchoolNCES 040007401605 | K–8 | 346 | Kingman | Kingman Academy Of Learning (4383) |
| Kingman Academy of Learning - Middle SchoolNCES 040007401759 | 6–8 | 336 | Kingman | Kingman Academy Of Learning (4383) |
| Kingman Academy of Learning - Primary SchoolNCES 040007401604 | K–2 | 309 | Kingman | Kingman Academy Of Learning (4383) |
| Kingman High SchoolNCES 040029500881 | 9–12 | 875 | Kingman | Kingman Unified School District (79598) |
| Kingman Middle SchoolNCES 040029500326 | 6–8 | 651 | Kingman | Kingman Unified School District (79598) |
| Kingman Online Learning Academy (KOLA) High SchoolNCES 040029503741 | 9–12 | 302 | Kingman | Kingman Unified School District (79598) |
| Kingman Online Learning Academy (KOLA) Middle SchoolNCES 040029503747 | 6–8 | 37 | Kingman | Kingman Unified School District (79598) |
| La Senita ElementaryNCES 040029500327 | PK–8 | 277 | Kingman | Kingman Unified School District (79598) |
| Lake Havasu High SchoolNCES 040428000433 | 9–12 | 1,523 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Lee Williams High SchoolNCES 040029503325 | 9–12 | 994 | Kingman | Kingman Unified School District (79598) |
| Manzanita ElementaryNCES 040029500328 | K–5 | 759 | Kingman | Kingman Unified School District (79598) |
| Masada Charter SchoolNCES 040028102187 | K–9 | 522 | Colorado City | Masada Charter School Inc. (79499) |
| Mohave Accelerated Elementary SchoolNCES 040041302411 | K–5 | 408 | Bullhead City | Mohave Accelerated Elementary School Inc. (85516) |
| Mohave Accelerated Elementary School EastNCES 040041302986 | K–5 | 110 | Bullhead City | Mohave Accelerated Elementary School Inc. (85516) |
| Mohave Accelerated Learning CenterNCES 040028002186 | 6–12 | 522 | Bullhead City | Mohave Accelerated Learning Center (79498) |
| Mohave High SchoolNCES 040008201457 | 9–12 | 1,067 | Bullhead City | Colorado River Union High School District (4381) |
| Mohave Valley Connections AcademyNCES 040519003782 | K–8 | 28 | Mohave Valley | Mohave Valley Elementary District (4379) |
| Mohave Valley Junior High SchoolNCES 040519001414 | K–8 | 451 | Mohave Valley | Mohave Valley Elementary District (4379) |
| Mt Tipton Elementary SchoolNCES 040029500149 | PK–6 | 189 | Dolan Springs | Kingman Unified School District (79598) |
| Music Mountain AcademyNCES 040612003781 | 9–12 | 0 reported | Peach Springs | Peach Springs Unified District (4369) |
| Music Mountain Jr./Sr. High SchoolNCES 040612002033 | 7–12 | 80 | Peach Springs | Peach Springs Unified District (4369) |
| Nautilus Elementary SchoolNCES 040428001129 | PK–6 | 345 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Oro Grande Classical AcademyNCES 040428001130 | PK–6 | 367 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Owens Elementary SchoolNCES 040573000466 | K–8 | 9 | Wikieup | Owens School District No.6 (4373) |
| Peach Springs SchoolNCES 040612000502 | PK–8 | 99 | Peach Springs | Peach Springs Unified District (4369) |
| Pillar Academy of Business & FinanceNCES 040042002522 | 9–12 | 6 | Mohave Valley | Pillar Charter School (87334) |
| River Valley High SchoolNCES 040008200006 | 9–12 | 585 | Mohave Valley | Colorado River Union High School District (4381) |
| Smoketree Elementary SchoolNCES 040428000339 | PK–6 | 543 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Starline Elementary SchoolNCES 040428000340 | K–6 | 629 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Sunrise ElementaryNCES 040150002184 | PK–5 | 414 | Bullhead City | Bullhead City School District (4378) |
| Telesis PreparatoryNCES 040024803089 | K–8 | 258 | Lake Havasu City | Telesis Center for Learning Inc. (79218) |
| Telesis Preparatory AcademyNCES 040024801923 | 9–12 | 63 | Lake Havasu City | Telesis Center for Learning Inc. (79218) |
| Thunderbolt Middle SchoolNCES 040428000338 | 7–8 | 734 | Lake Havasu City | Lake Havasu Unified District (4368) |
| Topock Elementary SchoolNCES 040864001259 | PK–8 | 77 | Topock | Topock Elementary District (4376) |
| Valentine Elementary SchoolNCES 040888000910 | PK–8 | 87 | Peach Springs | Valentine Elementary District (4380) |
| WAVE - Kingman High SchoolNCES 040079402980 | 9–12 | 0 reported | Kingman | Western Arizona Vocational District #50 (90123) |
| WAVE - Lake Havasu High SchoolNCES 040079403037 | 9–12 | 1 | Lake Havasu City | Western Arizona Vocational District #50 (90123) |
| WAVE - Mohave Accelerated Learning CenterNCES 040079403714 | 9–12 | 0 reported | Bullhead City | Western Arizona Vocational District #50 (90123) |
| WAVE - Mohave Community CollegeNCES 040079403200 | 10–12 | 11 | Kingman | Western Arizona Vocational District #50 (90123) |
| WAVE - Mohave High SchoolNCES 040079403045 | 9–12 | 0 reported | Bullhead City | Western Arizona Vocational District #50 (90123) |
| WAVE - River Valley High SchoolNCES 040079403055 | 9–12 | 0 reported | Mohave Valley | Western Arizona Vocational District #50 (90123) |
| WAVE- Lee Williams High SchoolNCES 040079403217 | 9–12 | 0 reported | Kingman | Western Arizona Vocational District #50 (90123) |
| WAVE-Central CampusNCES 040079403471 | 10–12 | 2 | Lake Havasu City | Western Arizona Vocational District #50 (90123) |
| White Cliffs Middle SchoolNCES 040029502661 | 6–8 | 592 | Kingman | Kingman Unified School District (79598) |
| Young Scholars AcademyNCES 040007500893 | K–8 | 412 | Bullhead City | Young Scholars Academy Charter School Corp. (4385) |
| Yucca Elementary SchoolNCES 040957000323 | PK–8 | 27 | Yucca | Yucca Elementary District (4377) |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.