Arizona · 2024–25
Public schools in Maricopa County, AZ
1,279 operating public schools, run by 349 districts and agencies. Offering elementary grades: 842 · middle: 895 · high: 449.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| AAEC - Paradise ValleyNCES 040010601892 | 9–12 | 269 | Phoenix | Arizona Agribusiness & Equine Center Inc. (4331) |
| AAEC - SMCC CampusNCES 040041701588 | 9–12 | 426 | Phoenix | Arizona Agribusiness & Equine Center Inc. (85816) |
| AAEC OnlineNCES 040096903751 | 9–12 | 51 | Mesa | Arizona Agribusiness & Equine Center INC. (134379) |
| Abraham Lincoln Traditional SchoolNCES 040906000652 | PK–8 | 593 | Phoenix | Washington Elementary School District (4260) |
| Acacia Elementary SchoolNCES 040906000915 | K–6 | 806 | Phoenix | Washington Elementary School District (4260) |
| Academy of Math and Science AvondaleNCES 040089103676 | K–8 | 1,175 | Phoenix | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Math and Science CamelbackNCES 040094003499 | K–8 | 1,063 | Phoenix | Academy of Mathematics and Science Inc. (92768) |
| Academy of Math and Science Desert SkyNCES 040089103581 | K–8 | 1,339 | Phoenix | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Math and Science GlendaleNCES 040089103618 | K–8 | 1,085 | Glendale | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Math and Science Peoria AdvancedNCES 040089103604 | K–8 | 1,030 | Peoria | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Math and Science South MountainNCES 040089103677 | K–8 | 960 | Phoenix | Academy of Mathematics and Science South Inc. (90878) |
| Academy of Mathematics and Science SouthNCES 040089103399 | K–8 | 578 | Phoenix | Academy of Mathematics and Science South Inc. (90878) |
| Academy with Community PartnersNCES 040027601841 | 9–12 | 170 | Mesa | Academy with Community Partners-Arizona Inc (79213) |
| Accelerated Learning CenterNCES 040012101581 | 9–12 | 133 | Phoenix | Accelerated Learning Center Inc. (4297) |
| ACCLAIM AcademyNCES 040012201585 | K–8 | 249 | Phoenix | Acclaim Charter School (4325) |
| Adams Elementary SchoolNCES 040497000378 | PK–6 | 667 | Mesa | Mesa Unified District (4235) |
| Adams Traditional AcademyNCES 040080503050 | K–8 | 532 | Phoenix | Choice Academies Inc. (90138) |
| Advance UNCES 040088203409 | K–4 | 72 | Phoenix | Kaizen Education Foundation dba Advance U (91329) |
| Agua Fria High SchoolNCES 040045000001 | 9–12 | 1,535 | Avondale | Agua Fria Union High School District (4289) |
| Aguila Elementary SchoolNCES 040048000002 | K–8 | 124 | Aguila | Aguila Elementary District (4249) |
| Aguila Pre-SchoolNCES 040048003445 | PK | 17 | Aguila | Aguila Elementary District (4249) |
| Aguilar SchoolNCES 040831000763 | PK–5 | 350 | Tempe | Tempe School District (4258) |
| Albert Einstein AcademyNCES 040974803864 | K–9 | 0 reported | Scottsdale | Albert Einstein Academy of Arizona (1002310) |
| Alhambra High SchoolNCES 040633000538 | 9–12 | 2,169 | Phoenix | Phoenix Union High School District (4286) |
| Alhambra Preschool AcademyNCES 040060003660 | PK | 99 | Phoenix | Alhambra Elementary District (4280) |
| Alhambra Traditional SchoolNCES 040060001283 | K–8 | 733 | Phoenix | Alhambra Elementary District (4280) |
| Alta E Butler SchoolNCES 040396000314 | K–5 | 541 | Phoenix | Isaac Elementary District (4259) |
| Alta Loma SchoolNCES 040625000507 | PK–8 | 641 | Peoria | Peoria Unified School District (4237) |
| Alta Vista Elementary SchoolNCES 040906000916 | K–6 | 531 | Phoenix | Washington Elementary School District (4260) |
| Amberlea Elementary SchoolNCES 040621002570 | PK–8 | 457 | Phoenix | Pendergast Elementary District (4283) |
| AMCS at Anthem dba Caurus AcademyNCES 040041502414 | K–12 | 79 | Anthem | Edkey Inc. (85749) |
| American Leadership Academy Gilbert K-6NCES 040011201595 | K–6 | 556 | Gilbert | American Leadership Academy Inc. (4348) |
| American Leadership Academy Gilbert North K-12NCES 040011203573 | K–12 | 2,357 | Gilbert | American Leadership Academy Inc. (4348) |
| American Leadership Academy Gilbert South K-6NCES 040011203576 | K–6 | 396 | Gilbert | American Leadership Academy Inc. (4348) |
| American Leadership Academy Mesa K-6NCES 040011203340 | K–6 | 403 | Mesa | American Leadership Academy Inc. (4348) |
| American Leadership Academy Mesa North K-12NCES 040011203865 | K–12 | 698 | Mesa | American Leadership Academy Inc. (4348) |
| American Leadership Academy of Applied TechnologiesNCES 040011203808 | K–12 | 628 | Mesa | American Leadership Academy Inc. (4348) |
| American Leadership Academy Queen Creek K-12NCES 040011203179 | K–12 | 2,356 | Queen Creek | American Leadership Academy Inc. (4348) |
| American Leadership Academy Signal Butte K-6NCES 040011203570 | K–6 | 457 | Queen Creek | American Leadership Academy Inc. (4348) |
| AMERICAN LEADERSHIP ACADEMY VIRTUALNCES 040011203779 | K–12 | 660 | Mesa | American Leadership Academy Inc. (4348) |
| American Leadership Academy West Foothills K-12NCES 040011203702 | K–12 | 2,276 | Surprise | American Leadership Academy Inc. (4348) |
| AmeriSchools Academy - CamelbackNCES 040013101781 | K–12 | 94 | Phoenix | The Charter Foundation Inc. (6355) |
| Amy L. Houston AcademyNCES 040708000600 | PK–8 | 22 | Phoenix | Roosevelt Elementary District (4279) |
| Anasazi ElementaryNCES 040757001327 | PK–5 | 423 | Scottsdale | Scottsdale Unified District (4240) |
| Anna Marie Jacobson Elementary SchoolNCES 040187001532 | PK–6 | 651 | Chandler | Chandler Unified District #80 (4242) |
| Anthem SchoolNCES 040775001874 | PK–8 | 400 | Anthem | Deer Valley Unified District (4246) |
| Apache Elementary SchoolNCES 040625001501 | PK–8 | 751 | Peoria | Peoria Unified School District (4237) |
| Apollo High SchoolNCES 040345000275 | 9–12 | 2,152 | Glendale | Glendale Union High School District (4285) |
| Arcadia High SchoolNCES 040757000640 | 9–12 | 1,679 | Phoenix | Scottsdale Unified District (4240) |
| Arizona Agribusiness & Equine Center - EstrellaNCES 040082803199 | 9–12 | 335 | Avondale | Arizona Agribusiness & Equine Center Inc. (90779) |
| Arizona Agribusiness & Equine Center Inc. - MesaNCES 040096903543 | 9–12 | 97 | Mesa | Arizona Agribusiness & Equine Center INC. (134379) |
| Arizona Autism Charter - Online High SchoolNCES 040091303795 | 9–12 | 92 | Phoenix | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Autism Charter SchoolNCES 040091303455 | K–6 | 201 | Phoenix | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Autism Charter School Upper School CampusNCES 040091303512 | 5–12 | 307 | Phoenix | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Autism Charter School West Valley CampusNCES 040091303797 | K–8 | 199 | Peoria | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Autism Charter School-Online K-8NCES 040091303796 | K–8 | 106 | Phoenix | Arizona Autism Charter Schools Inc. (91958) |
| Arizona Charter AcademyNCES 040032602162 | K–12 | 1,049 | Surprise | Success School (79453) |
| Arizona College Prep High SchoolNCES 040187002822 | 7–12 | 2,271 | Chandler | Chandler Unified District #80 (4242) |
| Arizona College Prep Middle SchoolNCES 040187002995 | 6–8 | 907 | Chandler | Chandler Unified District #80 (4242) |
| Arizona Collegiate High SchoolNCES 040082103226 | 9–12 | 139 | Phoenix | Pima Prevention Partnership (90536) |
| Arizona Connections AcademyNCES 040042703160 | K–12 | 1,891 | Gilbert | Arizona Connections Academy Charter School Inc. (87407) |
| Arizona Conservatory for Arts and AcademicsNCES 040065303004 | 6–12 | 235 | Phoenix | Edkey Inc. dba Arizona Conservatory for Arts and (79981) |
| Arizona Conservatory for Arts and Academics Elementary SchooNCES 040063702032 | K–5 | 109 | Phoenix | Edkey Inc. - Redwood Academy (81043) |
| Arizona Desert Elementary SchoolNCES 040849001705 | PK–8 | 843 | Tolleson | Tolleson Elementary District (4264) |
| Arizona Insight AcademyNCES 040043203324 | 7–12 | 955 | Glendale | Portable Practical Educational Preparation Inc. ( (87405) |
| Arizona Language PreparatoryNCES 040091803426 | K–6 | 73 | Scottsdale | Arizona Language Preparatory (92566) |
| Arizona Language SchoolsNCES 040097703580 | K–5 | 0 reported | Tempe | Arizona Language Schools (395879) |
| Arizona Preparatory AcademyNCES 040030302181 | 9–12 | 233 | Phoenix | North Star Charter School Inc. (79701) |
| Arizona School For The ArtsNCES 040005600781 | 5–12 | 679 | Phoenix | Arizona School For The Arts (4345) |
| Arizona Virtual AcademyNCES 040043202200 | K–12 | 4,476 | Phoenix | Portable Practical Educational Preparation Inc. ( (87405) |
| Arlington Elementary SchoolNCES 040084000044 | PK–8 | 297 | Arlington | Arlington Elementary District (4274) |
| Arredondo Elementary SchoolNCES 040831000764 | PK–5 | 470 | Tempe | Tempe School District (4258) |
| Arrowhead Elementary SchoolNCES 040775001436 | PK–6 | 515 | Glendale | Deer Valley Unified District (4246) |
| Arroyo Elementary SchoolNCES 040906000917 | K–8 | 504 | Glendale | Washington Elementary School District (4260) |
| Arts Academy at Estrella MountainNCES 040023902533 | K–8 | 895 | Tolleson | P.L.C. Charter Schools (6235) |
| Asante Preparatory AcademyNCES 040269003657 | PK–8 | 876 | Surprise | Dysart Unified District (4243) |
| ASDB - Distance Itinerant Service Program Region 2NCES 040046303823 | PK | 0 reported | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Distance Itinerant Service Program PreschoolNCES 040046303818 | PK | 0 reported | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP FBC East Valley PreschoolNCES 040046303764 | PK | 10 | Chandler | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP FBC Main PreschoolNCES 040046303359 | PK | 13 | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP FBC West Valley PreschoolNCES 040046303761 | PK | 8 | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Phoenix Day School for the Deaf PreschoolNCES 040046303237 | PK | 19 | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Region 1 PreschoolNCES 040046303819 | PK | 0 reported | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - ELP Region 2 PreschoolNCES 040046303821 | PK | 0 reported | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - Phoenix Day School for the DeafNCES 040046302884 | PK–12 | 173 | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| ASDB - Region 2NCES 040046302921 | PK–12 | 0 reported | Phoenix | Arizona State Schools for the Deaf and the Blind (6393) |
| Ashland ElementaryNCES 040340001986 | PK–6 | 741 | Gilbert | Gilbert Unified District (4239) |
| Ashton Ranch Middle SchoolNCES 040269003124 | PK–8 | 480 | Surprise | Dysart Unified District (4243) |
| Aspire Deer Valley's Online AcademyNCES 040775002591 | K–12 | 225 | Phoenix | Deer Valley Unified District (4246) |
| ASU Preparatory Academy - Phoenix Middle SchoolNCES 040089003367 | 5–8 | 450 | Phoenix | ASU Preparatory Academy (92325) |
| ASU Preparatory Academy - South Phoenix High SchoolNCES 040094603375 | 7–12 | 247 | Phoenix | ASU Preparatory Academy (346763) |
| ASU Preparatory Academy - South Phoenix IntermediateNCES 040078802999 | PK–12 | 99 | Phoenix | ASU Preparatory Academy (90273) |
| ASU Preparatory Academy - South Phoenix PrimaryNCES 040095603505 | K–4 | 65 | Phoenix | ASU Preparatory Academy (92716) |
| ASU Preparatory Academy DigitalNCES 040096503556 | K–12 | 3,850 | Tempe | ASU Preparatory Academy Digital (522074) |
| ASU Preparatory Academy- Phoenix ElementaryNCES 040076403051 | K–4 | 443 | Phoenix | ASU Preparatory Academy (89949) |
| ASU Preparatory Academy- Phoenix High SchoolNCES 040085803286 | 9–12 | 360 | Phoenix | ASU Preparatory Academy (91303) |
| ASU Preparatory Academy- Pilgrim Rest K-8NCES 040076403799 | PK–8 | 135 | Phoenix | ASU Preparatory Academy (89949) |
| ASU Preparatory Academy-Polytechnic ElementaryNCES 040085703260 | K–4 | 497 | Mesa | ASU Preparatory Academy (91307) |
| ASU Preparatory Academy-Polytechnic High SchoolNCES 040085903251 | 8–12 | 489 | Mesa | ASU Preparatory Academy (91305) |
| ASU Preparatory Academy-Polytechnic Middle SchoolNCES 040088403264 | 5–8 | 328 | Mesa | ASU Preparatory Academy (92327) |
| Audrey & Robert Ryan ElementaryNCES 040187002587 | PK–6 | 523 | Chandler | Chandler Unified District #80 (4242) |
| Augusta Ranch ElementaryNCES 040340002114 | PK–6 | 855 | Mesa | Gilbert Unified District (4239) |
| Augustus H. Shaw MontessoriNCES 040630002129 | PK–8 | 476 | Phoenix | Phoenix Elementary District (4256) |
| Avondale Middle SchoolNCES 040096003387 | 5–8 | 351 | Avondale | Avondale Elementary District (4272) |
| AZ Compass Prep SchoolNCES 040078502929 | 7–12 | 267 | Chandler | AZ Compass Schools Inc. (89869) |
| Bales Elementary SchoolNCES 040138003123 | PK–8 | 699 | Buckeye | Buckeye Elementary District (4269) |
| Ball Charter Schools (Val Vista)NCES 040086703342 | K–8 | 403 | Gilbert | Ball Charter Schools (Val Vista) (90885) |
| Balsz Online Academy (B.O.A.)NCES 040105003776 | K–8 | 6 | Phoenix | Balsz Elementary District (4268) |
| Barbara B. Robey Elementary SchoolNCES 040438002499 | PK–5 | 595 | Litchfield Park | Litchfield Elementary District (4281) |
| Barcelona Elementary SchoolNCES 040060000008 | PK–8 | 847 | Glendale | Alhambra Elementary District (4280) |
| Barry Goldwater High SchoolNCES 040775001331 | 7–12 | 1,602 | Phoenix | Deer Valley Unified District (4246) |
| Basha ElementaryNCES 040187001996 | PK–6 | 581 | Chandler | Chandler Unified District #80 (4242) |
| Basha High SchoolNCES 040187002250 | PK–12 | 2,826 | Chandler | Chandler Unified District #80 (4242) |
| BASIS AhwatukeeNCES 040089703376 | 4–12 | 661 | Phoenix | BASIS Charter Schools Inc. (91339) |
| BASIS ChandlerNCES 040083003253 | 5–12 | 1,185 | Chandler | BASIS Charter Schools Inc. (90842) |
| BASIS Chandler Primary - North CampusNCES 040095803534 | K–4 | 619 | Chandler | BASIS Charter Schools Inc. (92997) |
| BASIS Chandler Primary- South CampusNCES 040093603484 | K–5 | 488 | Chandler | BASIS Charter Schools Inc. (92865) |
| BASIS GoodyearNCES 040094103502 | 5–12 | 318 | Goodyear | BASIS Charter Schools Inc. (92734) |
| BASIS Goodyear PrimaryNCES 040094303498 | K–5 | 657 | Goodyear | BASIS Charter Schools Inc. (92736) |
| BASIS MesaNCES 040089803393 | K–12 | 894 | Mesa | BASIS Charter Schools Inc. (91949) |
| BASIS PeoriaNCES 040082903278 | 5–12 | 1,021 | Peoria | BASIS Charter Schools Inc. (90841) |
| BASIS Peoria PrimaryNCES 040096303558 | K–4 | 696 | Peoria | BASIS Charter Schools Inc. (273398) |
| BASIS PhoenixNCES 040084303351 | 5–12 | 781 | Phoenix | BASIS Charter Schools Inc. (91280) |
| BASIS Phoenix Central PrimaryNCES 040088103394 | K–12 | 239 | Phoenix | BASIS Charter Schools Inc. (92349) |
| BASIS Phoenix NorthNCES 040974203840 | K–8 | 152 | Phoenix | BASIS Charter Schools Inc. (1002012) |
| BASIS Phoenix PrimaryNCES 040096703560 | K–5 | 792 | Phoenix | BASIS Charter Schools Inc. (934316) |
| BASIS Phoenix SouthNCES 040096103550 | K–12 | 523 | Phoenix | BASIS Charter Schools Inc. (549803) |
| BASIS ScottsdaleNCES 040060803115 | 4–12 | 1,023 | Scottsdale | BASIS Charter Schools Inc. (81078) |
| BASIS Scottsdale Primary - East CampusNCES 040093703482 | K–5 | 489 | Scottsdale | BASIS Charter Schools Inc. (92863) |
| BASIS Scottsdale Primary - West CampusNCES 040098003607 | K–4 | 464 | Scottsdale | BASIS Charter Schools Inc. (783027) |
| Belen Soto Elementary SchoolNCES 040438003661 | PK–8 | 1,123 | Goodyear | Litchfield Elementary District (4281) |
| Benchmark SchoolNCES 040018101889 | K–6 | 328 | Phoenix | Benchmark School Inc. (10972) |
| Benjamin Franklin Charter School - CrismonNCES 040006501599 | K–6 | 834 | Queen Creek | Benjamin Franklin Charter School - Queen Creek (4355) |
| Benjamin Franklin Charter School - GilbertNCES 040006501600 | K–6 | 598 | Gilbert | Benjamin Franklin Charter School - Queen Creek (4355) |
| Benjamin Franklin Charter School - PowerNCES 040006502685 | K–6 | 565 | Gilbert | Benjamin Franklin Charter School - Queen Creek (4355) |
| Benjamin Franklin High SchoolNCES 040006503395 | 7–12 | 1,324 | Queen Creek | Benjamin Franklin Charter School - Queen Creek (4355) |
| Bennett AcademyNCES 040003700712 | K–8 | 0 reported | Phoenix | Twenty First Century Charter School Inc. Bennett (4310) |
| Bennett Academy - Venture SiteNCES 040003703168 | K–7 | 0 reported | Phoenix | Twenty First Century Charter School Inc. Bennett (4310) |
| Bernard Black Elementary SchoolNCES 040708002498 | PK–8 | 414 | Phoenix | Roosevelt Elementary District (4279) |
| Betty Fairfax High SchoolNCES 040633002854 | 9–12 | 2,014 | Laveen | Phoenix Union High School District (4286) |
| Bicentennial South SchoolNCES 040342001538 | PK–8 | 729 | Glendale | Glendale Elementary District (4271) |
| Biltmore Preparatory AcademyNCES 040243000180 | K–8 | 537 | Phoenix | Creighton Elementary District (4263) |
| Black Mountain Elementary SchoolNCES 040000100120 | PK–6 | 496 | Scottsdale | Cave Creek Unified District (4244) |
| Blue Horizons Elementary SchoolNCES 040432003733 | PK–8 | 976 | Buckeye | Liberty Elementary District (4266) |
| Bogle Junior High SchoolNCES 040187001533 | 7–8 | 1,007 | Chandler | Chandler Unified District #80 (4242) |
| Bostrom Alternative CenterNCES 040633001382 | 9–12 | 302 | Phoenix | Phoenix Union High School District (4286) |
| Boulder Creek ElementaryNCES 040340001985 | PK–6 | 461 | Mesa | Gilbert Unified District (4239) |
| Boulder Creek Elementary SchoolNCES 040593000611 | PK–6 | 621 | Phoenix | Paradise Valley Unified District (4241) |
| Boulder Creek High SchoolNCES 040775002433 | 7–12 | 2,221 | Anthem | Deer Valley Unified District (4246) |
| Bret R. Tarver Leadership AcademyNCES 040168002135 | PK–6 | 617 | Phoenix | Cartwright Elementary District (4282) |
| Bret Tarver Education ComplexNCES 040396001543 | PK | 179 | Phoenix | Isaac Elementary District (4259) |
| Bridges Elementary SchoolNCES 040378003490 | K–6 | 770 | Gilbert | Higley Unified School District (4248) |
| Bright Beginnings School #1NCES 040007100832 | K–6 | 199 | Chandler | Bright Beginnings School Inc. (4362) |
| Brinton ElementaryNCES 040497002108 | PK–6 | 495 | Mesa | Mesa Unified District (4235) |
| Broadmor Elementary SchoolNCES 040831000765 | K–5 | 575 | Tempe | Tempe School District (4258) |
| Brunson-Lee Elementary SchoolNCES 040105003142 | PK–6 | 412 | Phoenix | Balsz Elementary District (4268) |
| Buckeye Elementary SchoolNCES 040138002492 | PK–8 | 1,150 | Buckeye | Buckeye Elementary District (4269) |
| Buckeye Union High SchoolNCES 040141000075 | 9–12 | 1,841 | Buckeye | Buckeye Union High School District (4284) |
| BUHSD Institute of Online LearningNCES 040141003320 | 9–12 | 121 | Buckeye | Buckeye Union High School District (4284) |
| Burk Elementary SchoolNCES 040340001401 | PK–6 | 440 | Gilbert | Gilbert Unified District (4239) |
| Burke Basic SchoolNCES 040021801913 | K–6 | 634 | Mesa | American Basic Schools LLC (79215) |
| Bush ElementaryNCES 040497000553 | PK–6 | 524 | Mesa | Mesa Unified District (4235) |
| Byron A. Barry SchoolNCES 040168001054 | PK | 68 | Phoenix | Cartwright Elementary District (4282) |
| C I Waggoner SchoolNCES 040423000336 | PK–5 | 417 | Tempe | Kyrene Elementary District (4267) |
| C J Jorgensen SchoolNCES 040708000588 | PK–8 | 242 | Phoenix | Roosevelt Elementary District (4279) |
| C O Greenfield SchoolNCES 040708000587 | K–8 | 453 | Phoenix | Roosevelt Elementary District (4279) |
| Cactus High SchoolNCES 040625000508 | 7–12 | 1,036 | Glendale | Peoria Unified School District (4237) |
| Cactus Shadows High SchoolNCES 040000101204 | 8–12 | 1,362 | Scottsdale | Cave Creek Unified District (4244) |
| Cactus View Elementary SchoolNCES 040593000126 | PK–6 | 508 | Phoenix | Paradise Valley Unified District (4241) |
| Cactus Wren Elementary SchoolNCES 040906000919 | K–6 | 413 | Phoenix | Washington Elementary School District (4260) |
| Calibre Academy SurpriseNCES 040031002370 | K–8 | 538 | Surprise | Calibre Academy (79055) |
| Cambridge Academy EastNCES 040018201890 | K–8 | 242 | Mesa | Cambridge Academy East Inc (78888) |
| Cambridge Academy EastNCES 040018202964 | K–8 | 0 reported | Queen Creek | Cambridge Academy East Inc (78888) |
| Camelback AcademyNCES 040039002289 | K–8 | 598 | Glendale | Camelback Education Inc (79905) |
| Camelback High SchoolNCES 040633000540 | 9–12 | 2,106 | Phoenix | Phoenix Union High School District (4286) |
| Campo Bello Elementary SchoolNCES 040593000475 | PK–6 | 596 | Phoenix | Paradise Valley Unified District (4241) |
| Campo Verde High SchoolNCES 040340002965 | 8–12 | 1,863 | Gilbert | Gilbert Unified District (4239) |
| Candeo North ScottsdaleNCES 040100403672 | K–8 | 70 | Scottsdale | Candeo Schools Inc. (1001161) |
| Candeo PeoriaNCES 040075802766 | K–8 | 597 | Peoria | Candeo Schools Inc. (89758) |
| Canyon Breeze ElementaryNCES 040621002006 | PK–8 | 640 | Avondale | Pendergast Elementary District (4283) |
| Canyon Elementary SchoolNCES 040625001554 | PK–8 | 297 | Glendale | Peoria Unified School District (4237) |
| Canyon Ridge SchoolNCES 040269002837 | PK–8 | 1,042 | Surprise | Dysart Unified District (4243) |
| Canyon Rim ElementaryNCES 040340002284 | PK–6 | 905 | Mesa | Gilbert Unified District (4239) |
| Canyon Springs STEM AcademyNCES 040775002636 | PK–8 | 805 | Anthem | Deer Valley Unified District (4246) |
| Canyon Valley High SchoolNCES 040340001191 | 7–12 | 283 | Gilbert | Gilbert Unified District (4239) |
| Canyon View High SchoolNCES 040045003559 | 9–12 | 2,141 | Waddell | Agua Fria Union High School District (4289) |
| Capitol Elementary SchoolNCES 040630001028 | PK–8 | 373 | Phoenix | Phoenix Elementary District (4256) |
| Career and College PrepNCES 040027402020 | 7–12 | 96 | Phoenix | AIBT Non-Profit Charter High School - Phoenix (79053) |
| Career Success School - Sage CampusNCES 040021902338 | K–8 | 128 | Phoenix | Career Success Schools (79047) |
| Career Success Schools - STEM Academy 7-12NCES 040021902328 | 7–12 | 519 | Phoenix | Career Success Schools (79047) |
| Carl Hayden High SchoolNCES 040633000541 | 9–12 | 2,079 | Phoenix | Phoenix Union High School District (4286) |
| Carminati SchoolNCES 040831000767 | PK–5 | 274 | Tempe | Tempe School District (4258) |
| Carol G. Peck Elementary SchoolNCES 040060001707 | K–8 | 665 | Glendale | Alhambra Elementary District (4280) |
| Carol Rae Ranch ElementaryNCES 040340001984 | PK–6 | 561 | Gilbert | Gilbert Unified District (4239) |
| Carson Junior High SchoolNCES 040497000380 | 7–9 | 946 | Mesa | Mesa Unified District (4235) |
| Cartwright Early Childhood CenterNCES 040168001530 | PK | 193 | Phoenix | Cartwright Elementary District (4282) |
| Cartwright SchoolNCES 040168000089 | PK–8 | 670 | Phoenix | Cartwright Elementary District (4282) |
| Cartwright Virtual AcademyNCES 040168003737 | K–8 | 0 reported | Phoenix | Cartwright Elementary District (4282) |
| CASA AcademyNCES 040091503422 | K–7 | 386 | Phoenix | CASA Academy (91934) |
| Catalina Ventura SchoolNCES 040060000009 | K–8 | 842 | Phoenix | Alhambra Elementary District (4280) |
| Cave Creek Academy of ExcellenceNCES 040000103687 | K–12 | 19 | Scottsdale | Cave Creek Unified District (4244) |
| Cecil Shamley SchoolNCES 040831000778 | PK–8 | 411 | Tempe | Tempe School District (4258) |
| Centennial Elementary SchoolNCES 040378003007 | PK–8 | 588 | Gilbert | Higley Unified School District (4248) |
| Centennial High SchoolNCES 040625001500 | 7–12 | 2,026 | Peoria | Peoria Unified School District (4237) |
| Center for Educational ExcellenceNCES 040011101594 | K–8 | 332 | Tempe | Allen-Cochran Enterprises Inc. (4347) |
| Centerra Mirage STEM AcademyNCES 040096002494 | PK–8 | 659 | Goodyear | Avondale Elementary District (4272) |
| Central High SchoolNCES 040633000542 | 9–12 | 1,733 | Phoenix | Phoenix Union High School District (4286) |
| Cesar Chavez High SchoolNCES 040633001882 | 9–12 | 2,598 | Laveen | Phoenix Union High School District (4286) |
| Cesar E Chavez Community SchoolNCES 040708000605 | PK–8 | 408 | Phoenix | Roosevelt Elementary District (4279) |
| Challenge Charter SchoolNCES 040013501748 | K–6 | 364 | Glendale | Challenge School Inc. (6362) |
| Challenger Basic SchoolNCES 040035902292 | K–6 | 274 | Gilbert | Challenger Basic School Inc. (79886) |
| Challenger Middle SchoolNCES 040342001402 | K–8 | 839 | Glendale | Glendale Elementary District (4271) |
| Champion ChandlerNCES 040019103434 | K–8 | 373 | Chandler | Fit Kids Inc. dba Champion Schools (78783) |
| Champion SchoolsNCES 040019101909 | K–8 | 491 | Phoenix | Fit Kids Inc. dba Champion Schools (78783) |
| Chandler Early College High SchoolNCES 040187003873 | 9–12 | 80 | Chandler | Chandler Unified District #80 (4242) |
| Chandler High SchoolNCES 040187000123 | 8–12 | 3,179 | Chandler | Chandler Unified District #80 (4242) |
| Chandler Learning CenterNCES 040187003869 | 7–12 | 59 | Chandler | Chandler Unified District #80 (4242) |
| Chandler Online AcademyNCES 040187003306 | K–12 | 294 | Chandler | Chandler Unified District #80 (4242) |
| Chandler Traditional Academy - GoodmanNCES 040187001399 | PK–6 | 565 | Chandler | Chandler Unified District #80 (4242) |
| Chandler Traditional Academy - IndependenceNCES 040187002646 | PK–6 | 796 | Sun Lakes | Chandler Unified District #80 (4242) |
| Chandler Traditional Academy - Liberty CampusNCES 040187002346 | PK–6 | 677 | Chandler | Chandler Unified District #80 (4242) |
| Chandler Traditional Academy-FreedomNCES 040187002479 | PK–6 | 551 | Gilbert | Chandler Unified District #80 (4242) |
| Chandler Traditional Academy-HumphreyNCES 040187001289 | PK–8 | 606 | Chandler | Chandler Unified District #80 (4242) |
| Chaparral Elementary SchoolNCES 040378002805 | K–8 | 734 | Gilbert | Higley Unified School District (4248) |
| Chaparral Elementary SchoolNCES 040906000920 | PK–6 | 415 | Phoenix | Washington Elementary School District (4260) |
| Chaparral High SchoolNCES 040757000641 | 9–12 | 1,773 | Scottsdale | Scottsdale Unified District (4240) |
| Charles W. Harris SchoolNCES 040168000091 | PK–8 | 875 | Phoenix | Cartwright Elementary District (4282) |
| Charlotte Patterson ElementaryNCES 040187002948 | PK–6 | 753 | Gilbert | Chandler Unified District #80 (4242) |
| Cheatham Elementary SchoolNCES 040429002398 | PK–8 | 758 | Laveen | Laveen Elementary District (4276) |
| Cherokee Elementary SchoolNCES 040757000642 | PK–5 | 690 | Paradise Valley | Scottsdale Unified District (4240) |
| Cheyenne Elementary SchoolNCES 040625000586 | PK–8 | 554 | Peoria | Peoria Unified School District (4237) |
| Cheyenne Traditional SchoolNCES 040757001194 | PK–8 | 953 | Scottsdale | Scottsdale Unified District (4240) |
| Children First Leadership AcademyNCES 040064102881 | K–8 | 114 | Phoenix | Edkey Inc. - Sequoia Ranch School (81052) |
| Choice Learning AcademyNCES 040060000015 | 4–8 | 462 | Phoenix | Alhambra Elementary District (4280) |
| Cholla ComplexNCES 040593002842 | PK | 0 reported | Phoenix | Paradise Valley Unified District (4241) |
