Alabama · 2024–25
Public schools in Montgomery County, AL
58 operating public schools, run by 5 districts and agencies. Offering elementary grades: 36 · middle: 16 · high: 12.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Baldwin Art And Academics MagnetNCES 010243001776 | 6–8 | 478 | Montgomery | Montgomery County |
| Bear Exploration CenterNCES 010243000991 | K–5 | 507 | Montgomery | Montgomery County |
| Bellingrath Middle SchoolNCES 010243000993 | 6–8 | 583 | Montgomery | Montgomery County |
| Blount Elementary SchoolNCES 010243002084 | PK–5 | 359 | Montgomery | Montgomery County |
| Booker T Washington Magnet High SchoolNCES 010243000504 | 9–12 | 492 | Montgomery | Montgomery County |
| Brewbaker Intermediate SchoolNCES 010243001392 | 3–5 | 549 | Montgomery | Montgomery County |
| Brewbaker Middle SchoolNCES 010243001563 | 6–8 | 806 | Montgomery | Montgomery County |
| Brewbaker Primary SchoolNCES 010243001753 | PK–2 | 651 | Montgomery | Montgomery County |
| Brewbaker Technology Magnet High SchoolNCES 010243001457 | 9–12 | 550 | Montgomery | Montgomery County |
| Capitol Heights Middle SchoolNCES 010243000995 | 6–8 | 593 | Montgomery | Montgomery County |
| Carr Middle SchoolNCES 010243002152 | 6–8 | 774 | Montgomery | Montgomery County |
| Carver Elementary SchoolNCES 010243000996 | PK–5 | 374 | Montgomery | Montgomery County |
| Carver Senior High SchoolNCES 010243001015 | 9–12 | 1,553 | Montgomery | Montgomery County |
| Catoma Elementary SchoolNCES 010243000998 | K–5 | 216 | Montgomery | Montgomery County |
| Childrens CenterNCES 010243001691 | K–12 | 79 | Montgomery | Montgomery County |
| Chisholm Elementary SchoolNCES 010243001001 | K–5 | 493 | Montgomery | Montgomery County |
| Crump Elementary SchoolNCES 010243001004 | PK–5 | 575 | Montgomery | Montgomery County |
| Dalraida Elementary SchoolNCES 010243001006 | K–5 | 711 | Montgomery | Montgomery County |
| Dannelly Elementary SchoolNCES 010243001007 | PK–5 | 588 | Montgomery | Montgomery County |
| Davis Elementary SchoolNCES 010243001008 | K–5 | 533 | Montgomery | Montgomery County |
| Dozier Elementary SchoolNCES 010243001009 | PK–5 | 426 | Montgomery | Montgomery County |
| Fitzpatrick Elementary SchoolNCES 010243001777 | K–5 | 385 | Montgomery | Montgomery County |
| Flowers Elementary SchoolNCES 010243001012 | K–5 | 387 | Montgomery | Montgomery County |
| Floyd Middle SchoolNCES 010243001013 | 6–8 | 525 | Montgomery | Montgomery County |
| Forest Avenue Elementary SchoolNCES 010243001014 | K–5 | 617 | Montgomery | Montgomery County |
| Garrett Elementary SchoolNCES 010243001458 | K–5 | 592 | Montgomery | Montgomery County |
| Goodwyn Middle SchoolNCES 010243001017 | 6–8 | 717 | Montgomery | Montgomery County |
| Halcyon Elementary SchoolNCES 010243001459 | PK–5 | 694 | Montgomery | Montgomery County |
| Highland Avenue Elementary SchoolNCES 010243001021 | PK–5 | 453 | Montgomery | Montgomery County |
| Highland Gardens Elementary SchoolNCES 010243001022 | PK–5 | 468 | Montgomery | Montgomery County |
| Johnson Abernathy Graetz High SchoolNCES 010243001024 | 9–12 | 1,587 | Montgomery | Montgomery County |
| Johnson Elementary SchoolNCES 010243001025 | PK–5 | 340 | Montgomery | Montgomery County |
| Kilby Correctional FacilityNCES 010017602465 | Not reported | Not reported | Montgomery | JF Ingram State Technical College |
| King ElementaryNCES 010243001101 | PK–5 | 293 | Montgomery | Montgomery County |
| LEAD Academy Building ANCES 010020302470 | PK–3 | 358 | Montgomery | LEAD Academy |
| LEAD Academy Building BNCES 010020302516 | 4–10 | 394 | Montgomery | LEAD Academy |
| LIFE Academy at Historic St Jude Educational InstituteNCES 010020702502 | K–7 | 599 | Montgomery | LIFE Academy |
| Loveless Academic Magnet Program High SchoolNCES 010243001417 | 9–12 | 394 | Montgomery | Montgomery County |
| MacMillan International at McKeeNCES 010243001027 | K–5 | 386 | Montgomery | Montgomery County |
| McIntyre Comprehensive AcademyNCES 010243001011 | 6–12 | 212 | Montgomery | Montgomery County |
| McKee Middle SchoolNCES 010243001524 | 6–8 | 520 | Montgomery | Montgomery County |
| McKee PreK CenterNCES 010243002207 | PK | 178 | Montgomery | Montgomery County |
| Montgomery Preparatory Academy for Career TechnologiesNCES 010243002413 | 10–12 | Not reported | Montgomery | Montgomery County |
| Morningview Elementary SchoolNCES 010243001031 | K–5 | 434 | Montgomery | Montgomery County |
| Morris Elementary SchoolNCES 010243001105 | K–5 | 414 | Montgomery | Montgomery County |
| Nixon Elementary SchoolNCES 010243001439 | PK–5 | 476 | Montgomery | Montgomery County |
| Park Crossing High SchoolNCES 010243002214 | 9–12 | 882 | Montgomery | Montgomery County |
| Percy Julian High SchoolNCES 010243001035 | 9–12 | 1,282 | Montgomery | Montgomery County |
| Pike Road Elementary SchoolNCES 010019502407 | PK–3 | 888 | Pike Road | Pike Road City |
| Pike Road High SchoolNCES 010019502441 | 9–12 | 833 | Pike Road | Pike Road City |
| Pike Road Intermediate SchoolNCES 010019502424 | 4–6 | 652 | Pike Road | Pike Road City |
| Pike Road Jr High SchoolNCES 010019502498 | 7–8 | 449 | Pike Road | Pike Road City |
| Pintlala Elementary SchoolNCES 010243001034 | PK–6 | 170 | Hope Hull | Montgomery County |
| Southlawn Elementary SchoolNCES 010243001037 | PK–5 | 395 | Montgomery | Montgomery County |
| Southlawn Middle SchoolNCES 010243001111 | 6–8 | 494 | Montgomery | Montgomery County |
| Vaughn Road Elementary SchoolNCES 010243001039 | PK–5 | 473 | Montgomery | Montgomery County |
| Wares Ferry Elementary SchoolNCES 010243001564 | PK–5 | 361 | Montgomery | Montgomery County |
| Wilson Elementary SchoolNCES 010243002151 | PK–5 | 376 | Montgomery | Montgomery County |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.