Alabama · 2024–25
Public schools in Jefferson County, AL
179 operating public schools, run by 19 districts and agencies. Offering elementary grades: 109 · middle: 63 · high: 48.
| School | Grades | Students 2024–25 | City | District or agency |
|---|---|---|---|---|
| Abrams Elementary SchoolNCES 010033001479 | PK–5 | 231 | Bessemer | Bessemer City |
| Adamsville Elementary SchoolNCES 010192000681 | K–5 | 288 | Adamsville | Jefferson County |
| Adolescent Day TreatmentNCES 010039001296 | K–12 | Not reported | Birmingham | Birmingham City |
| Alabama Aerospace and Aviation High SchoolNCES 010021302528 | 9–12 | 161 | Bessemer | Alabama Aerospace and Aviation |
| Avondale Elementary SchoolNCES 010039000103 | PK–5 | 339 | Birmingham | Birmingham City |
| Bagley Elementary SchoolNCES 010192000684 | PK–4 | 550 | Dora | Jefferson County |
| Barrett Elementary SchoolNCES 010039000106 | PK–5 | 383 | Birmingham | Birmingham City |
| BCS Virtual Academy of LearningNCES 010039002553 | 3–12 | 184 | Birmingham | Birmingham City |
| Bessemer Center For TechnologyNCES 010033001267 | 9–12 | Not reported | Bessemer | Bessemer City |
| Bessemer City High SchoolNCES 010033000087 | 9–12 | 760 | Bessemer | Bessemer City |
| Bessemer City Middle SchoolNCES 010033000086 | 6–8 | 616 | Bessemer | Bessemer City |
| Bluff Park Elementary SchoolNCES 010000701738 | K–5 | 658 | Hoover | Hoover City |
| Bragg Middle SchoolNCES 010192000689 | 6–8 | 731 | Gardendale | Jefferson County |
| Brighton SchoolNCES 010192000691 | PK–5 | 336 | Brighton | Jefferson County |
| Brocks Gap Intermediate SchoolNCES 010000702186 | 2–5 | 521 | Hoover | Hoover City |
| Brookville Elementary SchoolNCES 010192000692 | PK–5 | 211 | Graysville | Jefferson County |
| Brookwood Forest Elementary SchoolNCES 010249001053 | PK–6 | 579 | Mountain Brook | Mountain Brook City |
| Bryan Elementary SchoolNCES 010192000720 | PK–5 | 697 | Morris | Jefferson County |
| Bryant Park ElementaryNCES 010192002495 | PK–5 | 707 | Birmingham | Jefferson County |
| Bush Hills STEAM AcademyNCES 010039002204 | 6–8 | 370 | Birmingham | Birmingham City |
| C J Donald Middle SchoolNCES 010144000515 | 6–8 | 316 | Fairfield | Fairfield City |
| Cahaba Elementary SchoolNCES 010001302402 | K–5 | 542 | Trussville | Trussville City |
| Center Point Elementary SchoolNCES 010192000694 | PK–2 | 557 | Birmingham | Jefferson County |
| Center Point High SchoolNCES 010192000702 | 9–12 | 685 | Center Point | Jefferson County |
| Central Park Elementary SchoolNCES 010039000112 | PK–5 | 386 | Birmingham | Birmingham City |
| Chalkville Elementary SchoolNCES 010192000695 | PK–5 | 818 | Birmingham | Jefferson County |
| Charles A Brown Elementary SchoolNCES 010039000107 | PK–5 | 296 | Birmingham | Birmingham City |
| Charles F Hard Elementary SchoolNCES 010033000084 | PK–5 | 364 | Bessemer | Bessemer City |
| Cherokee Bend Elementary SchoolNCES 010249001054 | PK–6 | 562 | Mountain Brook | Mountain Brook City |
| Christian SchoolNCES 010039000113 | PK–8 | 574 | Birmingham | Birmingham City |
| City ElementaryNCES 010039001270 | 7–8 | Not reported | Birmingham | Birmingham City |
| Clay Elementary SchoolNCES 010192000696 | PK–5 | 606 | Clay | Jefferson County |
| ClayChalkville High SchoolNCES 010192000469 | 9–12 | 1,377 | Pinson | Jefferson County |
| ClayChalkville Middle SchoolNCES 010192000472 | 6–8 | 952 | Trussville | Jefferson County |
| Concord Elementary SchoolNCES 010192000697 | K–5 | 400 | Bessemer | Jefferson County |
| Corner High SchoolNCES 010192000698 | 9–12 | 492 | Dora | Jefferson County |
| Corner Middle SchoolNCES 010192002174 | 5–8 | 437 | Warrior | Jefferson County |
| Crestline Elementary SchoolNCES 010249001055 | PK–6 | 743 | Mountain Brook | Mountain Brook City |
| Crossroads SchoolNCES 010000702359 | 6–12 | Not reported | Hoover | Hoover City |
| Deer Valley Elementary SchoolNCES 010000701483 | PK–5 | 735 | Hoover | Hoover City |
| Dupuy Alternative SchoolNCES 010039001288 | 9–12 | Not reported | Birmingham | Birmingham City |
| Edgewood Elementary SchoolNCES 010176000606 | K–5 | 935 | Homewood | Homewood City |
| Empower Community School Upper CampusNCES 010358202713 | 4–8 | 211 | Bessemer | Empower Schools of Alabama |
| Empower Community SchoolLower SchoolNCES 010358202558 | K–4 | 201 | Bessemer | Empower Schools of Alabama |
| Engle Day TreatmentNCES 010039000079 | 1–7 | Not reported | Birmingham | Birmingham City |
| EPIC Alternative Elementary SchoolNCES 010039000119 | PK–5 | 232 | Birmingham | Birmingham City |
| Erwin Intermediate SchoolNCES 010192000701 | 3–5 | 510 | Center Point | Jefferson County |
| Erwin Middle SchoolNCES 010192002182 | 6–8 | 585 | Center Point | Jefferson County |
| Fairfield Alternative SchoolNCES 010144001361 | K–12 | Not reported | Fairfield | Fairfield City |
| Fairfield Area Vocational SchoolNCES 010144001363 | 10–12 | Not reported | Fairfield | Fairfield City |
| Fairfield High Preparatory SchoolNCES 010144000516 | 9–12 | 519 | Fairfield | Fairfield City |
| Freedom Prep AcademyNCES 010358502689 | K–1 | 41 | Birmingham | Freedom Prep Academy |
| Fultondale Elementary SchoolNCES 010192000703 | PK–5 | 889 | Fultondale | Jefferson County |
| Fultondale High SchoolNCES 010192000704 | 6–12 | 848 | Birmingham | Jefferson County |
| Gardendale Elementary SchoolNCES 010192000705 | PK–5 | 700 | Gardendale | Jefferson County |
| Gardendale High SchoolNCES 010192000706 | 9–12 | 1,076 | Gardendale | Jefferson County |
| George Washington Carver High SchoolNCES 010039001468 | 9–12 | 570 | Birmingham | Birmingham City |
| Glen Iris Elementary SchoolNCES 010039001484 | PK–6 | 827 | Birmingham | Birmingham City |
| Glen Oaks Intermediate SchoolNCES 010144000518 | 3–5 | 275 | Fairfield | Fairfield City |
| Grantswood Community SchoolNCES 010192001539 | PK–5 | 394 | Birmingham | Jefferson County |
| Green Acres Middle SchoolNCES 010039000133 | 6–8 | 309 | Birmingham | Birmingham City |
| Green Valley Elementary SchoolNCES 010000701739 | PK–5 | 501 | Hoover | Hoover City |
| Greenwood Elementary SchoolNCES 010033000082 | PK–5 | 290 | Bessemer | Bessemer City |
| Gwin Elementary SchoolNCES 010000701740 | PK–5 | 508 | Hoover | Hoover City |
| Hall Kent Elementary SchoolNCES 010176000607 | PK–5 | 717 | Homewood | Homewood City |
| Hayes K8NCES 010039002206 | PK–8 | 693 | Birmingham | Birmingham City |
| Hemphill Elementary SchoolNCES 010039000136 | PK–5 | 353 | Birmingham | Birmingham City |
| HewittTrussville High SchoolNCES 010001301682 | 9–12 | 1,571 | Trussville | Trussville City |
| HewittTrussville Middle SchoolNCES 010001300714 | 6–8 | 1,163 | Trussville | Trussville City |
| Homebound Elementary SchoolNCES 010039001764 | PK–6 | Not reported | Birmingham | Birmingham City |
| Homebound High SchoolNCES 010039001765 | 7–12 | Not reported | Birmingham | Birmingham City |
| Homewood High SchoolNCES 010176000608 | 9–12 | 1,333 | Homewood | Homewood City |
| Homewood Middle SchoolNCES 010176000609 | 6–8 | 1,000 | Homewood | Homewood City |
| Hoover High SchoolNCES 010000700251 | 9–12 | 2,919 | Hoover | Hoover City |
| Hudson KEight SchoolNCES 010039000139 | PK–8 | 580 | Birmingham | Birmingham City |
| Hueytown High SchoolNCES 010192000717 | 9–12 | 1,200 | Hueytown | Jefferson County |
| Hueytown Intermediate SchoolNCES 010192000716 | K–5 | 527 | Hueytown | Jefferson County |
| Hueytown Middle SchoolNCES 010192000735 | 6–8 | 755 | Hueytown | Jefferson County |
| Hueytown Primary SchoolNCES 010192000730 | PK–2 | 601 | Hueytown | Jefferson County |
| Huffman AcademyNCES 010039002185 | PK–5 | 779 | Birmingham | Birmingham City |
| Huffman High SchoolMagnetNCES 010039000141 | 9–12 | 1,094 | Birmingham | Birmingham City |
| Huffman Middle SchoolNCES 010039000140 | 6–8 | 384 | Birmingham | Birmingham City |
| i3 Academy Phase 1NCES 010020402476 | K–5 | 411 | Birmingham | i3 Academy |
| i3 Academy Phase 2NCES 010020402510 | 6–9 | 400 | Birmingham | i3 Academy |
| Inglenook SchoolNCES 010039000142 | PK–8 | 312 | Birmingham | Birmingham City |
| Ira F Simmons Middle SchoolNCES 010000701741 | 6–8 | 860 | Hoover | Hoover City |
| Irondale Community SchoolNCES 010192000718 | PK–5 | 435 | Irondale | Jefferson County |
| Irondale Middle SchoolNCES 010192002117 | 6–8 | 430 | Irondale | Jefferson County |
| JacksonOlin High SchoolNCES 010039000164 | 9–12 | 713 | Birmingham | Birmingham City |
| Jefferson County Counseling Learning CenterEastNCES 010192000466 | K–12 | Not reported | Birmingham | Jefferson County |
| Jefferson County International Baccalaureate SchoolNCES 010192002421 | 6–8 | 345 | Pleasant Grove | Jefferson County |
| Jefferson County Virtual SchoolNCES 010192002496 | 1–12 | 247 | Birmingham | Jefferson County |
| Jones Valley Middle SchoolNCES 010039000191 | 6–8 | 465 | Birmingham | Birmingham City |
| Jonesboro Elementary SchoolNCES 010033000088 | PK–5 | 474 | Bessemer | Bessemer City |
| Kermit Johnson SchoolNCES 010192001542 | 3–5 | 646 | Pinson | Jefferson County |
| Leeds Elementary SchoolNCES 010001102094 | 2–5 | 678 | Leeds | Leeds City |
| Leeds High SchoolNCES 010001102096 | 9–12 | 624 | Leeds | Leeds City |
| Leeds Middle SchoolNCES 010001102095 | 6–8 | 452 | Leeds | Leeds City |
| Leeds Primary SchoolNCES 010001102430 | PK–1 | 517 | Leeds | Leeds City |
| Legacy PrepNCES 010020102472 | K–6 | 317 | Birmingham | Legacy Prep |
| Legacy Prep IntermediateNCES 010020102712 | 4–7 | 219 | Birmingham | Legacy Prep |
| Liberty Park Middle SchoolNCES 010343002135 | 6–8 | 514 | Vestavia | Vestavia Hills City |
| Lipscomb Elementary SchoolNCES 010192000724 | PK–5 | 221 | Lipscomb | Jefferson County |
| Magic City Acceptance AcademyNCES 010021102505 | 6–12 | 345 | Birmingham | Magic City Acceptance Academy |
| Magnolia Elementary SchoolNCES 010001302401 | K–5 | 391 | Trussville | Trussville City |
| Martha Gaskins K5NCES 010039001446 | PK–5 | 537 | Birmingham | Birmingham City |
| McAdory Elementary SchoolNCES 010192000483 | PK–5 | 617 | McCalla | Jefferson County |
| McAdory High SchoolNCES 010192000725 | 9–12 | 1,259 | McCalla | Jefferson County |
| McAdory Middle SchoolNCES 010192002166 | 6–8 | 841 | McCalla | Jefferson County |
| McCalla Elementary SchoolNCES 010192000710 | PK–5 | 752 | Bessemer | Jefferson County |
| Midfield Area Vocational DepartmentNCES 010235001381 | 9–12 | Not reported | Midfield | Midfield City |
| Midfield Elementary SchoolNCES 010235000890 | PK–4 | 377 | Midfield | Midfield City |
| Midfield High SchoolNCES 010235000891 | 9–12 | 327 | Midfield | Midfield City |
| Minor Community SchoolNCES 010192000727 | PK–5 | 384 | Birmingham | Jefferson County |
| Minor Elementary SchoolNCES 010039000156 | PK–5 | 441 | Birmingham | Birmingham City |
| Minor High SchoolNCES 010192001752 | 9–12 | 978 | Adamsville | Jefferson County |
| Minor Middle SchoolNCES 010192000687 | 6–8 | 668 | Adamsville | Jefferson County |
| Mortimer Jordan High SchoolNCES 010192000728 | 9–12 | 886 | Kimberly | Jefferson County |
| Mount Olive Elementary SchoolNCES 010192000729 | PK–5 | 286 | Mount Olive | Jefferson County |
| Mountain Brook Elementary SchoolNCES 010249001058 | PK–6 | 551 | Mountain Brook | Mountain Brook City |
| Mountain Brook High SchoolNCES 010249001056 | 10–12 | 985 | Mountain Brook | Mountain Brook City |
| Mountain Brook Junior High SchoolNCES 010249001057 | 7–9 | 1,005 | Mountain Brook | Mountain Brook City |
| New Horizon Alternative SchoolNCES 010033001264 | 7–12 | Not reported | Bessemer | Bessemer City |
| North Jefferson Middle SchoolNCES 010192002079 | 6–8 | 669 | Kimberly | Jefferson County |
| Norwood Elementary SchoolNCES 010039000161 | PK–5 | 261 | Birmingham | Birmingham City |
| Oak Grove Elementary SchoolNCES 010192001453 | PK–5 | 576 | Bessemer | Jefferson County |
| Oak Grove High SchoolNCES 010192000732 | 6–12 | 777 | Bessemer | Jefferson County |
| Oliver K5 SchoolNCES 010039000127 | PK–5 | 343 | Birmingham | Birmingham City |
| Ossie Ware Mitchell Middle SchoolNCES 010039001823 | 6–8 | 330 | Birmingham | Birmingham City |
| Oxmoor K5NCES 010039002354 | PK–5 | 512 | Birmingham | Birmingham City |
| Paine Elementary SchoolNCES 010001301498 | PK–5 | 1,338 | Trussville | Trussville City |
| Parker High SchoolNCES 010039000165 | 9–12 | 942 | Birmingham | Birmingham City |
| Phillips AcademyNCES 010039001878 | PK–8 | 609 | Birmingham | Birmingham City |
| Pinson Elementary SchoolNCES 010192000733 | PK–2 | 753 | Pinson | Jefferson County |
| Pinson Valley High SchoolNCES 010192000734 | 9–12 | 1,025 | Pinson | Jefferson County |
| Pizitz Middle SchoolNCES 010343001301 | 6–8 | 1,131 | Vestavia | Vestavia Hills City |
| Pleasant Grove Elementary SchoolNCES 010192000736 | PK–5 | 524 | Pleasant Grove | Jefferson County |
| Pleasant Grove High SchoolNCES 010192000737 | 6–12 | 752 | Pleasant Grove | Jefferson County |
| Princeton SchoolNCES 010039000174 | PK–5 | 195 | Birmingham | Birmingham City |
| Ramsay High SchoolNCES 010039000176 | 9–12 | 762 | Birmingham | Birmingham City |
| Richard Arrington ElementaryNCES 010039002489 | PK–5 | 341 | Birmingham | Birmingham City |
| Robinson Elementary SchoolNCES 010039000179 | PK–5 | 354 | Birmingham | Birmingham City |
| Robinson Primary SchoolNCES 010144000519 | K–2 | 238 | Fairfield | Fairfield City |
| Rocky Ridge Elementary SchoolNCES 010000701742 | PK–5 | 577 | Hoover | Hoover City |
| Rudd Middle SchoolNCES 010192001543 | 6–8 | 648 | Pinson | Jefferson County |
| Rutledge SchoolNCES 010235000892 | 5–8 | 288 | Midfield | Midfield City |
| Shades Cahaba Elementary SchoolNCES 010176000610 | K–5 | 507 | Homewood | Homewood City |
| Shades Mountain Elementary SchoolNCES 010000701743 | K–5 | 328 | Hoover | Hoover City |
| Shades Valley High SchoolNCES 010192000744 | 9–12 | 1,094 | Irondale | Jefferson County |
| Smith Middle SchoolNCES 010039000184 | 6–8 | 336 | Birmingham | Birmingham City |
| Snow Rogers Elementary SchoolNCES 010192000740 | PK–5 | 389 | Gardendale | Jefferson County |
| South Hampton K8NCES 010039001421 | PK–8 | 511 | Birmingham | Birmingham City |
| South Shades Crest Elementary SchoolNCES 010000700342 | PK–2 | 534 | Hoover | Hoover City |
| Sun Valley Elementary SchoolNCES 010039001762 | PK–5 | 678 | Birmingham | Birmingham City |
| Tarrant Elementary SchoolNCES 010327001239 | PK–2 | 307 | Tarrant | Tarrant City |
| Tarrant High SchoolNCES 010327001240 | 7–12 | 597 | Tarrant | Tarrant City |
| Tarrant Intermediate SchoolNCES 010327002138 | 3–6 | 404 | Tarrant | Tarrant City |
| Trace Crossings Elementary SchoolNCES 010000700091 | PK–5 | 769 | Hoover | Hoover City |
| Tuggle Elementary SchoolNCES 010039000187 | PK–5 | 423 | Birmingham | Birmingham City |
| UW Clemon Elementary SchoolNCES 010192000699 | PK–5 | 590 | Adamsville | Jefferson County |
| Vestavia Hills Elementary Cahaba HeightsNCES 010343002103 | PK–5 | 451 | Vestavia Hills | Vestavia Hills City |
| Vestavia Hills Elementary Dolly RidgeNCES 010343002481 | K–5 | 657 | Vestavia Hills | Vestavia Hills City |
| Vestavia Hills Elementary EastNCES 010343001302 | PK–5 | 771 | Vestavia Hills | Vestavia Hills City |
| Vestavia Hills Elementary Liberty ParkNCES 010343001425 | PK–5 | 546 | Vestavia Hills | Vestavia Hills City |
| Vestavia Hills Elementary WestNCES 010343001303 | K–5 | 691 | Vestavia Hills | Vestavia Hills City |
| Vestavia Hills High SchoolNCES 010343001304 | 10–12 | 1,625 | Vestavia Hills | Vestavia Hills City |
| Vestavia Hills High School Freshman CampusNCES 010343002500 | 9 | 548 | Vestavia Hills | Vestavia Hills City |
| W E DonaldsonNCES 010017602111 | Not reported | Not reported | Bessemer | JF Ingram State Technical College |
| Warrior Elementary SchoolNCES 010192000749 | PK–5 | 612 | Warrior | Jefferson County |
| Washington K8NCES 010039000190 | PK–8 | 617 | Birmingham | Birmingham City |
| WE Putnam Middle SchoolMagnetNCES 010039000175 | 6–8 | 184 | Birmingham | Birmingham City |
| Wenonah High SchoolNCES 010039000192 | 9–12 | 670 | Birmingham | Birmingham City |
| West End AcademyNCES 010039002187 | PK–5 | 492 | Birmingham | Birmingham City |
| West Jefferson Elementary SchoolNCES 010192000750 | PK–5 | 111 | Quinton | Jefferson County |
| Westhills Elementary SchoolNCES 010033000090 | PK–5 | 277 | Bessemer | Bessemer City |
| Wilkerson Middle SchoolNCES 010039000196 | 6–8 | 424 | Birmingham | Birmingham City |
| William E Burkett MultiHandicapped CenterNCES 010192001680 | PK–12 | Not reported | Morris | Jefferson County |
| Woodlawn High SchoolMagnetNCES 010039000198 | 9–12 | 750 | Birmingham | Birmingham City |
| Wylam Elementary SchoolNCES 010039000201 | PK–5 | 399 | Birmingham | Birmingham City |
Phone and website for each school are on its official NCES record (search by the NCES ID). Not affiliated with NCES, the U.S. Department of Education or the U.S. Census Bureau.